| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Berry Dermawan SOELISTYO | 5:49 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Bjorn Xavier RANTUNG | 13:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Davit Jore Oktosan PURBA | 25:33 | 2 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 |
| 30 | Hizkia Hikaru SIENAYA | 4:09 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 77 | Jonathan Vito Sebastian PARDEDE | 12:54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| 11 | Jovael TIMOTHY | 4:09 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Kenny Krista Cornelius EFFENDI | 35:49 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Leon Keanu POERWANTORO | 35:08 | 12 | 14 | 4 | 28.6 | 11 | 4 | 36.4 | 3 | 0 | 0.0 | 6 | 4 | 66.7 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 4 | 7 | 5.0 |
| 7 | Nathaniel Christianto KARIODIMEDJO | 7:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raycky JUNARDI | 13:34 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 28 | Teumsakdi Vassa YULIANTA | 22:58 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -1.0 |
| 22 | Yehezkiel GENTHA | 18:00 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -6.0 |
| Totals | 22 | 26 | 8 | 30.8 | 19 | 7 | 36.8 | 7 | 1 | 14.3 | 9 | 5 | 55.6 | 5 | 13 | 21 | 4 | 23 | 3 | 1 | 3 | 10 | 14 | 6.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryant CITRARAHARDJA | 13:58 | 5 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 11 | Clive Earvin TIO | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Drhents Reinhard Henrich TEOPILUS | 17:46 | 5 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Gerryn LEOTAMI | 19:34 | 2 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2.0 |
| 30 | Halbert CHRISTIAN | 15:04 | 4 | 4 | 2 | 50.0 | 3 | 2 | 66.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 6.0 |
| 8 | Ian JUSTIN | 21:22 | 6 | 8 | 3 | 37.5 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 8.0 |
| 9 |
Jeremy Abner ARITONANG
|
22:13 | 10 | 5 | 3 | 60.0 | 4 | 2 | 50.0 | 1 | 1 | 100.0 | 4 | 3 | 75.0 | 4 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 16.0 |
| 7 | Joel Zevanya PAPARANG | 17:10 | 1 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -1.0 |
| 16 | Keith Amadeus SALIM | 22:13 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 35 | Laurent Valentius GUNADI | 22:26 | 10 | 6 | 4 | 66.7 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 16.0 |
| 14 | Victor Jonathan WIRANATA | 13:11 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 1 |
Wahyu NANDALAU
|
14:56 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 49 | 44 | 19 | 43.2 | 37 | 17 | 45.9 | 7 | 2 | 28.6 | 14 | 9 | 64.3 | 11 | 11 | 29 | 11 | 10 | 14 | 3 | 1 | 14 | 10 | 66.0 |