| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 59 | 18 | 30.5 | 42 | 15 | 35.7 | 17 | 3 | 17.6 | 16 | 6 | 37.5 | 11 | 28 | 39 | 12 | 21 | 5 | 3 | 2 | 11 | 15 | 32.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Harsya Naufal Syifa FARISI | 11:52 | 2 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -2.0 |
| 11 | Hosea Yedija SETIAWAN | 19:41 | 3 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 23 | Kenneth Leebron HUANG | 26:55 | 19 | 20 | 8 | 40.0 | 11 | 5 | 45.5 | 9 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 6 | 5 | 7 | 0 | 1 | 1 | 0 | 19.0 |
| 24 | Owen Wien UTOMO | 11:45 | 3 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Raffer Raito CHIANDRA | 8:04 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 |
| 5 |
Stefanos Nathanael TJONG
|
8:09 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Stephen SUNDINATA | 28:37 | 19 | 11 | 7 | 63.6 | 7 | 5 | 71.4 | 4 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 10 | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 24.0 |
| 9 | Teuku Ahmad DEVANIO | 17:13 | 8 | 8 | 4 | 50.0 | 7 | 4 | 57.1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 8.0 |
| 20 | Timothy Marvel CHRISTIANO | 23:16 | 10 | 5 | 4 | 80.0 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 13.0 |
| 10 | Yosca YOLANTA | 17:49 | 2 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| 8 |
Zefanya Nathaniel TANZIL
|
13:10 | 3 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 73 | 68 | 29 | 42.6 | 46 | 22 | 47.8 | 22 | 7 | 31.8 | 11 | 8 | 72.7 | 13 | 33 | 46 | 19 | 15 | 14 | 2 | 3 | 15 | 11 | 97.0 |