| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Arthur Vadel Krisma PUTRA | 28:47 | 9 | 9 | 3 | 33.3 | 9 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11.0 |
| 2 | Brandon Fabio GLENDYAP | 36:25 | 9 | 11 | 4 | 36.4 | 11 | 4 | 36.4 | 0 | 0 | 0.0 | 10 | 1 | 10.0 | 9 | 5 | 14 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 10.0 |
| 7 | Ernest Hayden JUANSON | 1:18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jonathan KRISTIANTO | 34:13 | 7 | 11 | 3 | 27.3 | 7 | 2 | 28.6 | 4 | 1 | 25.0 | 3 | 0 | 0.0 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 5.0 |
| 77 | Kristian rafael MANESE | 1:25 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 10 | Marcellino Sebastian JUANSON | 0:52 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 21 | Muhammad Kahfi TAMBUSAI | 32:02 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4.0 |
| 9 | Nicolas Yosa PRATAMA | 26:40 | 3 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 4.0 |
| 15 | Radityo WIRANANTO | 38:14 | 14 | 18 | 4 | 22.2 | 9 | 1 | 11.1 | 9 | 3 | 33.3 | 4 | 3 | 75.0 | 1 | 6 | 7 | 1 | 6 | 3 | 0 | 2 | 2 | 4 | 4.0 |
| 5 | Yehu Judah PAKKE | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 58 | 15 | 25.9 | 42 | 11 | 26.2 | 16 | 4 | 25.0 | 24 | 8 | 33.3 | 22 | 28 | 50 | 8 | 15 | 11 | 5 | 2 | 10 | 21 | 42.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Benedict Ethan DARMA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Calvin SIE | 26:43 | 1 | 6 | 0 | 0.0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | -4.0 |
| 6 | Emanuelle Frizzia Darren SUHERMAN | 11:31 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 23 | Emerson Kenneth DARMAWAN | 16:40 | 10 | 4 | 3 | 75.0 | 2 | 2 | 100.0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | 3 | 4 | 7 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 13.0 |
| 22 | Junn Savio MARTINUS | 15:25 | 3 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 34 | Kent ZHENOE | 29:11 | 9 | 11 | 4 | 36.4 | 8 | 4 | 50.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 8 | 11 | 0 | 3 | 3 | 0 | 1 | 4 | 1 | 12.0 |
| 11 | Marvin SUTANTO | 1:47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Samuel Rowenville KRESZENSKOEI | 38:12 | 4 | 9 | 2 | 22.2 | 7 | 2 | 28.6 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 6 | 6 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 3.0 |
| 1 | Samuel SAMUEL | 37:22 | 2 | 7 | 0 | 0.0 | 2 | 0 | 0.0 | 5 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | -2.0 |
| 0 |
Tan Evan ROOS
|
23:06 | 0 | 9 | 0 | 0.0 | 6 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -4.0 |
| Totals | 31 | 50 | 11 | 22.0 | 31 | 9 | 29.0 | 19 | 2 | 10.5 | 10 | 7 | 70.0 | 14 | 26 | 40 | 7 | 21 | 8 | 2 | 5 | 21 | 10 | 25.0 |