Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
G | Falentino Bryanta Yoga SAPUTRA | 10/16/25 | |||
4 | G | Ardi SASONGKO | 10/16/25 | ||
5 | G | Ghaida Tsuraya Simboro JALASENA | 10/16/25 | ||
6 | G | Naufal Fadhillah HERMAWAN | 10/16/25 | ||
7 | G | Leonardus Seco Patu SILA | 10/16/25 | ||
9 | G | Ardian PRATAMA | 10/16/25 | ||
10 | G | Arya Yuda PRABOWO | 10/16/25 | ||
11 | G | Moksha Nurdwika SHADBASI | 10/16/25 | ||
14 | G | Rihan Jati MUHAMMAD | 10/16/25 | ||
15 | G | Rafli Ahmad RAMADHAN | 10/23/03 | 21 | |
Team Averages | |||||
21 |