Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Player MPG +/- EFF G Min PTS AST REB STL BLK TO Tot Fouls Fls On Index
Nicole Christie ALI 12.1 20 7.0 3 36:13 6 0 10 3 0 6 1 2 8.0
Gabriella ANAMARIA 13.8 -12 -6.0 1 13:49 0 0 2 1 0 9 0 0 -6.0
Geya ANANDA 23.8 -24 5.0 1 23:45 0 0 6 0 0 1 1 1 5.0
Michelle Francis ANGELINA 26.7 -15 3.0 1 26:40 4 1 7 1 0 2 1 1 2.0
Carissa Dewi ANGGRAINI 11.8 -13 1.0 2 23:30 0 0 1 1 0 1 0 1 2.0
Felicia ARTIONO 17.8 32 13.0 3 53:31 6 0 20 2 0 4 4 1 9.0
Tiana AULIA 6.2 -11 0.0 1 6:10 0 0 0 0 0 0 0 0 0.0
Jeanny BENING 6.3 -7 -1.0 1 6:17 0 0 0 0 0 1 1 0 -2.0
Aisha Putri BUANA 23.7 14 13.0 2 47:20 3 1 7 7 0 1 0 2 15.0
Ivanna Shenia CALLISTA 14.8 -15 0.0 1 14:49 0 0 1 1 0 0 0 1 1.0
Jessica CAROLINE 34.5 -39 -15.0 2 68:58 7 1 5 3 1 13 6 8 -15.0
Kathelyn Aurellia CHANDRA 9.7 -12 -2.0 1 9:41 0 0 0 0 0 2 0 0 -2.0
Chayenne CHAYENNE 15.7 13 6.0 3 47:01 3 1 8 6 0 3 2 1 5.0
Jennifer COLIN 24.0 0 39.0 3 72:04 24 1 28 3 6 7 6 3 35.0
Jessica DEWANTA 14.3 31 5.0 3 42:47 8 3 12 7 0 7 4 4 4.0
Bunga Amelia DEWI 25.4 -4 -3.0 1 25:21 0 0 1 1 0 3 1 0 -4.0
Jasmine Olinda DJUWONO 26.9 50 4.0 3 80:34 10 7 8 2 0 13 7 3 -1.0
Gabriel EKKLESIA 13.4 0 8.0 3 40:02 2 0 10 1 0 1 0 0 8.0
Shirty FATIHAH 21.4 -21 4.0 1 21:25 0 0 0 6 0 1 0 0 4.0
Verent FLORENSA 16.3 -14 3.0 2 32:31 6 0 2 0 0 0 4 1 0.0
Rica FRANSISCA 30.0 76 46.0 3 90:01 49 21 10 18 2 11 7 8 42.0
Janice GABRIELA 15.8 -18 5.0 2 31:32 0 0 9 0 0 1 0 4 9.0
Reva Gladis GANDARI 25.2 0 -3.0 1 25:10 1 0 0 0 0 1 0 2 -1.0
Celine Marvella GONDOPRATIKTO 10.9 -6 -2.0 1 10:52 0 0 0 0 0 2 0 0 -2.0
Celine GRACIELLA 8.6 -11 -2.0 1 8:37 0 0 0 0 0 2 0 0 -2.0
Terryn Lethicia GUNARSO 14.6 -21 -6.0 2 29:12 3 0 4 4 0 3 0 4 -3.0
Vania Gita GUNAWAN 17.0 -12 -3.0 1 16:58 0 0 0 2 0 3 0 1 -2.0
Bianca Francesca HADIWINATA 10.4 13 0.0 3 31:11 5 0 2 1 0 4 1 1 -1.0
Nur HAFIZAH 32.3 -10 12.0 2 64:31 21 3 17 9 0 12 5 7 14.0
Bernadette Sanjaya HALIM 20.8 -13 -5.0 1 20:46 0 0 1 1 0 4 0 1 -4.0
Marsyahira Putri HARAHAP 18.5 1 -2.0 2 36:58 0 0 4 3 0 9 2 0 -4.0
Taneshia Aurelia HILTON 6.8 -5 -1.0 1 6:45 0 0 0 0 0 1 0 0 -1.0
Monica Wulan Devy Laksita HUTAMI 35.7 1 7.0 1 35:40 6 1 7 4 0 5 2 3 8.0
Careen IMANUELLA 9.3 -12 0.0 2 18:39 0 0 1 0 0 0 1 0 -1.0
Brenda ISABELL 18.7 -18 0.0 1 18:43 0 0 1 0 0 0 1 0 -2.0
Jessica JESSICA 37.4 -37 -7.0 2 74:50 14 3 12 7 2 11 0 11 -1.0
Michelle JESSLYN 14.2 -14 2.0 1 14:13 0 0 2 2 0 2 4 1 -1.0
Felicia JILIES 6.0 -7 -2.0 1 6:01 0 0 0 0 0 2 0 0 -2.0
Alycia Nova KARTIKA 27.2 -25 2.0 1 27:10 0 1 3 2 0 4 0 0 2.0
Joann Beatrice KEZIA 12.2 -2 0.0 1 12:09 0 0 1 1 0 2 2 0 -2.0
Nadya Anggun KHALILAH 17.5 4 -3.0 1 17:31 0 0 1 0 0 1 4 0 -7.0
Josephine KHU 16.6 -11 -6.0 1 16:36 0 0 0 0 0 6 1 1 -6.0
Andira KUSUMA 14.3 -8 2.0 1 14:16 0 0 2 2 0 1 1 0 0.0
Nadine Aurel LARASATI 6.7 4 0.0 1 6:40 0 0 0 0 0 0 1 0 -1.0
Joanne Herslin LEE 26.8 61 55.0 3 80:28 37 10 19 25 2 19 6 12 62.0
Graciella Angel LEGIMAN 20.0 4 2.0 3 60:07 12 0 9 3 0 9 8 5 -2.0
Bridgeed Naomi LEUWOL 17.0 50 32.0 3 50:52 9 2 29 6 2 3 8 3 27.0
Jesselyn Aurelia LIE 17.6 -17 3.0 2 35:12 0 1 2 0 0 0 1 0 2.0
Brina Cassidy LO 34.8 -16 9.0 1 34:49 9 0 6 2 0 3 0 2 11.0
Erin Bianca LUKMAN 24.8 -25 -11.0 1 24:49 0 0 1 0 0 10 0 2 -9.0
Jocelyn Angelina LUSARI 10.6 -7 -4.0 1 10:37 0 0 0 0 0 3 0 0 -4.0
Fadila MELODYA 5.7 -3 0.0 1 5:43 0 0 0 0 0 0 0 0 0.0
Bianca NAVABELLE 36.7 -15 3.0 1 36:42 2 1 8 1 1 5 2 3 4.0
Refa Magda Bela PAKPAHAN 8.2 -12 0.0 2 16:21 0 0 1 1 0 2 1 0 -1.0
Anindya Sabrina PUTRI 16.1 -4 4.0 1 16:03 4 0 3 1 0 1 3 0 1.0
Diffa Utamy PUTRI 8.7 -5 1.0 1 8:40 0 0 0 0 1 0 1 0 0.0
Nurul Azkiya Hanifa PUTRI 33.9 -3 -1.0 1 33:51 5 1 5 2 3 5 3 4 0.0
Susan PUTRI 6.2 -11 0.0 1 6:10 0 0 0 0 0 0 2 0 -2.0
Fidha Nabila Lutfi RACHIM 6.4 2 0.0 1 6:22 0 0 0 0 0 0 0 0 0.0
Hayyatina RAHMAH 28.0 -5 7.0 2 55:53 16 2 6 5 0 13 1 5 11.0
Hilda Nur RAHMAWATI 38.0 -38 -10.0 1 37:58 7 0 2 4 0 11 1 6 -5.0
Principia Maria Evelyn RAJA 7.1 4 1.0 2 14:15 0 0 1 1 0 1 0 0 1.0
Kaila RAMADANI 16.4 -12 0.0 2 32:51 0 0 4 3 0 3 1 1 -1.0
Friska RAMADHANI 7.3 -8 0.0 1 7:16 0 0 1 0 0 1 1 0 -1.0
Jesslyn RIANTO 22.4 40 -1.0 3 67:13 23 1 2 4 0 11 4 2 -4.0
Feny Ummi ROIHATY 25.7 4 2.0 2 51:20 4 1 7 4 0 9 1 0 0.0
Kayla Azzahra RUSMANA 21.9 -11 8.0 2 43:45 8 2 6 3 2 6 7 1 2.0
Kaydisha SABINA 21.9 -3 -2.0 2 43:48 11 3 5 12 0 10 5 3 -5.0
Kezia SABRINA 28.6 78 58.0 3 85:40 35 14 21 21 1 8 8 14 63.0
Nabila SALSABIL 29.5 -29 -21.0 1 29:31 3 0 0 6 0 5 3 7 -17.0
Gabrielle SAPUTRA 25.5 -15 -10.0 1 25:30 2 0 2 1 0 8 1 5 -7.0
Sara SARA 12.5 -9 2.0 3 37:29 8 1 2 3 0 8 0 1 3.0
Devi Yuliana SARI 19.9 -17 0.0 1 19:53 0 0 0 2 0 1 1 0 -1.0
Sharon SASMITA 8.2 31 5.0 3 24:38 0 2 5 1 0 1 1 0 4.0
Maria SHARAPOVAKHO 35.3 -15 -3.0 1 35:19 0 1 5 0 1 6 1 0 -4.0
Michaela Clarisse SUKATWISANDJAYA 16.3 3 -8.0 3 48:57 5 1 5 3 0 5 1 1 -8.0
Audrey SUTRISNO 22.6 42 21.0 3 67:49 18 5 13 4 1 6 6 5 19.0
Jasmine Laurentia TAN 6.6 -10 -1.0 2 13:15 0 0 0 0 0 0 0 0 -1.0
Elycia Trishelle TANDIAWAN 16.7 58 12.0 3 50:00 13 3 7 4 0 2 4 4 12.0
Petrina Amarissa TANDJUNG 15.1 -13 3.0 2 30:06 0 0 5 3 0 3 3 1 1.0
Jocelyn TEGUH 20.2 31 16.0 3 60:40 28 5 9 4 2 14 6 10 20.0
Stevina TENDEAN 19.4 46 23.0 3 58:18 9 0 27 7 3 3 8 1 15.0
Delitha THEODORA 5.8 -7 0.0 1 5:47 0 0 0 0 0 0 0 0 0.0
Sheeni Esther TJANDRA 12.0 -7 3.0 1 12:00 2 1 5 0 0 2 0 0 3.0
Aubrey Raphaela UTAMA 24.7 -12 0.0 2 49:21 4 2 4 3 0 10 4 1 -3.0
Nataline WOEN 30.0 -26 -4.0 1 30:00 1 0 0 1 1 5 2 1 -5.0
Kheren Natanya YUVITRI 6.6 -6 4.0 1 6:34 2 0 2 0 0 0 0 0 4.0

Shooting Statistics

Player FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT%
Nicole Christie ALI 6 2 33.3 6 2 33.3 0 0 0.0 4 2 50.0
Gabriella ANAMARIA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Geya ANANDA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Michelle Francis ANGELINA 10 2 20.0 10 2 20.0 0 0 0.0 0 0 0.0
Carissa Dewi ANGGRAINI 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Felicia ARTIONO 12 3 25.0 12 3 25.0 0 0 0.0 2 0 0.0
Tiana AULIA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Jeanny BENING 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Aisha Putri BUANA 4 1 25.0 2 1 50.0 2 0 0.0 2 1 50.0
Ivanna Shenia CALLISTA 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0
Jessica CAROLINE 15 2 13.3 8 1 12.5 7 1 14.3 8 2 25.0
Kathelyn Aurellia CHANDRA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Chayenne CHAYENNE 9 1 11.1 9 1 11.1 0 0 0.0 2 1 50.0
Jennifer COLIN 24 11 45.8 24 11 45.8 0 0 0.0 5 2 40.0
Jessica DEWANTA 18 4 22.2 18 4 22.2 0 0 0.0 4 0 0.0
Bunga Amelia DEWI 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Jasmine Olinda DJUWONO 14 5 35.7 12 5 41.7 2 0 0.0 1 0 0.0
Gabriel EKKLESIA 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0
Shirty FATIHAH 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Verent FLORENSA 6 3 50.0 6 3 50.0 0 0 0.0 2 0 0.0
Rica FRANSISCA 57 21 36.8 49 20 40.8 8 1 12.5 13 6 46.2
Janice GABRIELA 1 0 0.0 1 0 0.0 0 0 0.0 2 0 0.0
Reva Gladis GANDARI 0 0 0.0 0 0 0.0 0 0 0.0 4 1 25.0
Celine Marvella GONDOPRATIKTO 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Celine GRACIELLA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Terryn Lethicia GUNARSO 8 1 12.5 8 1 12.5 0 0 0.0 8 1 12.5
Vania Gita GUNAWAN 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Bianca Francesca HADIWINATA 6 2 33.3 6 2 33.3 0 0 0.0 1 1 100.0
Nur HAFIZAH 27 9 33.3 27 9 33.3 0 0 0.0 11 3 27.3
Bernadette Sanjaya HALIM 1 0 0.0 1 0 0.0 0 0 0.0 2 0 0.0
Marsyahira Putri HARAHAP 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Taneshia Aurelia HILTON 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Monica Wulan Devy Laksita HUTAMI 6 3 50.0 6 3 50.0 0 0 0.0 3 0 0.0
Careen IMANUELLA 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Brenda ISABELL 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Jessica JESSICA 26 5 19.2 25 5 20.0 1 0 0.0 17 4 23.5
Michelle JESSLYN 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Felicia JILIES 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Alycia Nova KARTIKA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Joann Beatrice KEZIA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Nadya Anggun KHALILAH 3 0 0.0 1 0 0.0 2 0 0.0 0 0 0.0
Josephine KHU 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Andira KUSUMA 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Nadine Aurel LARASATI 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Joanne Herslin LEE 30 17 56.7 29 17 58.6 1 0 0.0 9 3 33.3
Graciella Angel LEGIMAN 13 6 46.2 13 6 46.2 0 0 0.0 6 0 0.0
Bridgeed Naomi LEUWOL 16 4 25.0 16 4 25.0 0 0 0.0 2 1 50.0
Jesselyn Aurelia LIE 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Brina Cassidy LO 7 4 57.1 7 4 57.1 0 0 0.0 3 1 33.3
Erin Bianca LUKMAN 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Jocelyn Angelina LUSARI 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Fadila MELODYA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Bianca NAVABELLE 5 0 0.0 5 0 0.0 0 0 0.0 2 2 100.0
Refa Magda Bela PAKPAHAN 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Anindya Sabrina PUTRI 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0
Diffa Utamy PUTRI 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Nurul Azkiya Hanifa PUTRI 9 2 22.2 9 2 22.2 0 0 0.0 6 1 16.7
Susan PUTRI 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Fidha Nabila Lutfi RACHIM 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Hayyatina RAHMAH 11 6 54.5 9 6 66.7 2 0 0.0 8 4 50.0
Hilda Nur RAHMAWATI 11 2 18.2 8 2 25.0 3 0 0.0 6 3 50.0
Principia Maria Evelyn RAJA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Kaila RAMADANI 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Friska RAMADHANI 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Jesslyn RIANTO 28 10 35.7 18 9 50.0 10 1 10.0 4 2 50.0
Feny Ummi ROIHATY 7 2 28.6 7 2 28.6 0 0 0.0 0 0 0.0
Kayla Azzahra RUSMANA 10 3 30.0 10 3 30.0 0 0 0.0 2 2 100.0
Kaydisha SABINA 27 5 18.5 24 5 20.8 3 0 0.0 2 1 50.0
Kezia SABRINA 31 15 48.4 28 14 50.0 3 1 33.3 14 4 28.6
Nabila SALSABIL 15 1 6.7 15 1 6.7 0 0 0.0 12 1 8.3
Gabrielle SAPUTRA 5 0 0.0 4 0 0.0 1 0 0.0 4 2 50.0
Sara SARA 6 3 50.0 5 2 40.0 1 1 100.0 2 1 50.0
Devi Yuliana SARI 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Sharon SASMITA 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Maria SHARAPOVAKHO 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0
Michaela Clarisse SUKATWISANDJAYA 19 2 10.5 16 1 6.3 3 1 33.3 0 0 0.0
Audrey SUTRISNO 16 8 50.0 16 8 50.0 0 0 0.0 8 2 25.0
Jasmine Laurentia TAN 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Elycia Trishelle TANDIAWAN 15 5 33.3 15 5 33.3 0 0 0.0 6 3 50.0
Petrina Amarissa TANDJUNG 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Jocelyn TEGUH 24 12 50.0 23 12 52.2 1 0 0.0 10 4 40.0
Stevina TENDEAN 23 4 17.4 23 4 17.4 0 0 0.0 2 1 50.0
Delitha THEODORA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Sheeni Esther TJANDRA 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0
Aubrey Raphaela UTAMA 4 2 50.0 4 2 50.0 0 0 0.0 1 0 0.0
Nataline WOEN 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0
Kheren Natanya YUVITRI 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0

Averages

Player +/- PG PPG APG FGMPG 2PMPG 3PMPG FTMPG RPG STPG BLKPG TOPG
Nicole Christie ALI 6.7 2.0 0.0 0.7 0.7 0.0 0.7 3.3 1.0 0.0 2.0
Gabriella ANAMARIA -12.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 9.0
Geya ANANDA -24.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 1.0
Michelle Francis ANGELINA -15.0 4.0 1.0 2.0 2.0 0.0 0.0 7.0 1.0 0.0 2.0
Carissa Dewi ANGGRAINI -6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5
Felicia ARTIONO 10.7 2.0 0.0 1.0 1.0 0.0 0.0 6.7 0.7 0.0 1.3
Tiana AULIA -11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeanny BENING -7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Aisha Putri BUANA 7.0 1.5 0.5 0.5 0.5 0.0 0.5 3.5 3.5 0.0 0.5
Ivanna Shenia CALLISTA -15.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Jessica CAROLINE -19.5 3.5 0.5 1.0 0.5 0.5 1.0 2.5 1.5 0.5 6.5
Kathelyn Aurellia CHANDRA -12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Chayenne CHAYENNE 4.3 1.0 0.3 0.3 0.3 0.0 0.3 2.7 2.0 0.0 1.0
Jennifer COLIN 0.0 8.0 0.3 3.7 3.7 0.0 0.7 9.3 1.0 2.0 2.3
Jessica DEWANTA 10.3 2.7 1.0 1.3 1.3 0.0 0.0 4.0 2.3 0.0 2.3
Bunga Amelia DEWI -4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 3.0
Jasmine Olinda DJUWONO 16.7 3.3 2.3 1.7 1.7 0.0 0.0 2.7 0.7 0.0 4.3
Gabriel EKKLESIA 0.0 0.7 0.0 0.3 0.3 0.0 0.0 3.3 0.3 0.0 0.3
Shirty FATIHAH -21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 1.0
Verent FLORENSA -7.0 3.0 0.0 1.5 1.5 0.0 0.0 1.0 0.0 0.0 0.0
Rica FRANSISCA 25.3 16.3 7.0 7.0 6.7 0.3 2.0 3.3 6.0 0.7 3.7
Janice GABRIELA -9.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.5
Reva Gladis GANDARI 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Celine Marvella GONDOPRATIKTO -6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Celine GRACIELLA -11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Terryn Lethicia GUNARSO -10.5 1.5 0.0 0.5 0.5 0.0 0.5 2.0 2.0 0.0 1.5
Vania Gita GUNAWAN -12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0
Bianca Francesca HADIWINATA 4.3 1.7 0.0 0.7 0.7 0.0 0.3 0.7 0.3 0.0 1.3
Nur HAFIZAH -5.0 10.5 1.5 4.5 4.5 0.0 1.5 8.5 4.5 0.0 6.0
Bernadette Sanjaya HALIM -13.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 4.0
Marsyahira Putri HARAHAP 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.5 0.0 4.5
Taneshia Aurelia HILTON -5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Monica Wulan Devy Laksita HUTAMI 1.0 6.0 1.0 3.0 3.0 0.0 0.0 7.0 4.0 0.0 5.0
Careen IMANUELLA -6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Brenda ISABELL -18.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Jessica JESSICA -18.5 7.0 1.5 2.5 2.5 0.0 2.0 6.0 3.5 1.0 5.5
Michelle JESSLYN -14.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 2.0
Felicia JILIES -7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Alycia Nova KARTIKA -25.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 2.0 0.0 4.0
Joann Beatrice KEZIA -2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0
Nadya Anggun KHALILAH 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
Josephine KHU -11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Andira KUSUMA -8.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 1.0
Nadine Aurel LARASATI 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joanne Herslin LEE 20.3 12.3 3.3 5.7 5.7 0.0 1.0 6.3 8.3 0.7 6.3
Graciella Angel LEGIMAN 1.3 4.0 0.0 2.0 2.0 0.0 0.0 3.0 1.0 0.0 3.0
Bridgeed Naomi LEUWOL 16.7 3.0 0.7 1.3 1.3 0.0 0.3 9.7 2.0 0.7 1.0
Jesselyn Aurelia LIE -8.5 0.0 0.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Brina Cassidy LO -16.0 9.0 0.0 4.0 4.0 0.0 1.0 6.0 2.0 0.0 3.0
Erin Bianca LUKMAN -25.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 10.0
Jocelyn Angelina LUSARI -7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
Fadila MELODYA -3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bianca NAVABELLE -15.0 2.0 1.0 0.0 0.0 0.0 2.0 8.0 1.0 1.0 5.0
Refa Magda Bela PAKPAHAN -6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 1.0
Anindya Sabrina PUTRI -4.0 4.0 0.0 2.0 2.0 0.0 0.0 3.0 1.0 0.0 1.0
Diffa Utamy PUTRI -5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Nurul Azkiya Hanifa PUTRI -3.0 5.0 1.0 2.0 2.0 0.0 1.0 5.0 2.0 3.0 5.0
Susan PUTRI -11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fidha Nabila Lutfi RACHIM 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hayyatina RAHMAH -2.5 8.0 1.0 3.0 3.0 0.0 2.0 3.0 2.5 0.0 6.5
Hilda Nur RAHMAWATI -38.0 7.0 0.0 2.0 2.0 0.0 3.0 2.0 4.0 0.0 11.0
Principia Maria Evelyn RAJA 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5
Kaila RAMADANI -6.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.5 0.0 1.5
Friska RAMADHANI -8.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
Jesslyn RIANTO 13.3 7.7 0.3 3.3 3.0 0.3 0.7 0.7 1.3 0.0 3.7
Feny Ummi ROIHATY 2.0 2.0 0.5 1.0 1.0 0.0 0.0 3.5 2.0 0.0 4.5
Kayla Azzahra RUSMANA -5.5 4.0 1.0 1.5 1.5 0.0 1.0 3.0 1.5 1.0 3.0
Kaydisha SABINA -1.5 5.5 1.5 2.5 2.5 0.0 0.5 2.5 6.0 0.0 5.0
Kezia SABRINA 26.0 11.7 4.7 5.0 4.7 0.3 1.3 7.0 7.0 0.3 2.7
Nabila SALSABIL -29.0 3.0 0.0 1.0 1.0 0.0 1.0 0.0 6.0 0.0 5.0
Gabrielle SAPUTRA -15.0 2.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 8.0
Sara SARA -3.0 2.7 0.3 1.0 0.7 0.3 0.3 0.7 1.0 0.0 2.7
Devi Yuliana SARI -17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0
Sharon SASMITA 10.3 0.0 0.7 0.0 0.0 0.0 0.0 1.7 0.3 0.0 0.3
Maria SHARAPOVAKHO -15.0 0.0 1.0 0.0 0.0 0.0 0.0 5.0 0.0 1.0 6.0
Michaela Clarisse SUKATWISANDJAYA 1.0 1.7 0.3 0.7 0.3 0.3 0.0 1.7 1.0 0.0 1.7
Audrey SUTRISNO 14.0 6.0 1.7 2.7 2.7 0.0 0.7 4.3 1.3 0.3 2.0
Jasmine Laurentia TAN -5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Elycia Trishelle TANDIAWAN 19.3 4.3 1.0 1.7 1.7 0.0 1.0 2.3 1.3 0.0 0.7
Petrina Amarissa TANDJUNG -6.5 0.0 0.0 0.0 0.0 0.0 0.0 2.5 1.5 0.0 1.5
Jocelyn TEGUH 10.3 9.3 1.7 4.0 4.0 0.0 1.3 3.0 1.3 0.7 4.7
Stevina TENDEAN 15.3 3.0 0.0 1.3 1.3 0.0 0.3 9.0 2.3 1.0 1.0
Delitha THEODORA -7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sheeni Esther TJANDRA -7.0 2.0 1.0 1.0 1.0 0.0 0.0 5.0 0.0 0.0 2.0
Aubrey Raphaela UTAMA -6.0 2.0 1.0 1.0 1.0 0.0 0.0 2.0 1.5 0.0 5.0
Nataline WOEN -26.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 5.0
Kheren Natanya YUVITRI -6.0 2.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0