| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Desak Gede Candra PRADNYASWARI | 30:06 | 6 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 6 | 4 | 66.7 | 1 | 7 | 8 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 7.0 |
| 4 | Luh Gede Intan Apriliana PUTRI | 22:52 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 8 | Luh Putu Stevania Siwilatrini DITA | 9:54 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ni Komang Manik Ayudia PUTRI | 26:22 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | -3.0 |
| 12 | Ni Komang Resa DAMAYANTI | 22:53 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -2.0 |
| 10 | Ni Made Kireyna Kanya DEWI | 13:28 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -5.0 |
| 15 | Ni Putu Ayu Suryawati DEWI | 11:03 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ni Putu Okky ANDREA | 35:07 | 8 | 10 | 3 | 30.0 | 8 | 2 | 25.0 | 2 | 1 | 50.0 | 4 | 1 | 25.0 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 2.0 |
| 13 | Ni Putu Winiayu Dewita ARMAIA | 28:11 | 4 | 8 | 2 | 25.0 | 4 | 2 | 50.0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 2 | 4 | -7.0 |
| 6 | Putu Devi Eka PRATIWI | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 32 | 6 | 18.8 | 26 | 5 | 19.2 | 6 | 1 | 16.7 | 16 | 7 | 43.8 | 9 | 18 | 31 | 1 | 31 | 9 | 0 | 4 | 6 | 16 | -5.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
A Dysa Amalia MADJID
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carissa Febriliant SUBAGYO | 21:30 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 8.0 |
| 5 | Chiara Tjody WIJAYA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | I Gusti Ayu KRISABELLA | 21:31 | 6 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Monica Erina MATONDANG | 13:40 | 5 | 7 | 2 | 28.6 | 3 | 1 | 33.3 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 14 | Ni Made Daniella PUTRI | 13:34 | 0 | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Ni Nyoman P. Ayu Smrti WEDANTI | 22:55 | 11 | 10 | 5 | 50.0 | 8 | 4 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 11 | Ni Putu Raisa Marie ERAWITTIG | 23:21 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 10 |
Putu Alika Nindya HAPSARI
|
20:40 | 16 | 10 | 8 | 80.0 | 9 | 8 | 88.9 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 17.0 |
| 15 | Putu Carissa SUKIRANA | 18:23 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| 9 | Putu Karina Putri HERMAWAN | 22:55 | 7 | 9 | 3 | 33.3 | 8 | 2 | 25.0 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 7.0 |
| 4 | Rossario SAFSAFUBUN | 21:30 | 5 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 54 | 58 | 25 | 43.1 | 47 | 22 | 46.8 | 11 | 3 | 27.3 | 7 | 1 | 14.3 | 15 | 18 | 35 | 8 | 15 | 20 | 4 | 0 | 16 | 6 | 67.0 |