| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Alfizidan Fiqri PRATAMA | 10:37 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Athallah Kholid Dzulfiqar HAKIM | 23:08 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -3.0 |
| 95 | Deedat Hudal AKBAR | 32:04 | 13 | 15 | 6 | 40.0 | 12 | 6 | 50.0 | 3 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 4 | 4.0 |
| 23 | Gabriel Bagaskara NUGROHO | 35:43 | 2 | 11 | 1 | 9.1 | 11 | 1 | 9.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 5 | 11 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3.0 |
| 8 | Jamie Ahmad Syahida HARDIWIJAYA | 15:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Muhammad HAMIMMALIQUE | 33:30 | 6 | 10 | 2 | 20.0 | 6 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | -3.0 |
| 11 | Restu SANGAJI | 31:31 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 2 | -4.0 |
| 22 | Rizqi Daniswara ADININGRAT | 17:58 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | -7.0 |
| Totals | 23 | 46 | 10 | 21.7 | 38 | 8 | 21.1 | 8 | 2 | 25.0 | 5 | 1 | 20.0 | 13 | 20 | 33 | 3 | 29 | 1 | 2 | 7 | 3 | 9 | -7.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Benedict Ethan DARMA | 18:51 | 6 | 4 | 2 | 50.0 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Calvin SIE | 21:08 | 11 | 9 | 5 | 55.6 | 5 | 4 | 80.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Emanuelle Frizzia Darren SUHERMAN | 18:51 | 6 | 5 | 3 | 60.0 | 4 | 3 | 75.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Emerson Kenneth DARMAWAN | 21:08 | 6 | 6 | 3 | 50.0 | 5 | 3 | 60.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 0 | 3 | 1 | 15.0 |
| 22 | Junn Savio MARTINUS | 18:51 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Kent ZHENOE | 21:08 | 22 | 15 | 10 | 66.7 | 14 | 10 | 71.4 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 27.0 |
| 11 | Marvin SUTANTO | 18:51 | 2 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Samuel Rowenville KRESZENSKOEI | 21:08 | 9 | 8 | 4 | 50.0 | 6 | 4 | 66.7 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 10.0 |
| 1 | Samuel SAMUEL | 21:08 | 6 | 5 | 3 | 60.0 | 4 | 3 | 75.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 13.0 |
| 0 |
Tan Evan ROOS
|
18:51 | 4 | 9 | 2 | 22.2 | 7 | 2 | 28.6 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | -3.0 |
| Totals | 72 | 65 | 33 | 50.8 | 50 | 31 | 62.0 | 15 | 2 | 13.3 | 4 | 4 | 100.0 | 10 | 24 | 34 | 16 | 8 | 21 | 7 | 2 | 9 | 3 | 110.0 |