| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Adelyta Brigadevi Baretta SUMARWAN | 9:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -3.0 |
| 10 | Anindita Ramya Andresta PUTRI | 22:49 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 6 | 6 | 0 | 2 | 0 | 3 | 0 | 4 | 3 | 3.0 |
| 5 | Aqilla Zalfa Ratu FADHILLA | 33:08 | 0 | 6 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 8 | 9 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 2.0 |
| 6 | Avella Vienka Wiby ABHYTAMA | 29:46 | 4 | 5 | 2 | 40.0 | 3 | 2 | 66.7 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Chandea Dhamawati Devi TITO | 30:56 | 5 | 13 | 2 | 15.4 | 6 | 1 | 16.7 | 7 | 1 | 14.3 | 2 | 0 | 0.0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 4 | 2 | -10.0 |
| 11 | Dinda Nugraheni SEKARSARI | 20:16 | 0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.0 |
| 12 | Gaby Rulita KRISTABELA | 5:24 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Julieta De STEVANIA | 36:49 | 10 | 18 | 4 | 22.2 | 9 | 3 | 33.3 | 9 | 1 | 11.1 | 2 | 1 | 50.0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Lathifah ARIFIN | 2:02 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | R.A Crystal Humaira L.A | 9:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 49 | 8 | 16.3 | 30 | 6 | 20.0 | 19 | 2 | 10.5 | 10 | 1 | 10.0 | 9 | 29 | 43 | 2 | 24 | 7 | 5 | 2 | 13 | 11 | 2.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alandra Raysyifa WIRADIAN | 16:52 | 4 | 8 | 2 | 25.0 | 7 | 2 | 28.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 7 |
Aqila Sabina ARINDI
|
24:52 | 5 | 9 | 1 | 11.1 | 4 | 0 | 0.0 | 5 | 1 | 20.0 | 2 | 2 | 100.0 | 0 | 7 | 7 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 7.0 |
| 10 | Camilla Callisa Mutia PRABOWO | 14:31 | 2 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| 9 | Falisha Ayra SHAFANA | 28:18 | 10 | 16 | 4 | 25.0 | 12 | 4 | 33.3 | 4 | 0 | 0.0 | 2 | 2 | 100.0 | 7 | 6 | 13 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 12.0 |
| 17 | Manayra MANAYRA | 12:10 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Puspa Hayu FAUZIAH | 22:21 | 5 | 8 | 2 | 25.0 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Sabrina ALESHIA | 14:20 | 4 | 8 | 2 | 25.0 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6.0 |
| 14 | Shahnaz Noor KAISYA | 26:01 | 13 | 11 | 4 | 36.4 | 11 | 4 | 36.4 | 0 | 0 | 0.0 | 10 | 5 | 50.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.0 |
| 4 | Shevira Putri ANJANI | 15:13 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 |
Shofia Nabila SYAKIRA
|
25:18 | 5 | 8 | 2 | 25.0 | 6 | 2 | 33.3 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 2.0 |
| Totals | 48 | 78 | 18 | 23.1 | 63 | 17 | 27.0 | 15 | 1 | 6.7 | 17 | 11 | 64.7 | 27 | 24 | 63 | 10 | 13 | 13 | 2 | 5 | 11 | 13 | 57.0 |