| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Audrey SUYANTO | 11:37 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jane Lavinia CHIANG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kaylee Adeline THAMTORO | 26:46 | 6 | 5 | 3 | 60.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5.0 |
| 15 | Maydeline Lisell GUNAWAN | 1:03 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Michelle SUTEJA | 23:15 | 11 | 6 | 3 | 50.0 | 5 | 2 | 40.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 12.0 |
| 99 | Nathania Nicole SASONGKO | 40:00 | 2 | 10 | 1 | 10.0 | 10 | 1 | 10.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 12 | 16 | 4 | 4 | 0 | 4 | 1 | 3 | 1 | 12.0 |
| 33 | Nelvina Sally UTOMO | 38:57 | 13 | 13 | 5 | 38.5 | 5 | 3 | 60.0 | 8 | 2 | 25.0 | 4 | 1 | 25.0 | 1 | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 5 | 4.0 |
| 19 | Selly MARGARETHA | 13:13 | 6 | 5 | 3 | 60.0 | 4 | 3 | 75.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10.0 |
| 10 | Shannon Dominique SUSILA | 19:13 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 7 | Sonia Heidi CAHYONO | 25:52 | 9 | 10 | 4 | 40.0 | 8 | 3 | 37.5 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 47 | 53 | 19 | 35.8 | 39 | 15 | 38.5 | 14 | 4 | 28.6 | 15 | 5 | 33.3 | 12 | 34 | 50 | 11 | 23 | 4 | 6 | 1 | 8 | 15 | 51.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Carissa Febriliant SUBAGYO | 22:19 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Dewa Ayu Sicciliana WEDARI | 7:32 | 3 | 8 | 1 | 12.5 | 5 | 0 | 0.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2.0 |
| 9 | Gusti Ayu Citra GAYATRI | 22:52 | 4 | 9 | 2 | 22.2 | 8 | 2 | 25.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | -2.0 |
| 13 | I Gusti Ayu Puteri LAKSMI | 21:18 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4.0 |
| 10 | Komang Mariani Puteri Sekar SARI | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ni Kadek Talita PUTRI | 6:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Ni Komang Anggie SEPTYANTI | 32:19 | 3 | 7 | 1 | 14.3 | 2 | 1 | 50.0 | 5 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0.0 |
| 8 | Ni Luh Putu Dinda ARYANI | 1:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ni Nyoman Asri PERTIWI | 11:24 | 0 | 5 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 12 |
Putu Alika Nindya HAPSARI
|
23:46 | 2 | 5 | 1 | 20.0 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 4.0 |
| 5 |
Putu Kezia Angelie SETIAWAN
|
37:13 | 17 | 23 | 6 | 26.1 | 15 | 5 | 33.3 | 8 | 1 | 12.5 | 4 | 4 | 100.0 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 8.0 |
| 4 | Veronika Natasya WIDIAWATI | 12:58 | 5 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 68 | 15 | 22.1 | 46 | 12 | 26.1 | 22 | 3 | 13.6 | 10 | 5 | 50.0 | 15 | 24 | 42 | 5 | 12 | 15 | 1 | 6 | 15 | 8 | 31.0 |