| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Audrey SUYANTO | 10:40 | 2 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3.0 |
| 6 | Jane Lavinia CHIANG | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kaylee Adeline THAMTORO | 20:22 | 4 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Maydeline Lisell GUNAWAN | 10:45 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michelle SUTEJA | 24:37 | 5 | 5 | 2 | 40.0 | 3 | 2 | 66.7 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 28 | Michiella ANGELINE | 14:58 | 2 | 6 | 1 | 16.7 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 99 | Nathania Nicole SASONGKO | 32:38 | 16 | 12 | 7 | 58.3 | 12 | 7 | 58.3 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 4 | 15 | 19 | 3 | 7 | 3 | 1 | 0 | 3 | 2 | 28.0 |
| 33 | Nelvina Sally UTOMO | 24:49 | 5 | 13 | 2 | 15.4 | 8 | 1 | 12.5 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | -1.0 |
| 19 | Selly MARGARETHA | 13:09 | 1 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 6 | 7 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 10 | Shannon Dominique SUSILA | 11:22 | 0 | 6 | 0 | 0.0 | 5 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -1.0 |
| 7 | Sonia Heidi CAHYONO | 23:38 | 12 | 7 | 4 | 57.1 | 4 | 3 | 75.0 | 3 | 1 | 33.3 | 4 | 3 | 75.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 10.0 |
| 57 | Victoria Benedicta JOE | 12:58 | 0 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4.0 |
| Totals | 49 | 67 | 20 | 29.9 | 50 | 18 | 36.0 | 17 | 2 | 11.8 | 13 | 7 | 53.8 | 12 | 37 | 61 | 8 | 19 | 16 | 1 | 1 | 13 | 8 | 63.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Alandra Raysyifa WIRADIAN | 20:13 | 0 | 8 | 0 | 0.0 | 7 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8.0 |
| 7 |
Aqila Sabina ARINDI
|
22:26 | 1 | 6 | 0 | 0.0 | 5 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0 |
| 10 | Camilla Callisa Mutia PRABOWO | 13:26 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4.0 |
| 9 | Falisha Ayra SHAFANA | 28:31 | 2 | 9 | 1 | 11.1 | 7 | 1 | 14.3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.0 |
| 17 | Manayra MANAYRA | 11:43 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Puspa Hayu FAUZIAH | 23:07 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 3 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Ratu Sabrina Amaury POEDJAKESUMA | 28:30 | 7 | 11 | 3 | 27.3 | 7 | 3 | 42.9 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 9 | 9 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 6.0 |
| 15 | Sabrina ALESHIA | 18:34 | 4 | 8 | 2 | 25.0 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -1.0 |
| 4 | Shevira Putri ANJANI | 6:45 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -1.0 |
| 6 |
Shofia Nabila SYAKIRA
|
26:40 | 4 | 4 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 8 | 4 | 50.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | -5.0 |
| Totals | 19 | 55 | 6 | 10.9 | 40 | 6 | 15.0 | 15 | 0 | 0.0 | 18 | 7 | 38.9 | 5 | 27 | 40 | 5 | 20 | 15 | 1 | 1 | 8 | 13 | 0.0 |