| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| G | Kesava ANATHAPINDIKA | 7/26/10 | 15 | ||
| G | Leonard Ruizhi Rian ELNATHAN | 7/1/10 | 15 | ||
| G | William Anderson LEONARD | 11/15/15 | 10 | ||
| G | Pierce Theodore LIE | 7/17/17 | 8 | ||
| G | Pierre Xelondre PRIHANDOKO | 12/6/11 | 14 | ||
| G | Quirenus Imanuel SUPIT | 12/7/10 | 15 | ||
| G | Dave Gracielo SUSANTO | 9/9/10 | 15 | ||
| G | Shehyar Aljaz Zizou Zein VAD | 12/30/10 | 14 | ||
| G | Muhammad Poetro Nagari WIRAHARJA | 7/9/12 | 13 | ||
| 2 | G | Darren Adriel SIDIKPRAMANA | 3/27/10 | 15 | |
| 5 | G | Lee MINGZE | 3/29/11 | 14 | |
| 12 | G | Jarell Elnathan HALIM | 10/12/10 | 15 | |
| Team Averages | |||||
| 13.58 |