| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Angelo PREMIRA | 21:46 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 3 | 50.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | -3.0 |
| 12 | Axel Nathaniel SUSANTO | 28:23 | 4 | 9 | 2 | 22.2 | 7 | 2 | 28.6 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -4.0 |
| 7 | Brandon Nathaniel ARIPUTRA | 25:13 | 14 | 11 | 6 | 54.5 | 7 | 4 | 57.1 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 24 | Christian Owen PRIBADI | 16:13 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | -7.0 |
| 22 | Fransiskus Darren MEINER | 6:58 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ian Tristan YONCER | 21:49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | -8.0 |
| 35 | Keigo PABULA | 14:01 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -1.0 |
| 99 | Mosses Oliver CAU | 9:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Nathan Aurelio WIJAYA | 9:07 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Neilsen NEILSEN | 19:58 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1.0 |
| 21 | Oliver Yohan YANG | 15:37 | 1 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0.0 |
| 28 | Reynard Nevan LIANGGARA | 11:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 22 | 32 | 8 | 25.0 | 22 | 6 | 27.3 | 10 | 2 | 20.0 | 9 | 4 | 44.4 | 3 | 18 | 21 | 3 | 30 | 4 | 1 | 0 | 16 | 10 | -8.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Agraja Dhanendra Apta Naksatra ADITYAWARMAN | 19:55 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 12.0 |
| 22 | Benjamin Don Vito Jefferson HUTAPEA | 21:55 | 8 | 9 | 3 | 33.3 | 9 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| 4 | Christan Mulya SULIANTO | 15:31 | 8 | 8 | 4 | 50.0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 45 | Evan Ragan WIJAYA | 18:58 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Griffin LEONARD | 17:37 | 2 | 7 | 0 | 0.0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4.0 |
| 19 | Jose WU | 16:36 | 7 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7.0 |
| 14 | Nabeel Rizqi Putra AKBAR | 16:19 | 0 | 8 | 0 | 0.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Nathanael Putra YUDISHTIRA | 18:04 | 3 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Nicholas Matthew TEGUH | 6:40 | 4 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 25 | Pierre Herslin LEE | 16:18 | 17 | 7 | 7 | 100.0 | 7 | 7 | 100.0 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 4 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 21.0 |
| 24 |
Ronny WIJAYA
|
12:34 | 12 | 7 | 6 | 85.7 | 7 | 6 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| 26 | Tristan THEO | 19:28 | 14 | 14 | 7 | 50.0 | 14 | 7 | 50.0 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 14.0 |
| Totals | 80 | 79 | 34 | 43.0 | 72 | 33 | 45.8 | 7 | 1 | 14.3 | 20 | 11 | 55.0 | 33 | 23 | 56 | 18 | 8 | 19 | 0 | 1 | 10 | 16 | 111.0 |