| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Christian Octavico KUNCORO | 8:50 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | -4.0 |
| 8 | Clive Geraldino HERVIAN | 5:00 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dearren Alvando GLENDYAP | 34:16 | 6 | 9 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5.0 |
| 3 | Decky DECKY | 21:55 | 7 | 9 | 3 | 33.3 | 3 | 2 | 66.7 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 14 | Ervin Alvaro YOSMAR | 6:01 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Flavianus Aditya SAPUTRA | 32:34 | 12 | 9 | 4 | 44.4 | 3 | 1 | 33.3 | 6 | 3 | 50.0 | 2 | 1 | 50.0 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 7.0 |
| 1 | Langgeng GUMELAR | 20:37 | 4 | 8 | 2 | 25.0 | 5 | 2 | 40.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Naufal Alif Farhan RAMADHANI | 33:32 | 10 | 19 | 5 | 26.3 | 16 | 5 | 31.3 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 6 | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 10.0 |
| 5 | Stanislaus Steven SETYAPUTRA | 14:49 | 3 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Steven Moses SOESANTO | 10:13 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Vincent WIJAYA | 4:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Willson Halim KUSUMA | 7:55 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 64 | 18 | 28.1 | 43 | 12 | 27.9 | 21 | 6 | 28.6 | 8 | 3 | 37.5 | 14 | 21 | 39 | 4 | 10 | 8 | 0 | 3 | 13 | 8 | 35.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Azka NAUFAL | 24:16 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 |
| 7 | Grady CAHYADI | 6:16 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Kienan Naufal ATHALLAH | 24:43 | 3 | 5 | 1 | 20.0 | 4 | 1 | 25.0 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Raden Muhammad Raisha Ramadhan MA'MUR | 22:08 | 16 | 13 | 6 | 46.2 | 5 | 3 | 60.0 | 8 | 3 | 37.5 | 1 | 1 | 100.0 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 14.0 |
| 8 |
Richard KORNELIUS
|
34:21 | 12 | 13 | 5 | 38.5 | 8 | 4 | 50.0 | 5 | 1 | 20.0 | 2 | 1 | 50.0 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 7.0 |
| 10 | Richard Theofilus HARTANTO | 32:16 | 18 | 9 | 6 | 66.7 | 0 | 0 | 0.0 | 9 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 24.0 |
| 2 | Satrio Jamhur GOETOMO | 22:06 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 24 | Yosua NATHANAEL | 33:49 | 9 | 13 | 4 | 30.8 | 4 | 3 | 75.0 | 9 | 1 | 11.1 | 1 | 0 | 0.0 | 1 | 5 | 6 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 12.0 |
| Totals | 60 | 59 | 23 | 39.0 | 26 | 12 | 46.2 | 33 | 11 | 33.3 | 9 | 3 | 33.3 | 12 | 29 | 48 | 22 | 18 | 4 | 3 | 0 | 8 | 13 | 77.0 |