Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Player MPG +/- EFF G Min PTS AST REB STL BLK TO Tot Fouls Fls On Index
Ida Ayu Kade Prami ADNYANI 28.6 -79 30.0 4 114:19 15 2 38 6 1 22 4 5 30.0
Agipta Gayatri ANASUYA 26.3 -11 -1.0 1 26:15 2 0 5 0 0 2 4 0 -5.0
Ida Ayu Putu Putri Diah ANDANI 22.1 134 104.0 5 110:23 64 13 43 27 1 8 9 5 100.0
Ni Putu Dhea ANDRYANI 9.6 -41 -4.0 4 38:28 4 0 5 1 0 11 1 1 -5.0
Ida Ayu Dian ANGGREANI 25.1 -37 24.0 5 125:26 8 3 35 7 3 6 6 7 25.0
Ni Kadek Evi ANGGRENI 2.7 -9 -1.0 2 5:22 0 0 0 0 0 0 0 0 -1.0
Ni Luh Novia ARIYANTI 27.4 -97 -20.0 4 109:22 6 4 5 6 0 24 2 4 -19.0
Ni Komang Sri Tubuh ARYANINGSIH 20.3 135 55.0 5 101:25 49 4 26 11 1 7 6 6 55.0
Brenda Lee ARYAWAN 6.9 9 0.0 3 20:43 0 0 2 0 0 1 1 0 -1.0
Made Ayu Rat ASTITI 31.8 -21 28.0 5 159:01 36 4 29 5 2 13 1 5 31.0
Ni Made Dwi Ratna CAHYANTI 19.8 109 27.0 5 98:44 29 8 19 15 0 2 3 9 32.0
Ni Luh Putu Ayu Siwastuti CAYADEWI 9.5 -16 -3.0 4 38:08 2 0 5 2 1 7 3 1 -6.0
Handila Claudia DEWI 34.6 -17 3.0 4 138:19 40 10 11 13 0 18 8 20 14.0
Ni Nyoman Aristya Sukma DEWI 22.0 -25 -14.0 2 43:53 0 0 2 0 0 11 5 1 -17.0
Ni Kadek Dwi DINANJAYANTI 13.7 -61 2.0 5 68:24 0 4 7 2 0 8 3 6 5.0
Annisa Dita JANUARI 36.2 -110 -17.0 4 144:37 14 3 20 1 0 30 12 9 -20.0
Made Rania Artyanti KITA 22.4 133 35.0 5 111:58 18 12 21 11 0 6 9 4 30.0
Ni Made Lia LAKSMIANI 25.0 -12 10.0 4 99:50 8 2 16 2 1 7 2 2 10.0
Sekar LANGIT 7.4 -14 3.0 4 29:40 0 1 3 1 0 0 2 1 1.0
Ni Nengah Bintang LESTARI 20.1 95 29.0 5 100:18 11 4 24 10 1 3 7 2 23.0
Andi Adlina Nabila MADJID 22.2 129 62.0 5 110:57 40 14 17 11 0 3 7 8 62.0
Ni Kadek Ratna MAHALIANA 34.3 -23 32.0 4 136:58 25 6 35 3 0 7 2 11 39.0
Ni Putu MAHARANI 12.1 -41 0.0 5 60:32 17 0 2 1 0 4 5 1 -4.0
Ni Kadek Dwini Rahayu MAHASANTHI 21.0 -49 -6.0 4 83:49 18 3 16 0 0 14 7 7 -7.0
Ida Ayu Gede Satya MANUABA 27.4 -17 35.0 5 137:03 20 10 21 13 6 20 16 9 28.0
Amelia Putri Maradina MARADINA 9.4 -47 -8.0 4 37:44 0 0 4 1 0 11 3 2 -9.0
Yuniar Laurentia P NEOTNANA 21.7 108 17.0 5 108:42 19 5 15 11 1 4 3 3 14.0
Anak Agung Windi Adinda OCEANTY 32.6 -8 21.0 5 163:10 35 5 25 14 3 18 9 17 27.0
Ni Kadek OKTAVIANA 5.9 -42 4.0 4 23:22 0 0 7 0 0 3 1 1 4.0
Ni Komang Putri PADMARINI 15.7 9 8.0 3 47:07 19 2 3 5 0 8 6 4 7.0
Agitha Yola PRAMETYA 24.1 -94 11.0 4 96:31 11 0 24 2 0 11 5 1 6.0
Anak Agung Ayu Dwi Cahya Pradnya PRAMITA 8.4 -12 6.0 4 33:42 2 0 6 1 2 0 1 3 8.0
Mutiara Kuta Zakia Simphoni SIMPHONI 15.4 -52 -4.0 5 76:51 3 1 12 1 0 12 1 3 -3.0
I Gusti Ayu Adindari SUARASMARA 19.1 -26 14.0 4 76:26 16 3 10 2 0 7 3 2 12.0
Made Rania Calista SUHADHI 27.2 68 39.0 2 54:19 41 8 5 9 0 3 0 2 41.0
Akiko Sabrina SUKARDI 17.0 -3 17.0 4 68:08 8 1 12 4 0 2 2 1 16.0
Calista THEOLA 20.7 108 49.0 5 103:24 26 14 13 10 0 2 10 4 43.0
Rosiana TIWE 33.0 -25 13.0 4 131:46 34 5 21 7 0 17 12 9 10.0
Putu Putri Nandini UTAMI 20.0 99 42.0 5 99:46 48 13 14 12 1 7 6 2 37.0
Ni ketut Nandia WIDHIARI 24.9 -30 -13.0 5 124:39 14 6 6 2 0 17 8 6 -14.0
Kadek Dwi Astrina YANTI 35.1 -119 -1.0 4 140:10 3 3 13 12 1 14 2 8 4.0

Shooting Statistics

Player FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT%
Ida Ayu Kade Prami ADNYANI 14 7 50.0 14 7 50.0 0 0 0.0 4 1 25.0
Agipta Gayatri ANASUYA 7 1 14.3 7 1 14.3 0 0 0.0 0 0 0.0
Ida Ayu Putu Putri Diah ANDANI 58 28 48.3 48 24 50.0 10 4 40.0 10 4 40.0
Ni Putu Dhea ANDRYANI 5 2 40.0 5 2 40.0 0 0 0.0 0 0 0.0
Ida Ayu Dian ANGGREANI 26 3 11.5 23 3 13.0 3 0 0.0 5 2 40.0
Ni Kadek Evi ANGGRENI 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Ni Luh Novia ARIYANTI 18 3 16.7 14 3 21.4 4 0 0.0 2 0 0.0
Ni Komang Sri Tubuh ARYANINGSIH 45 21 46.7 39 19 48.7 6 2 33.3 10 5 50.0
Brenda Lee ARYAWAN 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Made Ayu Rat ASTITI 45 13 28.9 16 4 25.0 29 9 31.0 4 1 25.0
Ni Made Dwi Ratna CAHYANTI 45 12 26.7 33 10 30.3 12 2 16.7 12 3 25.0
Ni Luh Putu Ayu Siwastuti CAYADEWI 6 0 0.0 5 0 0.0 1 0 0.0 2 2 100.0
Handila Claudia DEWI 57 12 21.1 37 9 24.3 20 3 15.0 21 13 61.9
Ni Nyoman Aristya Sukma DEWI 5 0 0.0 1 0 0.0 4 0 0.0 0 0 0.0
Ni Kadek Dwi DINANJAYANTI 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0
Annisa Dita JANUARI 21 4 19.0 20 4 20.0 1 0 0.0 14 6 42.9
Made Rania Artyanti KITA 26 7 26.9 15 5 33.3 11 2 18.2 4 2 50.0
Ni Made Lia LAKSMIANI 16 4 25.0 11 4 36.4 5 0 0.0 0 0 0.0
Sekar LANGIT 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Ni Nengah Bintang LESTARI 20 5 25.0 15 5 33.3 5 0 0.0 4 1 25.0
Andi Adlina Nabila MADJID 27 15 55.6 23 13 56.5 4 2 50.0 13 8 61.5
Ni Kadek Ratna MAHALIANA 38 10 26.3 37 9 24.3 1 1 100.0 6 4 66.7
Ni Putu MAHARANI 23 7 30.4 9 4 44.4 14 3 21.4 0 0 0.0
Ni Kadek Dwini Rahayu MAHASANTHI 27 6 22.2 27 6 22.2 0 0 0.0 14 6 42.9
Ida Ayu Gede Satya MANUABA 18 6 33.3 7 4 57.1 11 2 18.2 9 6 66.7
Amelia Putri Maradina MARADINA 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Yuniar Laurentia P NEOTNANA 37 7 18.9 14 2 14.3 23 5 21.7 0 0 0.0
Anak Agung Windi Adinda OCEANTY 42 11 26.2 31 10 32.3 11 1 9.1 24 12 50.0
Ni Kadek OKTAVIANA 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Ni Komang Putri PADMARINI 19 8 42.1 16 7 43.8 3 1 33.3 4 2 50.0
Agitha Yola PRAMETYA 18 5 27.8 17 4 23.5 1 1 100.0 2 0 0.0
Anak Agung Ayu Dwi Cahya Pradnya PRAMITA 3 1 33.3 3 1 33.3 0 0 0.0 3 0 0.0
Mutiara Kuta Zakia Simphoni SIMPHONI 7 1 14.3 7 1 14.3 0 0 0.0 4 1 25.0
I Gusti Ayu Adindari SUARASMARA 16 8 50.0 16 8 50.0 0 0 0.0 2 0 0.0
Made Rania Calista SUHADHI 36 17 47.2 22 12 54.5 14 5 35.7 4 2 50.0
Akiko Sabrina SUKARDI 8 4 50.0 8 4 50.0 0 0 0.0 2 0 0.0
Calista THEOLA 22 11 50.0 11 8 72.7 11 3 27.3 2 1 50.0
Rosiana TIWE 44 12 27.3 23 7 30.4 21 5 23.8 10 5 50.0
Putu Putri Nandini UTAMI 58 20 34.5 29 13 44.8 29 7 24.1 2 1 50.0
Ni ketut Nandia WIDHIARI 24 3 12.5 9 0 0.0 15 3 20.0 8 5 62.5
Kadek Dwi Astrina YANTI 19 1 5.3 11 1 9.1 8 0 0.0 2 1 50.0

Averages

Player +/- PG PPG APG FGMPG 2PMPG 3PMPG FTMPG RPG STPG BLKPG TOPG
Ida Ayu Kade Prami ADNYANI -19.8 3.8 0.5 1.8 1.8 0.0 0.3 9.5 1.5 0.3 5.5
Agipta Gayatri ANASUYA -11.0 2.0 0.0 1.0 1.0 0.0 0.0 5.0 0.0 0.0 2.0
Ida Ayu Putu Putri Diah ANDANI 26.8 12.8 2.6 5.6 4.8 0.8 0.8 8.6 5.4 0.2 1.6
Ni Putu Dhea ANDRYANI -10.3 1.0 0.0 0.5 0.5 0.0 0.0 1.3 0.3 0.0 2.8
Ida Ayu Dian ANGGREANI -7.4 1.6 0.6 0.6 0.6 0.0 0.4 7.0 1.4 0.6 1.2
Ni Kadek Evi ANGGRENI -4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ni Luh Novia ARIYANTI -24.3 1.5 1.0 0.8 0.8 0.0 0.0 1.3 1.5 0.0 6.0
Ni Komang Sri Tubuh ARYANINGSIH 27.0 9.8 0.8 4.2 3.8 0.4 1.0 5.2 2.2 0.2 1.4
Brenda Lee ARYAWAN 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.3
Made Ayu Rat ASTITI -4.2 7.2 0.8 2.6 0.8 1.8 0.2 5.8 1.0 0.4 2.6
Ni Made Dwi Ratna CAHYANTI 21.8 5.8 1.6 2.4 2.0 0.4 0.6 3.8 3.0 0.0 0.4
Ni Luh Putu Ayu Siwastuti CAYADEWI -4.0 0.5 0.0 0.0 0.0 0.0 0.5 1.3 0.5 0.3 1.8
Handila Claudia DEWI -4.3 10.0 2.5 3.0 2.3 0.8 3.3 2.8 3.3 0.0 4.5
Ni Nyoman Aristya Sukma DEWI -12.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 5.5
Ni Kadek Dwi DINANJAYANTI -12.2 0.0 0.8 0.0 0.0 0.0 0.0 1.4 0.4 0.0 1.6
Annisa Dita JANUARI -27.5 3.5 0.8 1.0 1.0 0.0 1.5 5.0 0.3 0.0 7.5
Made Rania Artyanti KITA 26.6 3.6 2.4 1.4 1.0 0.4 0.4 4.2 2.2 0.0 1.2
Ni Made Lia LAKSMIANI -3.0 2.0 0.5 1.0 1.0 0.0 0.0 4.0 0.5 0.3 1.8
Sekar LANGIT -3.5 0.0 0.3 0.0 0.0 0.0 0.0 0.8 0.3 0.0 0.0
Ni Nengah Bintang LESTARI 19.0 2.2 0.8 1.0 1.0 0.0 0.2 4.8 2.0 0.2 0.6
Andi Adlina Nabila MADJID 25.8 8.0 2.8 3.0 2.6 0.4 1.6 3.4 2.2 0.0 0.6
Ni Kadek Ratna MAHALIANA -5.8 6.3 1.5 2.5 2.3 0.3 1.0 8.8 0.8 0.0 1.8
Ni Putu MAHARANI -8.2 3.4 0.0 1.4 0.8 0.6 0.0 0.4 0.2 0.0 0.8
Ni Kadek Dwini Rahayu MAHASANTHI -12.3 4.5 0.8 1.5 1.5 0.0 1.5 4.0 0.0 0.0 3.5
Ida Ayu Gede Satya MANUABA -3.4 4.0 2.0 1.2 0.8 0.4 1.2 4.2 2.6 1.2 4.0
Amelia Putri Maradina MARADINA -11.8 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.3 0.0 2.8
Yuniar Laurentia P NEOTNANA 21.6 3.8 1.0 1.4 0.4 1.0 0.0 3.0 2.2 0.2 0.8
Anak Agung Windi Adinda OCEANTY -1.6 7.0 1.0 2.2 2.0 0.2 2.4 5.0 2.8 0.6 3.6
Ni Kadek OKTAVIANA -10.5 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.8
Ni Komang Putri PADMARINI 3.0 6.3 0.7 2.7 2.3 0.3 0.7 1.0 1.7 0.0 2.7
Agitha Yola PRAMETYA -23.5 2.8 0.0 1.3 1.0 0.3 0.0 6.0 0.5 0.0 2.8
Anak Agung Ayu Dwi Cahya Pradnya PRAMITA -3.0 0.5 0.0 0.3 0.3 0.0 0.0 1.5 0.3 0.5 0.0
Mutiara Kuta Zakia Simphoni SIMPHONI -10.4 0.6 0.2 0.2 0.2 0.0 0.2 2.4 0.2 0.0 2.4
I Gusti Ayu Adindari SUARASMARA -6.5 4.0 0.8 2.0 2.0 0.0 0.0 2.5 0.5 0.0 1.8
Made Rania Calista SUHADHI 34.0 20.5 4.0 8.5 6.0 2.5 1.0 2.5 4.5 0.0 1.5
Akiko Sabrina SUKARDI -0.8 2.0 0.3 1.0 1.0 0.0 0.0 3.0 1.0 0.0 0.5
Calista THEOLA 21.6 5.2 2.8 2.2 1.6 0.6 0.2 2.6 2.0 0.0 0.4
Rosiana TIWE -6.3 8.5 1.3 3.0 1.8 1.3 1.3 5.3 1.8 0.0 4.3
Putu Putri Nandini UTAMI 19.8 9.6 2.6 4.0 2.6 1.4 0.2 2.8 2.4 0.2 1.4
Ni ketut Nandia WIDHIARI -6.0 2.8 1.2 0.6 0.0 0.6 1.0 1.2 0.4 0.0 3.4
Kadek Dwi Astrina YANTI -29.8 0.8 0.8 0.3 0.3 0.0 0.3 3.3 3.0 0.3 3.5