| Player | APG | PPG | MPG | +/- | EFF | G | Min | PTS | AST | REB | STL | BLK | TO | Tot Fouls | Fls On | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Irfaan A | 2.0 | 4.0 | 20.4 | -9 | 5.0 | 1 | 20:25 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 3.0 |
| Michael ABADI | 2.0 | 0.0 | 20.0 | -10 | -6.0 | 1 | 19:56 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | -3.0 |
| Randi ABGARI | 0.0 | 2.7 | 25.1 | -24 | 8.0 | 3 | 75:10 | 8 | 0 | 12 | 3 | 1 | 3 | 8 | 7 | 7.0 |
| Ardra Raditya ABHINAYA | 0.0 | 5.0 | 30.7 | 0 | 1.0 | 1 | 30:43 | 5 | 0 | 5 | 3 | 0 | 7 | 1 | 0 | 0.0 |
| Mochammad Zainal ABIDIN | 0.0 | 2.0 | 13.0 | -1 | 1.0 | 2 | 25:58 | 4 | 0 | 3 | 2 | 0 | 4 | 5 | 3 | -1.0 |
| Rahman ABIDIN | 2.0 | 10.0 | 34.3 | -5 | -1.0 | 1 | 34:16 | 10 | 2 | 0 | 1 | 0 | 4 | 3 | 9 | 5.0 |
| Lingga Ekadharma ABIMANYU | 0.0 | 10.0 | 23.5 | 3 | 7.0 | 1 | 23:28 | 10 | 0 | 4 | 1 | 0 | 0 | 5 | 4 | 5.0 |
| Rafi ABIZHAR | 0.0 | 0.0 | 10.8 | -3 | -4.0 | 2 | 21:31 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | -6.0 |
| Ahmad Zaka ABQORI | 0.7 | 8.3 | 32.5 | -14 | 11.0 | 3 | 97:32 | 25 | 2 | 15 | 4 | 3 | 7 | 7 | 17 | 21.0 |
| Radenhaz M. Davala Ulil ABSHAR | 0.0 | 0.0 | 7.3 | -8 | 1.0 | 1 | 7:15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Safriza ACHMAD | 0.0 | 5.7 | 18.7 | 2 | 23.0 | 3 | 56:04 | 17 | 0 | 10 | 2 | 0 | 2 | 9 | 2 | 15.0 |
| Sheva Umar Karunia ADI | 0.0 | 2.0 | 20.7 | -13 | 0.0 | 1 | 20:40 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Lyan Sukma ADIAKSA | 0.0 | 9.0 | 23.1 | -6 | 11.0 | 1 | 23:07 | 9 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 13.0 |
| Nandhirza Izal ADIARA | 0.0 | 0.0 | 6.3 | -2 | -1.0 | 1 | 6:16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 |
| William ADISURYA | 0.0 | 2.7 | 15.6 | -7 | 11.0 | 3 | 46:42 | 8 | 0 | 7 | 2 | 1 | 3 | 1 | 1 | 11.0 |
| Arvin ADITYA | 0.0 | 0.0 | 20.1 | -7 | -3.0 | 1 | 20:03 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -3.0 |
| Anthonius ADIWINATA | 1.0 | 4.7 | 24.0 | -1 | -5.0 | 3 | 71:50 | 14 | 3 | 3 | 0 | 0 | 7 | 6 | 5 | -6.0 |
| Ilham ADIYATMA | 2.5 | 2.5 | 29.4 | 0 | 7.0 | 2 | 58:46 | 5 | 5 | 6 | 2 | 2 | 7 | 6 | 2 | 3.0 |
| Vincentius Seconda ADRIAN | 0.3 | 3.8 | 13.8 | 27 | 12.0 | 4 | 55:01 | 15 | 1 | 4 | 4 | 0 | 4 | 10 | 3 | 6.0 |
| Edgar ADYATMA | 1.0 | 0.0 | 29.4 | -15 | 0.0 | 1 | 29:25 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -1.0 |
| Michael Angelo AFFANDY | 0.0 | 0.5 | 11.6 | 8 | -1.0 | 2 | 23:06 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | -1.0 |
| Sabily AGHA | 0.0 | 0.0 | 13.8 | 2 | -1.0 | 1 | 13:48 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | -6.0 |
| Robintsany Javonda AHMED | 0.0 | 0.0 | 11.1 | -5 | 0.0 | 1 | 11:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Muhammad AHSAN | 2.0 | 0.0 | 37.9 | -7 | -3.0 | 1 | 37:52 | 0 | 2 | 3 | 1 | 0 | 5 | 4 | 3 | -4.0 |
| Ardha Nurhaskara AJI | 0.0 | 7.0 | 22.6 | -5 | 5.0 | 1 | 22:36 | 7 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 6.0 |
| Hilal Syahrul AKBAR | 0.0 | 0.0 | 17.5 | -8 | -2.0 | 1 | 17:31 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -2.0 |
| Mochammad Wildani AKBAR | 0.0 | 0.0 | 8.1 | -3 | -2.0 | 1 | 8:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 |
| Muhammad Farras Mahdi Al AKBAR | 1.0 | 0.0 | 17.4 | -20 | 1.0 | 1 | 17:23 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Reza Rizky AKBAR | 0.0 | 0.0 | 9.6 | 2 | -2.0 | 2 | 19:13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2.0 |
| Irsyaad Nasywan Aqil Yumna AKMAL | 0.0 | 0.0 | 7.9 | -3 | -2.0 | 2 | 15:52 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | -5.0 |
| Yehezkiel Christony ALAUW | 2.0 | 6.0 | 37.6 | -3 | -4.0 | 1 | 37:36 | 6 | 2 | 5 | 6 | 0 | 8 | 3 | 4 | -4.0 |
| Daniel ALEXANDER | 0.0 | 1.0 | 17.1 | -9 | -5.0 | 2 | 34:07 | 2 | 0 | 3 | 2 | 0 | 9 | 6 | 2 | -8.0 |
| Muhammad Faerayhan Devdan ALFIRAHMA | 1.0 | 2.5 | 22.5 | -6 | 2.0 | 2 | 44:53 | 5 | 2 | 3 | 7 | 0 | 8 | 2 | 2 | 2.0 |
| Moch. Malik AL HAFISZ | 0.3 | 16.5 | 30.6 | 24 | 40.0 | 4 | 122:16 | 66 | 1 | 14 | 1 | 0 | 12 | 8 | 15 | 46.0 |
| Muhammad Firhan ALIFARICHSA | 0.0 | 0.0 | 5.3 | -3 | 0.0 | 2 | 10:35 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | -1.0 |
| Muhammad Nur ALTHAAF | 0.3 | 13.7 | 33.8 | -8 | 30.0 | 3 | 101:22 | 41 | 1 | 16 | 10 | 3 | 5 | 6 | 23 | 47.0 |
| Kevin ALVARO | 2.3 | 7.7 | 35.1 | 21 | 24.0 | 3 | 105:19 | 23 | 7 | 5 | 12 | 1 | 5 | 9 | 11 | 26.0 |
| Muhammad ALZAM | 1.2 | 15.4 | 32.0 | 100 | 98.0 | 5 | 160:04 | 77 | 6 | 43 | 8 | 1 | 8 | 17 | 25 | 107.0 |
| Muhammad Rayhan Nabil ALZIDANE | 0.0 | 0.0 | 7.5 | -11 | 1.0 | 1 | 7:31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Rayford AMADEO | 0.5 | 2.0 | 21.9 | 7 | 2.0 | 2 | 43:42 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 2.0 |
| Ageng Wijaya AMARIYAHADI | 0.0 | 0.0 | 12.0 | -2 | -1.0 | 1 | 12:00 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1.0 |
| Michael Amadeus Ravy AMBARURA | 0.0 | 0.0 | 22.3 | -4 | -1.0 | 1 | 22:16 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 1 | -1.0 |
| Reyza ANANTA | 0.0 | 1.0 | 13.6 | -12 | -1.0 | 2 | 27:15 | 2 | 0 | 4 | 1 | 1 | 3 | 3 | 2 | -2.0 |
| Gregory ANDERSON | 0.0 | 0.0 | 18.3 | -15 | 2.0 | 2 | 36:41 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 2 | 1.0 |
| Viandra Luqman ANDHIKA | 0.0 | 0.0 | 7.5 | -2 | 0.0 | 1 | 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| Zidane Bratasena ANDRIAN | 0.0 | 0.0 | 23.7 | 0 | -5.0 | 1 | 23:41 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | -8.0 |
| Richard Alvin ANDRIANTO | 0.0 | 0.0 | 6.7 | -16 | -4.0 | 2 | 13:24 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | -4.0 |
| I Wayan Widhi ANGGARA | 0.0 | 2.5 | 20.7 | -8 | 5.0 | 2 | 41:25 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 9.0 |
| Kevin ANGGONO | 0.0 | 1.0 | 14.6 | 5 | 1.0 | 2 | 29:10 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0.0 |
| Nizam Avif ANHARI | 0.0 | 0.0 | 7.8 | -9 | -1.0 | 1 | 7:45 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 |
| Juan ANTONIO | 0.0 | 0.0 | 7.3 | -5 | 3.0 | 1 | 7:17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Erwin David ANUGERAH | 0.0 | 0.0 | 6.3 | -2 | 1.0 | 1 | 6:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Muhammad Rafli AQUILERO | 0.0 | 3.0 | 15.0 | -2 | -3.0 | 1 | 14:58 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2.0 |
| Aditya Dwi Mustika ARDANI | 0.0 | 0.0 | 6.3 | -6 | 0.0 | 1 | 6:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 |
| Alrio Daffa ARDIANSYAH | 0.3 | 2.7 | 24.8 | -2 | 1.0 | 3 | 74:30 | 8 | 1 | 5 | 6 | 1 | 5 | 2 | 6 | 5.0 |
| Davin ARDIANSYAH | 0.3 | 0.0 | 9.8 | -14 | -1.0 | 3 | 29:15 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | -3.0 |
| Reza Ihsan ARDIANSYAH | 0.0 | 0.0 | 3.9 | 1 | 0.0 | 2 | 7:42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| Muhammad Rafly ARDYAN | 0.0 | 4.0 | 29.4 | -4 | 3.0 | 1 | 29:22 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 6.0 |
| Ismail Rizqi Rahmadani ARIANTARA | 0.0 | 5.0 | 17.9 | -10 | 11.0 | 2 | 35:42 | 10 | 0 | 5 | 3 | 0 | 5 | 6 | 1 | 6.0 |
| Revo Alifputra ARIANTO | 1.5 | 4.5 | 27.4 | 22 | 13.0 | 4 | 109:28 | 18 | 6 | 9 | 11 | 0 | 15 | 6 | 14 | 22.0 |
| Erdyanza Bima ARIAWIDJAYA | 0.8 | 0.5 | 12.1 | -2 | 3.0 | 4 | 48:23 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 4.0 |
| Muhammad Adib Bakhtiyar ARIPUTRA | 0.0 | 0.0 | 16.4 | -16 | -3.0 | 1 | 16:25 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 3 | -1.0 |
| Bintang Ardava ARIYANTO | 1.5 | 6.0 | 26.0 | 10 | 27.0 | 2 | 52:02 | 12 | 3 | 19 | 6 | 5 | 5 | 4 | 10 | 33.0 |
| Faris Shafa ARKANA | 0.0 | 0.0 | 7.1 | -4 | -1.0 | 1 | 7:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Maulana Jibran ARRAFI | 0.5 | 3.0 | 23.2 | -1 | -3.0 | 2 | 46:17 | 6 | 1 | 8 | 1 | 2 | 6 | 2 | 6 | 1.0 |
| Alif ARSYIL | 1.0 | 8.7 | 32.1 | 7 | 29.0 | 3 | 96:25 | 26 | 3 | 29 | 8 | 2 | 11 | 5 | 12 | 35.0 |
| Renandra ARYASAKTI | 2.0 | 15.0 | 30.0 | -7 | 13.0 | 1 | 30:00 | 15 | 2 | 4 | 2 | 0 | 7 | 4 | 4 | 13.0 |
| Adam Dwisurya ARYASETO | 0.0 | 0.0 | 4.2 | -2 | -1.0 | 2 | 8:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 |
| Nathan Abel ARYASUTA | 0.0 | 0.0 | 8.6 | 0 | 0.0 | 1 | 8:35 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -3.0 |
| Bimo ARYO | 1.0 | 0.0 | 11.7 | -6 | 1.0 | 1 | 11:39 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Rayfagha ASLAMSYAKH | 1.0 | 8.0 | 28.4 | 7 | 24.0 | 3 | 85:03 | 24 | 3 | 13 | 7 | 0 | 6 | 4 | 3 | 21.0 |
| Danendra Laskar ASMARA | 0.5 | 4.0 | 21.4 | 2 | 16.0 | 2 | 42:49 | 8 | 1 | 10 | 0 | 1 | 1 | 3 | 1 | 14.0 |
| Muhammad ASYRAFURRAHIM | 0.5 | 1.5 | 27.4 | 1 | -4.0 | 2 | 54:51 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 3 | -8.0 |
| Danendra Ahnaf ATHALLAH | 0.5 | 8.0 | 33.4 | -4 | 22.0 | 2 | 66:45 | 16 | 1 | 13 | 2 | 1 | 5 | 4 | 2 | 20.0 |
| Kevin Dio ATHILLA | 0.0 | 0.0 | 7.5 | 1 | 0.0 | 1 | 7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Olav Dymarson ATMADJA | 0.7 | 9.0 | 26.0 | -6 | 25.0 | 3 | 77:57 | 27 | 2 | 7 | 4 | 0 | 7 | 10 | 7 | 23.0 |
| Hashemi AULIA | 0.0 | 0.5 | 19.0 | 3 | -7.0 | 2 | 37:58 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 2 | -11.0 |
| M. Rafli AULUDDIN | 0.0 | 0.0 | 6.6 | 1 | 0.0 | 3 | 19:55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| Aurelio AURELIO | 1.0 | 10.5 | 32.4 | 9 | 26.0 | 2 | 64:50 | 21 | 2 | 19 | 1 | 0 | 4 | 5 | 5 | 26.0 |
| Muhammad AZHARUDDIN | 1.5 | 5.0 | 33.5 | -20 | 6.0 | 2 | 66:55 | 10 | 3 | 5 | 5 | 0 | 8 | 4 | 5 | 7.0 |
| Raden Muhammad Sayyid Fadhil AZIZ | 0.0 | 0.0 | 8.3 | 0 | -2.0 | 2 | 16:38 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -4.0 |
| Muhammad Dihya AZKIYA | 0.7 | 11.7 | 30.3 | 12 | 35.0 | 3 | 90:47 | 35 | 2 | 14 | 12 | 0 | 7 | 8 | 6 | 33.0 |
| Agastya Yogi BAGASKARA | 3.0 | 0.0 | 19.5 | 0 | 2.0 | 1 | 19:28 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0.0 |
| Ahnaf BAHASUAN | 1.0 | 2.0 | 33.1 | 0 | 6.0 | 1 | 33:06 | 2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 5.0 |
| Abdullah Assad BAHASWAN | 0.0 | 0.0 | 7.9 | 6 | 0.0 | 1 | 7:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Farhan Hisyam BAISA | 0.0 | 2.7 | 13.2 | 4 | 10.0 | 3 | 39:30 | 8 | 0 | 12 | 1 | 2 | 2 | 4 | 5 | 11.0 |
| Muhammad Raihan BAKHTIAR | 0.0 | 0.0 | 6.5 | -8 | 1.0 | 1 | 6:28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Vicky Febryanza Rojas Alfyerdno BALLO | 0.0 | 0.0 | 8.6 | -10 | 0.0 | 1 | 8:37 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -2.0 |
| Daud Febriwianto Rama BANGUN | 2.0 | 3.0 | 33.0 | -3 | 4.0 | 1 | 33:01 | 3 | 2 | 6 | 3 | 1 | 3 | 2 | 4 | 6.0 |
| Moch Rafly BAYHAQI | 0.0 | 0.0 | 13.3 | -14 | -3.0 | 3 | 39:51 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | -4.0 |
| Muhammad Daffa Putra BHAROTO | 0.0 | 0.0 | 12.8 | 3 | 2.0 | 1 | 12:46 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Ignatius BILLY | 0.0 | 2.0 | 15.9 | -3 | 2.0 | 2 | 31:48 | 4 | 0 | 2 | 3 | 0 | 3 | 1 | 3 | 4.0 |
| Muhammad Harish BINTORO | 0.0 | 1.0 | 6.5 | -2 | 1.0 | 2 | 12:58 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.0 |
| Galen Maximilian BOEDIHARTO | 0.0 | 0.0 | 25.6 | -14 | -3.0 | 1 | 25:34 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -3.0 |
| Aldo Okta BONETO | 0.0 | 10.0 | 38.4 | -1 | 3.0 | 1 | 38:22 | 10 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 6.0 |
| Dana Februara BRAHMANI | 0.0 | 0.0 | 7.0 | -1 | -4.0 | 2 | 14:03 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -5.0 |
| Jonathan BRIAN | 0.0 | 2.5 | 15.7 | -1 | 0.0 | 2 | 31:23 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0.0 |
| Laurensius BRIAN | 0.3 | 0.0 | 7.7 | 2 | -1.0 | 3 | 23:08 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -2.0 |
| Matthew Nathanael BUDIANTO | 1.6 | 6.8 | 21.9 | 68 | 35.0 | 5 | 109:34 | 34 | 8 | 19 | 6 | 0 | 9 | 9 | 12 | 37.0 |
| Andhika Satria BUDIMAN | 0.0 | 0.0 | 9.5 | 0 | -2.0 | 1 | 9:26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3.0 |
| Christopher Mathew BUDIONO | 0.0 | 0.0 | 13.9 | -4 | -1.0 | 1 | 13:52 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2.0 |
| Razzan Manggala Putra BUDIONO | 0.5 | 2.5 | 13.6 | -12 | 3.0 | 2 | 27:11 | 5 | 1 | 4 | 1 | 1 | 3 | 3 | 1 | 1.0 |
| Wahyu Adjie CAHYANTO | 1.0 | 4.0 | 25.0 | -8 | -1.0 | 1 | 25:01 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1.0 |
| Satria Agung Dwi CAHYO | 2.0 | 0.0 | 25.3 | -4 | 1.0 | 1 | 25:15 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -1.0 |
| Ossie CAHYONO | 0.0 | 12.0 | 27.4 | 11 | 14.0 | 1 | 27:21 | 12 | 0 | 3 | 1 | 1 | 0 | 2 | 8 | 20.0 |
| Soedomo Henry CAHYONO | 0.0 | 0.0 | 7.2 | -1 | -1.0 | 3 | 21:41 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -4.0 |
| Elvern Keefe CHEN | 0.0 | 0.7 | 14.0 | -7 | 1.0 | 3 | 41:53 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0.0 |
| Brandon Louis CHIENDAR | 1.0 | 1.8 | 11.5 | 51 | 9.0 | 5 | 57:19 | 9 | 5 | 6 | 6 | 1 | 12 | 5 | 0 | 3.0 |
| Mikhail CHILDIR | 1.0 | 2.5 | 29.0 | -2 | 9.0 | 2 | 58:04 | 5 | 2 | 6 | 2 | 2 | 3 | 7 | 4 | 7.0 |
| Abdurrahman Bayhaqi CHOIRI | 0.5 | 8.0 | 25.3 | -17 | 21.0 | 2 | 50:41 | 16 | 1 | 11 | 3 | 0 | 4 | 2 | 3 | 22.0 |
| Ayyasi Azburgi CHOIRI | 0.0 | 0.0 | 6.4 | -3 | 0.0 | 1 | 6:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Daniel Jonathan CHRISTANTO | 0.0 | 0.0 | 10.0 | -15 | 1.0 | 3 | 29:53 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 0.0 |
| Jesaya Hadi CHRISTIAN | 0.0 | 0.0 | 16.2 | -10 | -1.0 | 2 | 32:21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1.0 |
| Marcellio Aurel CHRISTIAN | 0.0 | 8.5 | 35.3 | -18 | 15.0 | 2 | 70:40 | 17 | 0 | 10 | 3 | 0 | 4 | 7 | 5 | 14.0 |
| Giovanni CHRISTIAWAN | 1.0 | 10.0 | 24.3 | -15 | -4.0 | 1 | 24:19 | 10 | 1 | 1 | 1 | 0 | 7 | 3 | 10 | 3.0 |
| Renno Ferdyan CHRISTIYANTO | 1.3 | 10.8 | 32.2 | 27 | 46.0 | 4 | 128:34 | 43 | 5 | 15 | 7 | 0 | 10 | 11 | 19 | 54.0 |
| Davin Joshua Putra Anugrahing CHRISYA | 0.0 | 0.0 | 10.3 | -4 | 0.0 | 1 | 10:16 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Cornelius CLIO | 0.0 | 0.0 | 6.9 | -2 | 0.0 | 1 | 6:55 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| I Made Aditya Nugraha D.A | 0.0 | 0.0 | 6.2 | -3 | 1.0 | 1 | 6:13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Jeremy Ivander DAMANIK | 1.0 | 0.0 | 7.5 | 2 | 2.0 | 1 | 7:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Hans DANIEL | 0.0 | 0.0 | 8.1 | -4 | 1.0 | 2 | 16:07 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Raditya Arya DANISWARA | 0.0 | 0.0 | 6.4 | -3 | -1.0 | 1 | 6:22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -2.0 |
| Septian Dwiki DARMAWAN | 0.0 | 0.0 | 21.2 | -24 | 1.0 | 1 | 21:10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Taura Lingga DARMAWAN | 0.0 | 3.0 | 30.2 | -18 | 0.0 | 1 | 30:10 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | 5.0 |
| Novera Tri DAYANTO | 0.0 | 1.0 | 25.0 | 4 | 9.0 | 2 | 49:57 | 2 | 0 | 2 | 8 | 0 | 1 | 2 | 2 | 9.0 |
| Daniel Nicholas DELIN | 1.2 | 5.8 | 19.9 | 79 | 33.0 | 5 | 99:15 | 29 | 6 | 13 | 8 | 3 | 17 | 15 | 6 | 25.0 |
| Juan Immanuel DELPIERGA | 0.3 | 3.7 | 20.8 | 9 | 19.0 | 3 | 62:19 | 11 | 1 | 14 | 0 | 2 | 1 | 5 | 3 | 16.0 |
| Nicholas DEMILY | 1.2 | 0.4 | 13.3 | 71 | 4.0 | 5 | 66:39 | 2 | 6 | 5 | 2 | 0 | 7 | 10 | 1 | -5.0 |
| Muchammad Rival DEVDAFANDRA | 0.0 | 1.0 | 7.0 | -7 | 1.0 | 2 | 13:58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Michael DEVIN | 0.0 | 6.0 | 26.6 | -27 | 4.0 | 2 | 53:07 | 12 | 0 | 2 | 3 | 0 | 6 | 2 | 4 | 6.0 |
| Darrell DEVLIN | 0.5 | 8.5 | 20.6 | 23 | 20.0 | 2 | 41:15 | 17 | 1 | 4 | 6 | 0 | 3 | 2 | 2 | 20.0 |
| Anggara Putra DEWA | 1.2 | 6.0 | 19.9 | 75 | 28.0 | 5 | 99:25 | 30 | 6 | 11 | 12 | 0 | 16 | 11 | 7 | 23.0 |
| Wildan Yuda Satria DEWANGGAH | 1.0 | 7.0 | 32.4 | -11 | 6.0 | 1 | 32:21 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8.0 |
| Aryaputra Rakha DEWANTARA | 1.3 | 7.8 | 34.6 | 30 | 15.0 | 4 | 138:12 | 31 | 5 | 6 | 8 | 0 | 9 | 9 | 15 | 21.0 |
| Prasetyo Sriwijaya Nugrahaning DEWO | 2.0 | 0.0 | 9.3 | -7 | 0.0 | 1 | 9:16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Ahmad Rama DHANNY | 1.3 | 6.5 | 18.3 | 25 | 23.0 | 4 | 73:02 | 26 | 5 | 5 | 4 | 0 | 11 | 3 | 4 | 24.0 |
| Arya Firgiansyah Pranaya DHARMA | 0.0 | 0.0 | 9.4 | -3 | 1.0 | 1 | 9:22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Gede DHARMA | 0.0 | 3.0 | 17.0 | -10 | -2.0 | 1 | 17:01 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | -3.0 |
| Bima DHARMASAPUTRA | 0.0 | 5.0 | 30.7 | -11 | 23.0 | 3 | 92:10 | 15 | 0 | 19 | 4 | 5 | 3 | 10 | 8 | 17.0 |
| Zulliyan Kaka DHARMAWAN | 0.3 | 0.7 | 19.7 | -32 | 0.0 | 3 | 58:58 | 2 | 1 | 9 | 2 | 0 | 3 | 2 | 1 | -4.0 |
| Wistara Adiel DHAVINDA | 0.0 | 0.0 | 6.9 | -5 | -2.0 | 2 | 13:41 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -2.0 |
| Zidan Akbar DIANSYAH | 0.0 | 5.0 | 18.0 | -6 | 4.0 | 1 | 17:58 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aldo DIAZ | 0.0 | 5.0 | 22.2 | 2 | 0.0 | 1 | 22:13 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 3.0 |
| Muhammad Zakky DIKMANSYAH | 0.2 | 3.8 | 14.8 | 48 | 39.0 | 5 | 74:12 | 19 | 1 | 25 | 2 | 6 | 0 | 9 | 6 | 35.0 |
| Tata DINATA | 0.0 | 3.5 | 14.3 | 5 | 5.0 | 2 | 28:36 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7.0 |
| Qaulan Syakilla DORIDA | 0.8 | 1.5 | 21.7 | 12 | 2.0 | 4 | 86:45 | 6 | 3 | 8 | 2 | 1 | 10 | 12 | 8 | -2.0 |
| Kresna Suwarto DWIPRAYITNO | 0.0 | 0.0 | 6.7 | -3 | 0.0 | 1 | 6:40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.0 |
| Olevio DYMARSON | 1.7 | 6.7 | 27.4 | 3 | 22.0 | 3 | 82:16 | 20 | 5 | 8 | 5 | 0 | 8 | 8 | 8 | 22.0 |
