No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Desinta NOVASARI | 8:58 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4.0 |
97 | Eka Kurniyati Martina MAHODIM | 26:19 | 0 | 5 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | -13.0 |
66 | I Gusti Ayu Ketut Kheistaning AISWARYA | 17:53 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | -6.0 |
7 | Kadek Canda PRATIWI | 14:54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2.0 |
11 | Kadek Dwi ARIANI | 20:40 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | -4.0 |
9 | Kadek KERTIASIH | 4:22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2.0 |
12 | Ni Kadek Ary WIRAYANTHI | 27:40 | 2 | 10 | 1 | 10.0 | 9 | 1 | 11.1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | -17.0 |
4 | Ni Kadek Putri Cahya PRIMADEWI | 13:48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ni Luh Vika Rantau DEWI | 14:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -7.0 |
14 | Ni Made Bintang Cahya APRILLIA | 20:18 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | -9.0 |
23 | Putri Irma Linda SARI | 15:19 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | -9.0 |
8 | Putri Mega Olindia ANGGRAINI | 15:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.0 |
Totals | 2 | 25 | 1 | 4.0 | 20 | 1 | 5.0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 17 | 28 | 0 | 75 | 5 | 0 | 3 | 23 | 0 | -64.0 |
No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dewa Ayu Dita Sri ARDANI | 11:16 | 21 | 12 | 10 | 83.3 | 12 | 10 | 83.3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 |
4 | Diana Angelika LIEMANTARA | 18:55 | 13 | 8 | 6 | 75.0 | 7 | 5 | 71.4 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 4 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18.0 |
6 |
![]() |
20:21 | 10 | 11 | 4 | 36.4 | 11 | 4 | 36.4 | 0 | 0 | 0.0 | 10 | 2 | 20.0 | 4 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
9 |
![]() |
21:37 | 8 | 8 | 4 | 50.0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 19.0 |
15 | I Gusti Ayu Dwi Mas APRILIANI | 13:28 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
8 |
![]() |
12:01 | 12 | 12 | 5 | 41.7 | 6 | 3 | 50.0 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
12 | Ni Komang Anggie SEPTYANTI | 18:28 | 11 | 9 | 5 | 55.6 | 8 | 5 | 62.5 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13.0 |
5 |
![]() |
11:40 | 20 | 17 | 10 | 58.8 | 17 | 10 | 58.8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 3 | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 30.0 |
16 | Ni Putu Shantigita NARESWARI | 14:07 | 15 | 13 | 7 | 53.8 | 12 | 7 | 58.3 | 1 | 0 | 0.0 | 5 | 1 | 20.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
13 |
![]() |
24:53 | 14 | 12 | 7 | 58.3 | 10 | 7 | 70.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 1 | 4 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 |
10 | Rizka Aulia RAMADHAN | 18:58 | 9 | 13 | 3 | 23.1 | 5 | 2 | 40.0 | 8 | 1 | 12.5 | 8 | 2 | 25.0 | 8 | 0 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
7 |
![]() |
14:07 | 9 | 6 | 4 | 66.7 | 5 | 4 | 80.0 | 1 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 2 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 18.0 |
Totals | 144 | 124 | 66 | 53.2 | 104 | 62 | 59.6 | 20 | 4 | 20.0 | 34 | 8 | 23.5 | 46 | 18 | 69 | 29 | 11 | 57 | 3 | 0 | 0 | 23 | 207.0 |