| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aretha Tiara WIBOWO | 20:00 | 5 | 8 | 0 | 0.0 | 7 | 0 | 0.0 | 1 | 0 | 0.0 | 14 | 5 | 35.7 | 0 | 5 | 5 | 0 | 6 | 3 | 0 | 0 | 4 | 11 | -10.0 |
| 30 | Beverly Osvilla SETIAWAN | 20:00 | 4 | 7 | 2 | 28.6 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Cathleen MARJORIE | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 45 | Gabriela Talya SHARON | 22:01 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Lydia Kirana FAYOLA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Meylina Primanda KRISTANTO | 17:58 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 8.0 |
| 7 | Mikayla Alinzky LIANGGONO | 20:00 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Putu Inaya MAYRIZKA | 20:00 | 5 | 11 | 2 | 18.2 | 11 | 2 | 18.2 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4.0 |
| 43 | Rena LUHUR | 24:46 | 6 | 10 | 3 | 30.0 | 10 | 3 | 30.0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 5 | 7 | 12 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 10.0 |
| 35 | Tesalonika Artha DEWY | 20:00 | 2 | 8 | 1 | 12.5 | 8 | 1 | 12.5 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -3.0 |
| 9 | Vanessa Chandra GUNAWAN | 25:13 | 5 | 15 | 2 | 13.3 | 15 | 2 | 13.3 | 0 | 0 | 0.0 | 14 | 1 | 7.1 | 5 | 4 | 9 | 1 | 5 | 3 | 0 | 2 | 0 | 7 | -13.0 |
| Totals | 33 | 72 | 13 | 18.1 | 71 | 13 | 18.3 | 1 | 0 | 0.0 | 38 | 7 | 18.4 | 25 | 24 | 55 | 7 | 23 | 20 | 0 | 2 | 15 | 25 | 2.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
A Dysa Amalia MADJID
|
26:48 | 14 | 12 | 7 | 58.3 | 12 | 7 | 58.3 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 5 | 6 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 9.0 |
| 15 | I Gusti Ayu Puteri LAKSMI | 28:08 | 7 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 4 | 11 | 15 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 19.0 |
| 4 | Kadek Anandita MAHESWARI | 3:19 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Kadek Rianty Gita MAHENDRA | 2:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 |
Ketut Ayudya PRABAWANTI
|
20:00 | 4 | 9 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | -6.0 |
| 6 | Komang Mariani Puteri Sekar SARI | 30:00 | 7 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 8 | 1 | 12.5 | 3 | 6 | 9 | 1 | 5 | 1 | 0 | 0 | 4 | 5 | 2.0 |
| 13 | Monica Erina MATONDANG | 20:00 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 10.0 |
| 7 | Ni Kadek Winda Sandia KANITA | 10:00 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Ni Made Andin Nirmala NINGSIH | 1:51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 |
Putu Alika Nindya HAPSARI
|
26:40 | 4 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 5.0 |
| 5 |
Putu Kezia Angelie SETIAWAN
|
27:58 | 7 | 7 | 2 | 28.6 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 8 | 3 | 37.5 | 2 | 2 | 4 | 5 | 6 | 3 | 1 | 0 | 3 | 4 | 4.0 |
| 10 | Sally RENATA | 2:57 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| Totals | 49 | 59 | 22 | 37.3 | 59 | 22 | 37.3 | 0 | 0 | 0.0 | 24 | 5 | 20.8 | 18 | 38 | 66 | 10 | 35 | 17 | 2 | 0 | 25 | 15 | 53.0 |