Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Player MPG +/- EFF G Min PTS AST REB STL BLK TO Tot Fouls Fls On Index
Andre ADRIANO 23.4 -47 24.0 4 93:42 37 7 12 3 1 7 5 0 19.0
Amaluddin AMALUDDIN 18.8 -16 18.0 5 94:06 22 1 15 2 4 3 16 1 4.0
Fisyaful AMIR 15.8 1 24.0 4 63:13 27 0 16 1 0 2 6 6 24.0
Reiner ANGGAKARA 15.6 -64 0.0 4 62:26 5 0 8 1 1 5 3 1 -2.0
Daniel ANGGORO 7.4 -5 8.0 4 29:26 12 2 5 1 0 4 1 2 9.0
Ardian ARIADI 17.6 11 41.0 5 88:02 43 5 14 2 0 2 1 1 41.0
Reza Farid AZIZI 12.9 -24 12.0 5 64:37 5 3 12 2 1 5 17 0 -1.0
Ananda Syahputra CAESAR 25.8 0 14.0 4 103:05 19 3 19 1 1 10 8 2 8.0
Calvin CHRISSLER 10.7 41 9.0 5 53:42 15 8 2 2 0 1 1 0 8.0
Daffa DHOFULLAH 9.3 -36 3.0 3 27:53 2 0 4 0 0 3 1 0 2.0
Andakara Prastawa DHYAKSA 21.1 89 41.0 5 105:21 34 15 12 11 0 12 9 0 32.0
Leonardo EFFENDY 12.5 23 44.0 5 62:34 32 4 21 2 1 1 7 0 37.0
Antoni ERGA 25.9 -30 34.0 5 129:22 66 5 18 7 0 18 14 0 24.0
Aldi FALENTINO 4.3 -4 -2.0 1 4:17 0 1 0 0 0 1 1 0 -3.0
Alexander FRANKLYN 18.5 2 46.0 5 92:42 39 10 19 2 2 12 9 1 38.0
Kaleb Ramot GEMILANG 20.2 115 65.0 5 100:49 44 14 27 6 2 5 2 0 63.0
Abraham Damar GRAHITA 20.0 100 57.0 5 99:49 53 9 11 9 2 10 6 0 51.0
Galank GUNAWAN 22.5 26 72.0 5 112:22 19 10 55 6 5 7 15 4 62.0
Hardianus HARDIANUS 15.6 64 39.0 4 62:27 28 22 3 4 0 11 5 0 34.0
Oki Indra HIDAYAT 38.0 -162 17.0 4 151:48 18 4 23 7 2 7 6 6 17.0
Mei JONI 15.0 54 35.0 5 74:52 28 6 10 5 0 3 4 0 31.0
Febrianus Gregorry KHIANDO 5.4 -8 -2.0 2 10:47 0 0 0 0 0 0 1 0 -3.0
Vincent Rivaldi KOSASIH 18.8 75 65.0 5 93:56 49 3 29 10 3 8 14 0 54.0
Lakha KURNIAWAN 18.4 0 43.0 5 91:50 26 4 28 6 0 2 11 0 32.0
Hengky Cornelis LAKAY 14.9 -24 4.0 5 74:22 10 1 10 4 4 8 13 0 -8.0
Luca Rimba LIOTEZA 18.7 -20 27.0 5 93:25 23 4 18 2 5 7 11 2 18.0
Aditya LUMANAUW 10.1 -21 13.0 5 50:28 12 0 18 2 0 4 9 1 6.0
Cassiopea MANUPUTTY 21.8 -33 15.0 5 109:05 17 18 13 5 1 11 12 0 3.0
Reggie W MONONIBAR 8.1 25 15.0 4 32:33 5 8 9 3 0 5 2 0 13.0
Indra MUHAMMAD 10.3 36 12.0 4 41:05 11 5 5 3 0 1 2 0 10.0
Ali MUSTOFA 11.9 11 28.0 5 59:30 13 8 14 3 0 3 3 0 26.0
Stevan Wilfredo NENO 27.4 14 74.0 5 137:04 81 6 19 5 0 4 7 0 67.0
David Liberty NUBAN 8.5 37 10.0 3 25:34 12 0 3 3 0 0 0 0 10.0
Laurentius Steven OEI 20.7 107 68.0 5 103:21 52 8 26 6 5 6 13 0 58.0
Lucky Abdi PASONDOK 23.9 -5 31.0 5 119:39 34 10 10 4 1 14 7 1 25.0
Samuel Bennedick PELMELAY 22.8 16 28.0 5 113:45 25 7 21 3 0 13 9 2 22.0
R. Azzaryan PRADHITYA 30.9 10 49.0 5 154:41 46 21 18 8 0 7 12 6 42.0
Tifan Eka PRADITA 16.3 -14 11.0 4 65:09 19 2 7 1 0 7 3 4 12.0
Bryan Adha Elang PRADITYA 30.6 -10 72.0 5 153:03 46 10 42 8 7 15 17 1 59.0
Randy Ady PRASETYA 21.4 23 22.0 2 42:46 12 1 13 1 4 2 4 0 18.0
Aven Ryan PRATAMA 4.6 -5 1.0 2 9:13 2 0 1 0 0 0 1 0 -1.0
Restu Dwi PURNOMO 19.6 12 42.0 5 98:06 47 6 19 3 0 3 11 3 35.0
Kelly PURWANTO 30.1 19 36.0 4 120:13 13 31 16 7 2 12 6 3 33.0
Anjas Rusadi PUTRA 7.3 -21 -1.0 4 29:06 2 0 2 0 0 1 2 0 -2.0
Syecfi Nuzula RAMADHANI 2.8 -12 -3.0 4 11:19 1 0 2 0 1 5 1 0 -4.0
Steven RAY 6.5 -8 6.0 3 19:36 7 2 1 1 0 2 2 0 4.0
Sevly Victory RONDONUWU 22.4 -19 21.0 3 67:10 33 5 9 2 0 3 2 0 19.0
Riggs RONSUMBRE 3.1 2 2.0 2 6:09 0 1 3 1 0 2 2 0 0.0
Vincent SANJAYA 11.5 9 16.0 5 57:25 13 2 13 2 0 2 7 1 10.0
Nuke Tri SAPUTRA 29.4 32 37.0 5 147:02 85 10 20 11 1 12 4 5 37.0
Jorge Gabriel SENDUK 35.5 -154 20.0 4 142:02 43 2 28 6 4 14 6 5 20.0
Avan SEPUTRA 14.4 14 15.0 4 57:26 20 1 10 2 1 6 1 0 14.0
Kevin Yonas Argadiba SITORUS 16.6 57 24.0 4 66:19 14 8 15 1 1 2 6 0 19.0
Frida Aris SUSANTO 15.1 -6 24.0 5 75:40 13 3 21 3 0 8 6 0 20.0
Elyakim TAMPA'I 11.8 8 15.0 5 59:02 9 7 11 4 0 5 5 1 11.0
Yerikho Christphor TAUSELA 36.8 -159 30.0 4 147:18 74 6 11 6 0 14 11 5 25.0
Abraham Renoldi WENAS 29.1 32 64.0 5 145:19 61 19 15 12 0 17 15 6 55.0
Muhammad Hardian WICAKSONO 20.0 83 54.0 5 99:55 56 7 16 8 0 10 17 0 40.0
Aga Siedarta WISMAYA 30.7 0 -18.0 4 122:43 2 4 10 7 1 20 10 1 -28.0
Valentino WUWUNGAN 18.2 34 22.0 2 36:27 9 3 14 6 0 3 0 0 22.0
Yonatan YONATAN 16.8 -32 8.0 2 33:30 7 0 6 1 0 0 4 2 6.0

Shooting Statistics

Player FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT%
Andre ADRIANO 40 14 35.0 22 8 36.4 18 6 33.3 6 3 50.0
Amaluddin AMALUDDIN 30 10 33.3 19 8 42.1 11 2 18.2 3 0 0.0
Fisyaful AMIR 23 9 39.1 15 6 40.0 8 3 37.5 10 6 60.0
Reiner ANGGAKARA 12 2 16.7 12 2 16.7 0 0 0.0 1 1 100.0
Daniel ANGGORO 12 5 41.7 6 3 50.0 6 2 33.3 1 0 0.0
Ardian ARIADI 37 16 43.2 9 5 55.6 28 11 39.3 0 0 0.0
Reza Farid AZIZI 5 2 40.0 4 2 50.0 1 0 0.0 4 1 25.0
Ananda Syahputra CAESAR 23 7 30.4 17 6 35.3 6 1 16.7 7 4 57.1
Calvin CHRISSLER 19 6 31.6 13 5 38.5 6 1 16.7 6 2 33.3
Daffa DHOFULLAH 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
Andakara Prastawa DHYAKSA 31 13 41.9 11 6 54.5 20 7 35.0 2 1 50.0
Leonardo EFFENDY 25 13 52.0 22 12 54.5 3 1 33.3 8 5 62.5
Antoni ERGA 64 25 39.1 33 14 42.4 31 11 35.5 10 5 50.0
Aldi FALENTINO 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0
Alexander FRANKLYN 24 13 54.2 18 10 55.6 6 3 50.0 13 10 76.9
Kaleb Ramot GEMILANG 40 17 42.5 24 14 58.3 16 3 18.8 7 7 100.0
Abraham Damar GRAHITA 29 20 69.0 14 12 85.7 15 8 53.3 13 5 38.5
Galank GUNAWAN 17 8 47.1 16 8 50.0 1 0 0.0 10 3 30.0
Hardianus HARDIANUS 17 10 58.8 9 6 66.7 8 4 50.0 4 4 100.0
Oki Indra HIDAYAT 29 6 20.7 22 5 22.7 7 1 14.3 12 5 41.7
Mei JONI 18 7 38.9 7 2 28.6 11 5 45.5 9 9 100.0
Febrianus Gregorry KHIANDO 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0
Vincent Rivaldi KOSASIH 33 21 63.6 33 21 63.6 0 0 0.0 16 7 43.8
Lakha KURNIAWAN 28 13 46.4 25 13 52.0 3 0 0.0 4 0 0.0
Hengky Cornelis LAKAY 18 4 22.2 10 3 30.0 8 1 12.5 4 1 25.0
Luca Rimba LIOTEZA 23 6 26.1 14 2 14.3 9 4 44.4 8 7 87.5
Aditya LUMANAUW 18 5 27.8 12 4 33.3 6 1 16.7 3 1 33.3
Cassiopea MANUPUTTY 36 8 22.2 23 7 30.4 13 1 7.7 0 0 0.0
Reggie W MONONIBAR 6 2 33.3 4 2 50.0 2 0 0.0 2 1 50.0
Indra MUHAMMAD 14 4 28.6 6 4 66.7 8 0 0.0 4 3 75.0
Ali MUSTOFA 11 5 45.5 3 3 100.0 8 2 25.0 2 1 50.0
Stevan Wilfredo NENO 61 28 45.9 23 13 56.5 38 15 39.5 10 10 100.0
David Liberty NUBAN 12 4 33.3 4 3 75.0 8 1 12.5 3 3 100.0
Laurentius Steven OEI 40 24 60.0 40 24 60.0 0 0 0.0 11 4 36.4
Lucky Abdi PASONDOK 23 12 52.2 15 9 60.0 8 3 37.5 10 7 70.0
Samuel Bennedick PELMELAY 21 10 47.6 12 7 58.3 9 3 33.3 6 2 33.3
R. Azzaryan PRADHITYA 50 16 32.0 32 10 31.3 18 6 33.3 11 8 72.7
Tifan Eka PRADITA 16 7 43.8 10 5 50.0 6 2 33.3 5 3 60.0
Bryan Adha Elang PRADITYA 40 20 50.0 38 20 52.6 2 0 0.0 12 6 50.0
Randy Ady PRASETYA 13 6 46.2 12 6 50.0 1 0 0.0 0 0 0.0
Aven Ryan PRATAMA 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0
Restu Dwi PURNOMO 40 17 42.5 37 17 45.9 3 0 0.0 20 13 65.0
Kelly PURWANTO 21 3 14.3 11 3 27.3 10 0 0.0 10 7 70.0
Anjas Rusadi PUTRA 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0
Syecfi Nuzula RAMADHANI 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0
Steven RAY 6 3 50.0 3 2 66.7 3 1 33.3 0 0 0.0
Sevly Victory RONDONUWU 33 10 30.3 7 2 28.6 26 8 30.8 7 5 71.4
Riggs RONSUMBRE 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Vincent SANJAYA 17 5 29.4 11 2 18.2 6 3 50.0 0 0 0.0
Nuke Tri SAPUTRA 97 28 28.9 40 16 40.0 57 12 21.1 26 17 65.4
Jorge Gabriel SENDUK 61 16 26.2 45 9 20.0 16 7 43.8 8 4 50.0
Avan SEPUTRA 20 7 35.0 17 7 41.2 3 0 0.0 6 6 100.0
Kevin Yonas Argadiba SITORUS 15 4 26.7 5 2 40.0 10 2 20.0 6 4 66.7
Frida Aris SUSANTO 14 6 42.9 13 5 38.5 1 1 100.0 0 0 0.0
Elyakim TAMPA'I 10 4 40.0 7 3 42.9 3 1 33.3 5 0 0.0
Yerikho Christphor TAUSELA 65 25 38.5 51 24 47.1 14 1 7.1 36 23 63.9
Abraham Renoldi WENAS 43 23 53.5 28 17 60.7 15 6 40.0 15 9 60.0
Muhammad Hardian WICAKSONO 34 19 55.9 17 10 58.8 17 9 52.9 17 9 52.9
Aga Siedarta WISMAYA 23 1 4.3 13 1 7.7 10 0 0.0 0 0 0.0
Valentino WUWUNGAN 10 3 30.0 6 2 33.3 4 1 25.0 2 2 100.0
Yonatan YONATAN 7 2 28.6 7 2 28.6 0 0 0.0 4 3 75.0

Averages

Player +/- PG PPG APG FGMPG 2PMPG 3PMPG FTMPG RPG STPG BLKPG TOPG
Andre ADRIANO -11.8 9.3 1.8 3.5 2.0 1.5 0.8 3.0 0.8 0.3 1.8
Amaluddin AMALUDDIN -3.2 4.4 0.2 2.0 1.6 0.4 0.0 3.0 0.4 0.8 0.6
Fisyaful AMIR 0.3 6.8 0.0 2.3 1.5 0.8 1.5 4.0 0.3 0.0 0.5
Reiner ANGGAKARA -16.0 1.3 0.0 0.5 0.5 0.0 0.3 2.0 0.3 0.3 1.3
Daniel ANGGORO -1.3 3.0 0.5 1.3 0.8 0.5 0.0 1.3 0.3 0.0 1.0
Ardian ARIADI 2.2 8.6 1.0 3.2 1.0 2.2 0.0 2.8 0.4 0.0 0.4
Reza Farid AZIZI -4.8 1.0 0.6 0.4 0.4 0.0 0.2 2.4 0.4 0.2 1.0
Ananda Syahputra CAESAR 0.0 4.8 0.8 1.8 1.5 0.3 1.0 4.8 0.3 0.3 2.5
Calvin CHRISSLER 8.2 3.0 1.6 1.2 1.0 0.2 0.4 0.4 0.4 0.0 0.2
Daffa DHOFULLAH -12.0 0.7 0.0 0.3 0.3 0.0 0.0 1.3 0.0 0.0 1.0
Andakara Prastawa DHYAKSA 17.8 6.8 3.0 2.6 1.2 1.4 0.2 2.4 2.2 0.0 2.4
Leonardo EFFENDY 4.6 6.4 0.8 2.6 2.4 0.2 1.0 4.2 0.4 0.2 0.2
Antoni ERGA -6.0 13.2 1.0 5.0 2.8 2.2 1.0 3.6 1.4 0.0 3.6
Aldi FALENTINO -4.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Alexander FRANKLYN 0.4 7.8 2.0 2.6 2.0 0.6 2.0 3.8 0.4 0.4 2.4
Kaleb Ramot GEMILANG 23.0 8.8 2.8 3.4 2.8 0.6 1.4 5.4 1.2 0.4 1.0
Abraham Damar GRAHITA 20.0 10.6 1.8 4.0 2.4 1.6 1.0 2.2 1.8 0.4 2.0
Galank GUNAWAN 5.2 3.8 2.0 1.6 1.6 0.0 0.6 11.0 1.2 1.0 1.4
Hardianus HARDIANUS 16.0 7.0 5.5 2.5 1.5 1.0 1.0 0.8 1.0 0.0 2.8
Oki Indra HIDAYAT -40.5 4.5 1.0 1.5 1.3 0.3 1.3 5.8 1.8 0.5 1.8
Mei JONI 10.8 5.6 1.2 1.4 0.4 1.0 1.8 2.0 1.0 0.0 0.6
Febrianus Gregorry KHIANDO -4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vincent Rivaldi KOSASIH 15.0 9.8 0.6 4.2 4.2 0.0 1.4 5.8 2.0 0.6 1.6
Lakha KURNIAWAN 0.0 5.2 0.8 2.6 2.6 0.0 0.0 5.6 1.2 0.0 0.4
Hengky Cornelis LAKAY -4.8 2.0 0.2 0.8 0.6 0.2 0.2 2.0 0.8 0.8 1.6
Luca Rimba LIOTEZA -4.0 4.6 0.8 1.2 0.4 0.8 1.4 3.6 0.4 1.0 1.4
Aditya LUMANAUW -4.2 2.4 0.0 1.0 0.8 0.2 0.2 3.6 0.4 0.0 0.8
Cassiopea MANUPUTTY -6.6 3.4 3.6 1.6 1.4 0.2 0.0 2.6 1.0 0.2 2.2
Reggie W MONONIBAR 6.3 1.3 2.0 0.5 0.5 0.0 0.3 2.3 0.8 0.0 1.3
Indra MUHAMMAD 9.0 2.8 1.3 1.0 1.0 0.0 0.8 1.3 0.8 0.0 0.3
Ali MUSTOFA 2.2 2.6 1.6 1.0 0.6 0.4 0.2 2.8 0.6 0.0 0.6
Stevan Wilfredo NENO 2.8 16.2 1.2 5.6 2.6 3.0 2.0 3.8 1.0 0.0 0.8
David Liberty NUBAN 12.3 4.0 0.0 1.3 1.0 0.3 1.0 1.0 1.0 0.0 0.0
Laurentius Steven OEI 21.4 10.4 1.6 4.8 4.8 0.0 0.8 5.2 1.2 1.0 1.2
Lucky Abdi PASONDOK -1.0 6.8 2.0 2.4 1.8 0.6 1.4 2.0 0.8 0.2 2.8
Samuel Bennedick PELMELAY 3.2 5.0 1.4 2.0 1.4 0.6 0.4 4.2 0.6 0.0 2.6
R. Azzaryan PRADHITYA 2.0 9.2 4.2 3.2 2.0 1.2 1.6 3.6 1.6 0.0 1.4
Tifan Eka PRADITA -3.5 4.8 0.5 1.8 1.3 0.5 0.8 1.8 0.3 0.0 1.8
Bryan Adha Elang PRADITYA -2.0 9.2 2.0 4.0 4.0 0.0 1.2 8.4 1.6 1.4 3.0
Randy Ady PRASETYA 11.5 6.0 0.5 3.0 3.0 0.0 0.0 6.5 0.5 2.0 1.0
Aven Ryan PRATAMA -2.5 1.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0
Restu Dwi PURNOMO 2.4 9.4 1.2 3.4 3.4 0.0 2.6 3.8 0.6 0.0 0.6
Kelly PURWANTO 4.8 3.3 7.8 0.8 0.8 0.0 1.8 4.0 1.8 0.5 3.0
Anjas Rusadi PUTRA -5.3 0.5 0.0 0.3 0.3 0.0 0.0 0.5 0.0 0.0 0.3
Syecfi Nuzula RAMADHANI -3.0 0.3 0.0 0.0 0.0 0.0 0.3 0.5 0.0 0.3 1.3
Steven RAY -2.7 2.3 0.7 1.0 0.7 0.3 0.0 0.3 0.3 0.0 0.7
Sevly Victory RONDONUWU -6.3 11.0 1.7 3.3 0.7 2.7 1.7 3.0 0.7 0.0 1.0
Riggs RONSUMBRE 1.0 0.0 0.5 0.0 0.0 0.0 0.0 1.5 0.5 0.0 1.0
Vincent SANJAYA 1.8 2.6 0.4 1.0 0.4 0.6 0.0 2.6 0.4 0.0 0.4
Nuke Tri SAPUTRA 6.4 17.0 2.0 5.6 3.2 2.4 3.4 4.0 2.2 0.2 2.4
Jorge Gabriel SENDUK -38.5 10.8 0.5 4.0 2.3 1.8 1.0 7.0 1.5 1.0 3.5
Avan SEPUTRA 3.5 5.0 0.3 1.8 1.8 0.0 1.5 2.5 0.5 0.3 1.5
Kevin Yonas Argadiba SITORUS 14.3 3.5 2.0 1.0 0.5 0.5 1.0 3.8 0.3 0.3 0.5
Frida Aris SUSANTO -1.2 2.6 0.6 1.2 1.0 0.2 0.0 4.2 0.6 0.0 1.6
Elyakim TAMPA'I 1.6 1.8 1.4 0.8 0.6 0.2 0.0 2.2 0.8 0.0 1.0
Yerikho Christphor TAUSELA -39.8 18.5 1.5 6.3 6.0 0.3 5.8 2.8 1.5 0.0 3.5
Abraham Renoldi WENAS 6.4 12.2 3.8 4.6 3.4 1.2 1.8 3.0 2.4 0.0 3.4
Muhammad Hardian WICAKSONO 16.6 11.2 1.4 3.8 2.0 1.8 1.8 3.2 1.6 0.0 2.0
Aga Siedarta WISMAYA 0.0 0.5 1.0 0.3 0.3 0.0 0.0 2.5 1.8 0.3 5.0
Valentino WUWUNGAN 17.0 4.5 1.5 1.5 1.0 0.5 1.0 7.0 3.0 0.0 1.5
Yonatan YONATAN -16.0 3.5 0.0 1.0 1.0 0.0 1.5 3.0 0.5 0.0 0.0