| Shirt Number | Position | Player Name | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 2 | F/G | Jing Jie LIM | 5/23/02 | 23 | |
| 4 | C/F | Ren Wen Louis HO | 12/29/02 | 22 | |
| 7 | F/G | Han Qing MING | 5/1/03 | 22 | |
| 10 | F/G | Glenn Tan Yi HERNG | 4/22/02 | 23 | |
| 14 | F/G | Kian Seng Branson TAN | 3/21/02 | 23 | |
| 17 | F/G | Shao Kai Sky CHONG | 3/9/02 | 23 | |
| 22 | F/G | Carl Yi Wei BELANGER | 3/11/02 | 23 | |
| 23 | F/G | Zhe Ming Jeremy TEO | 10/26/02 | 23 | |
| 25 | F/G | Bing Xuan Samuel CHUA | 3/14/02 | 23 | |
| 28 | F/G | Xavier Tan Meng TECK | 3/10/02 | 23 | |
| 29 | F/G | Obatay Peter Paul LAVADOR | 6/29/02 | 23 | |
| 34 | F/G | Alpha Kelvin ISAAC | 2/21/02 | 23 | |
| Team Averages | |||||
| 22.83 |