| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brian Bhavana ANGKASA | 14:34 | 4 | 7 | 2 | 29.0 | 7 | 2 | 29.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -1.0 |
| 5 | Gede Bagus Bhuja Anggasana PUTRA | 13:58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 15 | Handiky GARVINCY | 16:49 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1.0 |
| 1 | I.B Pradnyananda PIDADA | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | I Gusti PRAGIVAKYA | 21:43 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 9.0 |
| 7 | Ketut Sila WIJAYA | 10:00 | 2 | 3 | 1 | 33.0 | 3 | 1 | 33.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4.0 |
| 13 | Komang Meico R. DWIPAYANA | 11:34 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3.0 |
| 4 | Nyoman Artyanta Putra DHARMA | 24:25 | 2 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3.0 |
| 10 | Putu Aggabuddhi SURYAWAN | 3:10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Putu Bagus A.P. NARESHA | 27:40 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Rahyuda TEBUANA | 30:00 | 4 | 7 | 2 | 29.0 | 6 | 2 | 33.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | -5.0 |
| 2 | Revan SURYA | 26:01 | 8 | 8 | 3 | 38.0 | 8 | 3 | 38.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | -2.0 |
| Totals | 26 | 34 | 12 | 35.0 | 33 | 12 | 36.0 | 1 | 0 | 0.0 | 10 | 2 | 20.0 | 2 | 10 | 17 | 2 | 22 | 5 | 0 | 1 | 10 | 11 | 3.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 |
Carlos DANIEL
|
20:00 | 4 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0.0 |
| 18 | Felix OA | 13:58 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 11 |
J.H. ANDREW
|
4:42 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
| 17 |
Kevin LIE
|
20:00 | 10 | 7 | 4 | 57.0 | 7 | 4 | 57.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9.0 |
| 6 |
Khairul IKHWAL
|
26:01 | 11 | 12 | 5 | 42.0 | 12 | 5 | 42.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 2 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 14.0 |
| 14 |
Malvin KANE
|
16:13 | 9 | 7 | 4 | 57.0 | 7 | 4 | 57.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 7 |
Roocco HALIM
|
20:00 | 2 | 5 | 1 | 20.0 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 12 |
V.S. RICHARD
|
20:00 | 6 | 4 | 3 | 75.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 |
Vico YOKI
|
16:01 | 2 | 3 | 1 | 33.0 | 3 | 1 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1.0 |
| 16 |
Willy CHANDRA
|
8:04 | 8 | 6 | 3 | 50.0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 8 |
Z.H JERVENT
|
11:55 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2.0 |
| 10 |
Z.H JEVAN
|
23:01 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 52 | 56 | 23 | 41.0 | 56 | 23 | 41.0 | 0 | 0 | 0.0 | 12 | 6 | 50.0 | 18 | 18 | 43 | 6 | 19 | 15 | 1 | 0 | 11 | 10 | 66.0 |