Shirt Number | Position | Player Name | Date of Birth | Age | Height |
---|---|---|---|---|---|
G | Nafarel MASKUNCORO | 10/8/25 | |||
3 | G |
![]() |
10/8/25 | ||
7 | G |
![]() |
10/8/25 | ||
8 | F | Ihwan FAKHRURRIZA | 10/8/25 | ||
9 | G | Flavianus Aditya SAPUTRA | 2/18/00 | 25 | 171 |
10 | G | Johannes RICHARD | 10/8/25 | ||
11 | G | Naufal Alif Farhan RAMADHANI | 12/5/00 | 24 | 190 |
12 | C | Hriscahyo Yoel AGVIANDI | 8/19/99 | 26 | |
13 | G | Felix FUGIARTO | 10/8/25 | ||
14 | F | Aurelio GUNAJAYA | 10/8/25 | ||
23 | G |
![]() |
10/8/25 | ||
24 | G |
![]() |
10/8/25 | ||
Team Averages | |||||
25 | 180.5 |