Perbasi (Indonesian Basketball Association)

Perbasi (Indonesian Basketball Association)

Print

Statistics

Totals

Player APG PPG MPG +/- EFF G Min PTS AST REB STL BLK TO Tot Fouls Fls On Index
Michael ABADI 2.8 4.5 29.5 1 10.0 4 118:00 18 11 7 9 0 10 5 0 5.0
Tesar ABHISTA 4.8 9.0 32.2 13 24.0 4 128:50 36 19 10 14 1 17 12 0 12.0
Muhammad ABRAR 1.2 5.4 32.2 93 32.0 5 161:10 27 6 21 18 2 16 6 0 26.0
Nathan ADRIEL 1.3 2.3 22.5 -36 4.0 4 90:07 9 5 11 1 1 11 5 0 -1.0
Orisvio AGRISTIAN 0.3 1.0 7.6 -4 4.0 3 22:45 3 1 9 0 0 4 1 0 3.0
Adrian AGUNG 1.0 4.6 24.4 73 24.0 5 122:08 23 5 15 13 1 6 13 0 11.0
A Nirwana AGUNG 2.3 0.5 16.9 7 14.0 4 67:27 2 9 5 6 0 2 2 0 12.0
Bintang AGUNG 0.8 3.8 23.3 28 2.0 4 93:07 15 3 9 3 0 5 2 0 0.0
Theo AKBAR 0.0 2.0 18.3 -55 -9.0 3 54:46 6 0 4 1 0 4 3 0 -12.0
Albert ALBERT 1.0 4.3 22.9 -51 2.0 4 91:27 17 4 19 5 0 14 7 0 -5.0
Mochammad ALIF 0.5 5.8 30.8 4 7.0 4 123:05 23 2 6 12 1 15 9 0 -2.0
Kevin ALVARO 0.0 0.5 5.0 -1 1.0 4 20:10 2 0 2 1 0 2 0 0 1.0
I Putu ANANDA 0.8 0.8 11.1 20 13.0 4 44:14 3 3 10 4 2 2 4 0 9.0
I Komang ANANTA 0.5 8.5 19.4 -7 19.0 4 77:33 34 2 8 7 1 5 1 0 18.0
Rhadika ARIEZA 1.0 5.8 32.3 -6 34.0 4 129:01 23 4 21 8 0 11 13 0 21.0
Komang ARTHA 1.3 8.5 28.4 38 60.0 4 113:23 34 5 34 8 1 9 8 0 53.0
Arya ARYA 0.0 0.5 12.1 -38 -1.0 4 48:17 2 0 5 1 0 2 3 0 -4.0
Dafa ASSHIDIQQIE 2.2 4.8 24.5 48 21.0 5 122:31 24 11 11 6 0 15 5 0 16.0
Fahran Adhya ATHALLA 0.3 0.5 7.8 2 6.0 4 31:10 2 1 2 1 0 0 1 0 5.0
Benny BENNY 0.8 2.0 13.2 -14 5.0 4 52:34 8 3 9 0 0 7 1 0 4.0
Asa BERTRAND 0.0 0.0 6.4 -8 -1.0 1 6:22 0 0 0 0 0 1 1 0 -2.0
Ryan BERTRAND 1.2 14.6 31.0 56 70.0 5 155:04 73 6 46 8 6 20 2 0 68.0
Wesley BRANDON 0.2 1.2 8.5 14 -5.0 5 42:26 6 1 3 2 0 3 1 0 -6.0
Bryan BRYAN 1.0 5.3 22.2 -25 24.0 4 88:37 21 4 21 7 0 8 5 0 19.0
P Othniel BRYANT 2.3 10.0 33.8 54 70.0 4 135:14 40 9 48 7 5 8 6 0 64.0
Kadek CAYOGA 1.0 0.0 1.7 2 -1.0 1 1:38 0 1 0 0 0 2 0 0 -1.0
Chris CHRIS 0.3 1.3 14.7 -43 -2.0 4 58:47 5 1 2 0 1 6 6 0 -7.0
Nicholas CHRISTIAN 0.3 2.3 26.4 -98 -4.0 4 105:27 9 1 12 2 0 15 4 0 -8.0
I Kadek CRISTIAN 0.0 0.0 4.2 -4 3.0 4 16:55 0 0 4 0 0 0 2 0 1.0
Fauzan DARMAWAN 0.0 0.3 5.1 3 -1.0 4 20:13 1 0 4 1 0 5 0 0 -1.0
Mikail Mahdi Muhammad DARMAWAN 0.8 2.8 14.2 -10 15.0 4 56:57 11 3 7 2 0 3 0 0 15.0
Christoforus DARREN 0.0 0.0 0.8 0 0.0 1 0:45 0 0 0 0 0 0 0 0 0.0
Davin DAVIN 0.5 3.8 17.5 -37 -13.0 4 70:07 15 2 4 4 0 11 4 0 -17.0
Dennise DENNISE 0.3 0.7 6.8 -16 0.0 3 20:30 2 1 1 0 0 3 0 0 0.0
Mark Nathanael DJAMBEK 0.5 3.8 35.5 0 1.0 4 141:49 15 2 23 5 0 11 13 0 -12.0
Muhamad EDWARD 0.0 1.3 7.6 0 2.0 4 30:23 5 0 4 0 0 2 4 0 -1.0
Ananda EVRIANSYAH 0.3 2.5 22.7 -4 15.0 4 90:58 10 1 18 4 0 7 8 0 7.0
Daud FARLEYS 0.3 5.3 19.8 28 7.0 4 79:20 21 1 11 0 0 8 3 0 4.0
Ferdy FEBRIANSYAH 0.2 2.0 23.3 15 19.0 5 116:27 10 1 21 8 10 7 8 0 11.0
Frentzen FRENTZEN 0.0 0.0 4.7 -1 -2.0 3 13:58 0 0 2 0 0 4 0 0 -2.0
Dayen GIOVANI 0.0 0.0 11.6 -28 3.0 4 46:22 0 0 2 3 0 1 1 0 2.0
I Gede GOVINDA 0.0 1.0 4.2 2 3.0 2 8:26 2 0 3 2 0 0 0 0 3.0
Gerldy Hadiarga GRANDIOSA 1.0 5.8 24.3 3 20.0 4 96:59 23 4 15 5 0 17 14 0 8.0
Geoffrey GRANT 0.3 1.3 8.7 6 1.0 3 26:06 4 1 0 1 0 1 0 0 1.0
Rajata HAKIM 1.5 0.8 18.8 0 1.0 4 75:07 3 6 6 5 0 12 5 0 -4.0
I Putu HANEXEL 0.0 1.8 13.9 -8 7.0 5 69:29 9 0 10 0 0 2 2 0 5.0
Facile HANIF 0.3 0.5 13.3 -22 -1.0 4 53:16 2 1 5 1 0 7 4 0 -4.0
Aldi HENDRAWAN 0.2 2.0 11.3 -6 -5.0 5 56:14 10 1 13 4 1 5 1 0 -6.0
Mohammad HUTAMA 0.0 0.0 4.8 -3 -5.0 3 14:20 0 0 0 1 0 2 0 0 -5.0
Muhammad IQBAL 2.2 3.6 25.2 64 32.0 5 126:13 18 11 26 16 1 7 4 0 28.0
Muhamad JABBARULAKBAR 0.0 0.5 6.0 -10 -5.0 4 23:48 2 0 1 0 0 2 2 0 -7.0
Tio Fichri JANUAR 0.6 3.6 18.3 25 14.0 5 91:39 18 3 15 7 0 13 11 0 5.0
Dewa JANUARTHA 1.5 6.3 35.3 -24 -2.0 4 141:13 25 6 8 9 0 16 12 0 -14.0
Tora Elijah Maulana JOESSUFF 0.0 0.0 6.7 -11 -1.0 3 20:07 0 0 1 1 0 1 0 0 -1.0
Jonathan JONATHAN 0.3 4.3 25.8 -51 23.0 4 103:11 17 1 15 0 8 8 6 0 17.0
Rafael JONATHAN 0.2 0.0 14.0 -6 0.0 5 69:55 0 1 4 2 0 6 5 0 -4.0
Erick JUNIOR 1.8 9.8 27.8 56 47.0 5 139:06 49 9 23 17 1 18 13 0 34.0
Justin JUSTIN 1.5 1.0 18.9 -23 16.0 4 75:38 4 6 20 4 3 14 9 0 7.0
Ryanda JUVAR 0.5 2.8 25.5 -75 3.0 4 101:49 11 2 13 2 1 9 8 0 -4.0
I Putu KARTIKA 0.3 0.8 27.0 -32 3.0 4 107:47 3 1 16 4 0 8 6 0 -3.0
Benedictus KEVIN 0.0 1.2 11.7 25 3.0 5 58:38 6 0 2 6 0 5 2 0 1.0
Ardhika KHRISNA 2.8 5.4 24.7 69 32.0 5 123:33 27 14 17 18 0 17 4 0 28.0
Muhammad KIRAL 2.0 2.3 22.3 7 7.0 4 89:05 9 8 6 1 1 9 7 0 1.0
Raymond KLAUDIUS 0.0 1.0 7.3 -9 -1.0 4 29:22 4 0 1 2 0 1 1 0 -2.0
Richard KORNELIUS 0.0 2.0 14.3 -18 4.0 5 71:14 10 0 6 5 0 6 2 0 2.0
Kadek KRISNA 0.0 3.0 9.4 13 6.0 2 18:41 6 0 3 1 0 0 1 0 5.0
I Gede KRISNANTA 1.0 8.8 25.9 13 21.0 4 103:28 35 4 15 8 1 13 14 0 8.0
Azzam KRISTANTO 0.0 0.5 6.1 -11 -4.0 4 24:29 2 0 0 0 0 0 0 0 -4.0
Alif KURNIAWAN 0.3 6.0 31.0 0 10.0 4 123:46 24 1 28 7 3 20 4 0 6.0
Komang KURNIAWAN 0.0 2.0 2.8 0 0.0 1 2:47 2 0 0 0 0 1 0 0 0.0
I Gusti KUSUMA 0.3 9.5 33.7 3 33.0 4 134:47 38 1 32 9 3 8 11 0 23.0
Ken KUSUMA 0.3 1.5 11.7 16 10.0 4 46:53 6 1 8 2 0 3 3 0 7.0
Philip KWA 0.4 9.4 30.5 63 55.0 5 152:42 47 2 29 5 3 12 2 0 53.0
Leonard LAWRENCE 0.6 1.8 14.8 -14 2.0 5 73:46 9 3 7 5 0 15 1 0 1.0
Francis LIMANSETO 0.8 1.0 7.6 28 13.0 4 30:11 4 3 11 2 0 3 5 0 8.0
David LIMANTO 0.0 1.6 11.4 -15 0.0 5 56:56 8 0 12 1 2 7 1 0 -1.0
Dennis MACHMUD 0.0 0.0 4.5 4 1.0 2 8:57 0 0 2 0 0 0 0 0 1.0
Ketut MAHARADIRA 0.0 0.5 2.6 -6 1.0 4 10:33 2 0 1 0 1 2 3 0 -2.0
Nicholas MARGANATAN 1.2 7.2 37.6 42 27.0 5 188:04 36 6 24 8 1 13 8 0 19.0
Michael MARTINO 0.0 3.8 23.2 -12 -7.0 4 92:34 15 0 9 4 1 8 2 0 -9.0
Matthew MATTHEW 0.8 2.0 19.7 -26 -2.0 4 78:35 8 3 7 1 0 6 5 0 -7.0
Muhammad MAULANA 0.0 0.0 7.4 -7 -1.0 3 22:07 0 0 1 1 0 1 0 0 -1.0
Muhammad NARAPATI 0.3 0.0 7.6 -16 -8.0 4 30:21 0 1 0 0 0 7 0 0 -8.0
Putu NUGRAHA 1.5 6.8 30.4 -25 27.0 4 121:35 27 6 18 13 3 14 10 0 17.0
Afri NUGROHO 0.3 6.0 31.0 -7 29.0 4 123:51 24 1 29 8 0 12 10 0 19.0
Moreno Morales PANGARIBUAN 0.0 0.7 5.7 2 -1.0 3 17:07 2 0 2 0 0 2 0 0 -1.0
I Wayan PARYANTA 0.0 1.5 4.7 4 3.0 2 9:27 3 0 3 0 0 1 0 0 3.0
Pavel PAVEL 0.0 0.0 2.5 0 1.0 1 2:27 0 0 0 1 0 0 0 0 1.0
I Wayan PERYANTA 0.3 2.8 15.8 6 7.0 4 63:11 11 1 9 6 0 6 11 0 -3.0
Richard PRADNYANA 0.5 1.5 8.1 -11 4.0 2 16:16 3 1 7 0 0 2 0 0 4.0
Gede PRANATHA 0.3 6.5 30.5 -120 12.0 4 121:54 26 1 37 6 0 10 6 0 6.0
Edward PUJIANTO 0.8 12.4 28.7 41 37.0 5 143:18 62 4 17 26 1 15 10 0 27.0
Bryan PURNAMA 1.0 6.0 25.7 51 29.0 5 128:26 30 5 12 9 1 6 11 0 18.0
Marcelinus Pillar PURWATAMA 3.8 10.2 30.3 0 49.0 5 151:16 51 19 25 14 1 25 10 0 39.0
AA Gde PUTRA 0.5 5.0 24.3 0 22.0 4 97:04 20 2 17 3 0 3 13 0 9.0
I Kadek PUTRA 3.5 2.8 25.5 -3 22.0 4 101:58 11 14 18 10 0 16 8 0 14.0
Rafly PUTRA 0.4 2.6 9.4 43 6.0 5 47:11 13 2 7 2 2 6 6 0 0.0
Sulthan RAFLIANSYAH 0.0 1.5 3.7 -4 1.0 2 7:20 3 0 1 0 0 2 0 0 1.0
Yehezkiel Mahesvara RAHADIYANTO 1.6 9.6 29.7 0 38.0 5 148:26 48 8 22 9 1 14 7 0 31.0
I Made RAHARJA 2.3 3.8 34.8 -15 6.0 4 139:20 15 9 21 10 0 16 6 0 0.0
F Zidane RAIHANDRAWAN 1.3 3.8 21.8 36 6.0 4 86:59 15 5 11 14 0 12 2 0 4.0
Samuel RAJA 0.0 2.0 18.2 1 11.0 4 72:48 8 0 19 4 0 8 1 0 10.0
Muhammad RAQI 0.5 10.0 31.6 44 36.0 4 126:28 40 2 28 6 1 7 7 0 29.0
Kenneth RIVAMAN 1.0 6.0 24.5 19 11.0 3 73:25 18 3 14 1 0 10 7 0 4.0
Jovan RIVANDI 0.8 3.4 32.1 30 1.0 5 160:15 17 4 16 9 0 22 12 0 -10.0
Isa Rohmadan 1.5 2.8 30.7 -132 -42.0 4 122:54 11 6 12 5 0 42 7 0 -49.0
Farrel SANTOSO 1.8 3.8 28.0 -26 -5.0 4 111:52 15 7 10 2 0 9 6 0 -11.0
Jonathan SAPUTRA 0.5 2.8 21.3 -14 24.0 4 85:21 11 2 22 7 3 4 12 0 12.0
I Gede SASTRAWAN 0.2 0.0 7.4 -1 -6.0 5 36:52 0 1 2 0 0 3 1 0 -7.0
I Gusti Putu SATRIA 0.0 2.0 5.9 -11 7.0 4 23:42 8 0 1 1 0 0 4 0 3.0
I Komang SENTANU 1.0 1.0 7.2 4 2.0 2 14:25 2 2 1 1 0 1 3 0 -1.0
Taufiq SETIADI 1.3 2.8 16.3 30 23.0 4 65:12 11 5 11 10 1 5 4 0 19.0
Sammuel SETYAWAN 0.0 2.2 7.7 -7 3.0 5 38:35 11 0 6 1 0 5 0 0 3.0
Juan SIA 1.0 6.8 16.9 51 34.0 4 67:43 27 4 9 11 1 2 4 0 30.0
Anggiat SILAEN 0.0 4.0 14.0 -4 -2.0 4 55:50 16 0 2 3 0 4 8 0 -10.0
Marco Alexander SIMATUPANG 0.0 0.0 5.4 -18 3.0 4 21:22 0 0 7 0 0 0 1 0 2.0
Nazavio Harsya SIREGAR 2.3 8.3 29.0 14 7.0 3 86:58 25 7 19 1 0 21 9 0 -1.0
Arya SUARTA 0.0 0.2 6.6 -9 -4.0 5 32:51 1 0 5 0 0 2 3 0 -7.0
Farrell SUCIPTO 0.0 0.0 2.9 -7 -1.0 1 2:55 0 0 0 0 0 0 0 0 -1.0
Ahmad SUDRAJAT 0.0 0.3 7.3 -15 1.0 4 29:18 1 0 3 0 0 1 2 0 -1.0
Roland Chandra SUSANTO 2.2 2.6 19.2 50 18.0 5 95:50 13 11 13 14 0 12 8 0 10.0
I Gede SWASTIKA 1.0 0.0 3.6 -4 3.0 2 7:12 0 2 2 2 0 2 2 0 1.0
Thomas SWASTIKA 0.0 2.3 22.8 -54 12.0 3 68:26 7 0 15 2 0 4 9 0 3.0
I Made TANGKAS 0.2 1.0 15.7 12 6.0 5 78:25 5 1 15 1 1 4 8 0 -2.0
Romy TEJA 0.5 2.3 29.9 -115 -14.0 4 119:43 9 2 12 5 0 15 5 0 -19.0
Gabriel UTAMA 0.3 0.5 8.2 -4 -3.0 4 32:36 2 1 6 1 0 3 0 0 -3.0
Bagas UTOMO 0.0 0.0 5.3 -12 -6.0 3 16:01 0 0 1 0 0 3 3 0 -9.0
Kadek VANDANA 0.0 1.3 10.4 6 3.0 3 31:09 4 0 7 0 0 3 3 0 0.0
Ricardo WIDJAJA 0.0 0.0 3.9 -6 -2.0 4 15:28 0 0 2 1 0 1 0 0 -2.0
I Kadek WIDNYANA 1.3 1.3 17.8 16 1.0 3 53:16 4 4 3 4 0 7 4 0 -3.0
Danny WIJAYA 0.5 1.0 2.1 -7 1.0 2 4:12 2 1 0 0 0 1 1 0 0.0
Henry WIJAYA 0.0 0.5 10.6 -52 -3.0 4 42:18 2 0 3 0 0 4 0 0 -3.0
Kenan WIJAYA 0.3 0.7 15.3 -16 -7.0 3 46:01 2 1 1 1 0 4 1 0 -8.0
Pande Kadek WIJAYA 0.0 0.0 3.5 -2 0.0 2 7:04 0 0 2 0 0 1 1 0 -1.0
Marcell Owen WIJOYO 0.5 5.8 27.5 -21 4.0 4 110:01 23 2 11 8 0 13 6 0 -2.0
Alvin WILLIAM 0.2 4.2 34.8 27 31.0 5 173:44 21 1 34 11 1 16 5 0 26.0
Ethan WILLIAM 0.0 1.3 8.2 -9 3.0 4 32:50 5 0 3 4 0 4 1 0 2.0
Nicholas WINARDY 0.6 3.4 13.9 19 17.0 5 69:19 17 3 14 6 1 7 5 0 12.0
M Radjadyaksa WINARTO 1.0 4.5 17.9 24 19.0 4 71:31 18 4 10 5 0 5 7 0 12.0
Rio WIRANATAATMADJA 0.7 3.0 11.0 -12 7.0 3 32:58 9 2 2 0 0 2 4 0 4.0
Yapet YAPET 0.0 0.0 4.1 -19 1.0 2 8:08 0 0 3 1 0 3 2 0 -1.0
I Kadek Yoga 0.5 2.0 15.7 20 12.0 4 62:54 8 2 7 4 0 2 6 0 6.0
I Komang YUDHA 1.0 3.0 24.5 -2 0.0 4 98:03 12 4 11 1 0 12 8 0 -8.0
I Gede YUDIANTARA 1.0 6.6 28.1 49 19.0 5 140:33 33 5 16 5 0 15 4 0 15.0
Zakik ZAKIK 0.3 1.0 20.9 -27 7.0 4 83:41 4 1 15 3 1 5 6 0 1.0
Rafi Ahmad ZHAFRAN 0.3 5.8 34.5 -6 16.0 4 138:02 23 1 31 12 1 14 11 0 5.0
Atsal ZIDANE 0.6 4.6 19.8 46 30.0 5 98:46 23 3 16 12 0 6 11 0 21.0

Shooting Statistics

Player PPG FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT%
Michael ABADI 4.5 24 6 25.0 18 3 16.7 6 3 50.0 10 3 30.0
Tesar ABHISTA 9.0 42 13 31.0 27 9 33.3 15 4 26.7 16 6 37.5
Muhammad ABRAR 5.4 31 12 38.7 25 11 44.0 6 1 16.7 9 2 22.2
Nathan ADRIEL 2.3 13 2 15.4 5 0 0.0 8 2 25.0 4 3 75.0
Orisvio AGRISTIAN 1.0 3 1 33.3 3 1 33.3 0 0 0.0 4 1 25.0
Adrian AGUNG 4.6 33 11 33.3 27 10 37.0 6 1 16.7 5 0 0.0
A Nirwana AGUNG 0.5 7 1 14.3 3 1 33.3 4 0 0.0 0 0 0.0
Bintang AGUNG 3.8 24 5 20.8 15 4 26.7 9 1 11.1 8 4 50.0
Theo AKBAR 2.0 17 2 11.8 7 1 14.3 10 1 10.0 2 1 50.0
Albert ALBERT 4.3 26 8 30.8 18 8 44.4 8 0 0.0 12 1 8.3
Mochammad ALIF 5.8 23 9 39.1 18 8 44.4 5 1 20.0 12 4 33.3
Kevin ALVARO 0.5 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0
I Putu ANANDA 0.8 7 1 14.3 6 1 16.7 1 0 0.0 2 1 50.0
I Komang ANANTA 8.5 38 13 34.2 19 5 26.3 19 8 42.1 3 0 0.0
Rhadika ARIEZA 5.8 16 9 56.3 16 9 56.3 0 0 0.0 9 5 55.6
Komang ARTHA 8.5 26 16 61.5 26 16 61.5 0 0 0.0 5 2 40.0
Arya ARYA 0.5 6 1 16.7 3 1 33.3 3 0 0.0 2 0 0.0
Dafa ASSHIDIQQIE 4.8 19 8 42.1 12 5 41.7 7 3 42.9 10 5 50.0
Fahran Adhya ATHALLA 0.5 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0
Benny BENNY 2.0 9 3 33.3 8 3 37.5 1 0 0.0 4 2 50.0
Asa BERTRAND 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Ryan BERTRAND 14.6 61 27 44.3 54 24 44.4 7 3 42.9 31 16 51.6
Wesley BRANDON 1.2 12 3 25.0 11 3 27.3 1 0 0.0 5 0 0.0
Bryan BRYAN 5.3 30 10 33.3 20 9 45.0 10 1 10.0 1 0 0.0
P Othniel BRYANT 10.0 40 15 37.5 36 14 38.9 4 1 25.0 15 9 60.0
Kadek CAYOGA 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Chris CHRIS 1.3 6 2 33.3 3 2 66.7 3 0 0.0 2 1 50.0
Nicholas CHRISTIAN 2.3 17 4 23.5 10 3 30.0 7 1 14.3 0 0 0.0
I Kadek CRISTIAN 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Fauzan DARMAWAN 0.3 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0
Mikail Mahdi Muhammad DARMAWAN 2.8 9 4 44.4 2 2 100.0 7 2 28.6 1 1 100.0
Christoforus DARREN 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Davin DAVIN 3.8 30 6 20.0 20 4 20.0 10 2 20.0 4 1 25.0
Dennise DENNISE 0.7 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
Mark Nathanael DJAMBEK 3.8 32 5 15.6 25 4 16.0 7 1 14.3 10 4 40.0
Muhamad EDWARD 1.3 6 2 33.3 5 2 40.0 1 0 0.0 2 1 50.0
Ananda EVRIANSYAH 2.5 9 4 44.4 9 4 44.4 0 0 0.0 8 2 25.0
Daud FARLEYS 5.3 25 9 36.0 21 8 38.1 4 1 25.0 4 2 50.0
Ferdy FEBRIANSYAH 2.0 20 4 20.0 20 4 20.0 0 0 0.0 10 2 20.0
Frentzen FRENTZEN 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Dayen GIOVANI 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
I Gede GOVINDA 1.0 3 1 33.3 3 1 33.3 0 0 0.0 2 0 0.0
Gerldy Hadiarga GRANDIOSA 5.8 18 10 55.6 18 10 55.6 0 0 0.0 5 3 60.0
Geoffrey GRANT 1.3 4 1 25.0 3 1 33.3 1 0 0.0 3 2 66.7
Rajata HAKIM 0.8 4 1 25.0 4 1 25.0 0 0 0.0 5 1 20.0
I Putu HANEXEL 1.8 12 4 33.3 12 4 33.3 0 0 0.0 3 1 33.3
Facile HANIF 0.5 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0
Aldi HENDRAWAN 2.0 31 4 12.9 23 4 17.4 8 0 0.0 4 2 50.0
Mohammad HUTAMA 0.0 2 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0
Muhammad IQBAL 3.6 31 9 29.0 29 9 31.0 2 0 0.0 11 0 0.0
Muhamad JABBARULAKBAR 0.5 3 0 0.0 1 0 0.0 2 0 0.0 5 2 40.0
Tio Fichri JANUAR 3.6 20 9 45.0 19 9 47.4 1 0 0.0 5 0 0.0
Dewa JANUARTHA 6.3 35 8 22.9 26 5 19.2 9 3 33.3 13 6 46.2
Tora Elijah Maulana JOESSUFF 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Jonathan JONATHAN 4.3 15 8 53.3 13 8 61.5 2 0 0.0 4 1 25.0
Rafael JONATHAN 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0
Erick JUNIOR 9.8 45 20 44.4 28 15 53.6 17 5 29.4 13 4 30.8
Justin JUSTIN 1.0 7 2 28.6 6 2 33.3 1 0 0.0 2 0 0.0
Ryanda JUVAR 2.8 17 5 29.4 17 5 29.4 0 0 0.0 6 1 16.7
I Putu KARTIKA 0.8 10 0 0.0 10 0 0.0 0 0 0.0 6 3 50.0
Benedictus KEVIN 1.2 7 2 28.6 5 1 20.0 2 1 50.0 2 1 50.0
Ardhika KHRISNA 5.4 29 10 34.5 21 9 42.9 8 1 12.5 14 6 42.9
Muhammad KIRAL 2.3 11 4 36.4 11 4 36.4 0 0 0.0 3 1 33.3
Raymond KLAUDIUS 1.0 5 2 40.0 3 2 66.7 2 0 0.0 4 0 0.0
Richard KORNELIUS 2.0 9 2 22.2 8 2 25.0 1 0 0.0 10 6 60.0
Kadek KRISNA 3.0 7 3 42.9 5 3 60.0 2 0 0.0 0 0 0.0
I Gede KRISNANTA 8.8 41 14 34.1 26 11 42.3 15 3 20.0 6 4 66.7
Azzam KRISTANTO 0.5 3 1 33.3 3 1 33.3 0 0 0.0 4 0 0.0
Alif KURNIAWAN 6.0 25 10 40.0 25 10 40.0 0 0 0.0 22 4 18.2
Komang KURNIAWAN 2.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0
I Gusti KUSUMA 9.5 55 17 30.9 48 16 33.3 7 1 14.3 7 3 42.9
Ken KUSUMA 1.5 7 3 42.9 7 3 42.9 0 0 0.0 0 0 0.0
Philip KWA 9.4 31 18 58.1 31 18 58.1 0 0 0.0 17 11 64.7
Leonard LAWRENCE 1.8 9 3 33.3 7 3 42.9 2 0 0.0 4 3 75.0
Francis LIMANSETO 1.0 4 2 50.0 4 2 50.0 0 0 0.0 2 0 0.0
David LIMANTO 1.6 17 3 17.6 13 3 23.1 4 0 0.0 4 2 50.0
Dennis MACHMUD 0.0 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0
Ketut MAHARADIRA 0.5 2 1 50.0 1 1 100.0 1 0 0.0 0 0 0.0
Nicholas MARGANATAN 7.2 37 14 37.8 37 14 37.8 0 0 0.0 20 8 40.0
Michael MARTINO 3.8 31 7 22.6 16 6 37.5 15 1 6.7 4 0 0.0
Matthew MATTHEW 2.0 17 3 17.6 9 2 22.2 8 1 12.5 2 1 50.0
Muhammad MAULANA 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0
Muhammad NARAPATI 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Putu NUGRAHA 6.8 27 11 40.7 21 10 47.6 6 1 16.7 14 4 28.6
Afri NUGROHO 6.0 20 6 30.0 19 6 31.6 1 0 0.0 19 12 63.2
Moreno Morales PANGARIBUAN 0.7 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0
I Wayan PARYANTA 1.5 2 1 50.0 2 1 50.0 0 0 0.0 2 1 50.0
Pavel PAVEL 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
I Wayan PERYANTA 2.8 14 5 35.7 13 5 38.5 1 0 0.0 6 1 16.7
Richard PRADNYANA 1.5 5 1 20.0 5 1 20.0 0 0 0.0 2 1 50.0
Gede PRANATHA 6.5 44 11 25.0 41 11 26.8 3 0 0.0 19 4 21.1
Edward PUJIANTO 12.4 60 20 33.3 36 14 38.9 24 6 25.0 34 16 47.1
Bryan PURNAMA 6.0 29 12 41.4 17 9 52.9 12 3 25.0 8 3 37.5
Marcelinus Pillar PURWATAMA 10.2 45 21 46.7 32 17 53.1 13 4 30.8 17 5 29.4
AA Gde PUTRA 5.0 22 8 36.4 20 8 40.0 2 0 0.0 7 4 57.1
I Kadek PUTRA 2.8 19 5 26.3 14 5 35.7 5 0 0.0 2 1 50.0
Rafly PUTRA 2.6 12 5 41.7 10 5 50.0 2 0 0.0 10 3 30.0
Sulthan RAFLIANSYAH 1.5 1 1 100.0 1 1 100.0 0 0 0.0 2 1 50.0
Yehezkiel Mahesvara RAHADIYANTO 9.6 49 18 36.7 37 16 43.2 12 2 16.7 15 10 66.7
I Made RAHARJA 3.8 36 7 19.4 21 6 28.6 15 1 6.7 4 0 0.0
F Zidane RAIHANDRAWAN 3.8 25 5 20.0 16 4 25.0 9 1 11.1 11 4 36.4
Samuel RAJA 2.0 16 4 25.0 16 4 25.0 0 0 0.0 0 0 0.0
Muhammad RAQI 10.0 43 17 39.5 40 16 40.0 3 1 33.3 13 5 38.5
Kenneth RIVAMAN 6.0 17 6 35.3 12 5 41.7 5 1 20.0 9 5 55.6
Jovan RIVANDI 3.4 26 7 26.9 14 6 42.9 12 1 8.3 6 2 33.3
Isa Rohmadan 2.8 28 4 14.3 26 4 15.4 2 0 0.0 13 3 23.1
Farrel SANTOSO 3.8 27 6 22.2 18 5 27.8 9 1 11.1 11 2 18.2
Jonathan SAPUTRA 2.8 19 4 21.1 14 4 28.6 5 0 0.0 5 3 60.0
I Gede SASTRAWAN 0.0 6 0 0.0 2 0 0.0 4 0 0.0 0 0 0.0
