| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ahmad SUDRAJAT | 5:55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alif KURNIAWAN | 38:06 | 5 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 6 | 1 | 16.7 | 2 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | -2.0 |
| 6 | Bagas UTOMO | 2:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1.0 |
| 17 | Facile HANIF | 2:19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ken KUSUMA | 12:46 | 2 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Kenneth RIVAMAN | 34:10 | 9 | 9 | 4 | 44.4 | 7 | 4 | 57.1 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| 9 | Mikail Mahdi Muhammad DARMAWAN | 4:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Muhammad KIRAL | 17:16 | 4 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Nazavio Harsya SIREGAR | 38:30 | 6 | 7 | 2 | 28.6 | 5 | 2 | 40.0 | 2 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 5 | 6 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | -1.0 |
| 8 | Rajata HAKIM | 4:57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Rhadika ARIEZA | 33:52 | 4 | 5 | 2 | 40.0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 8.0 |
| 4 | Tora Elijah Maulana JOESSUFF | 5:46 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| Totals | 30 | 34 | 13 | 38.2 | 30 | 13 | 43.3 | 4 | 0 | 0.0 | 13 | 4 | 30.8 | 6 | 17 | 26 | 8 | 27 | 9 | 0 | 0 | 18 | 18 | 16.0 |
| No | Player | Mins | Pts | FGA | FGM | FG% | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OFF | DEF | REB | AST | TO | STL | BLK | BLKR | PF | Fls on | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 |
Alvin WILLIAM
|
34:19 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 7 |
Christoforus DARREN
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 |
Edward PUJIANTO
|
34:31 | 18 | 15 | 4 | 26.7 | 6 | 2 | 33.3 | 9 | 2 | 22.2 | 13 | 8 | 61.5 | 5 | 2 | 7 | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 11.0 |
| 33 |
Ethan WILLIAM
|
5:07 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 98 |
Jovan RIVANDI
|
21:37 | 2 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4.0 |
| 2 |
Leonard LAWRENCE
|
12:58 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 |
Nicholas MARGANATAN
|
40:00 | 8 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 5 | 2 | 40.0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 9 |
Rafael JONATHAN
|
12:39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 |
Raymond KLAUDIUS
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 |
Richard KORNELIUS
|
4:32 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 14 |
Roland Chandra SUSANTO
|
34:13 | 5 | 7 | 1 | 14.3 | 2 | 0 | 0.0 | 5 | 1 | 20.0 | 8 | 2 | 25.0 | 2 | 5 | 7 | 4 | 6 | 5 | 0 | 0 | 3 | 0 | 3.0 |
| Totals | 37 | 36 | 11 | 30.6 | 20 | 8 | 40.0 | 16 | 3 | 18.8 | 26 | 12 | 46.2 | 12 | 15 | 29 | 7 | 23 | 15 | 0 | 0 | 18 | 18 | 26.0 |