| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | STL | AST | TO | BLK | BLKR | PF | Fls on | +/- | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anthony Santiago | 7:28 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 1.0 |
| 10 | Arvin Rosia | 3:52 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | -5.0 |
| 19 | Charles Zapata | 34:55 | 20 | 8 | 20 | 40.0 | 4 | 6 | 66.7 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -3 | 14.0 |
| 1 | Cian Jyril Golloso | 36:23 | 20 | 8 | 25 | 32.0 | 5 | 13 | 38.5 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 5 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 3 | 18.0 |
| 13 | Ereck Calado | 10:01 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| 8 | Jason Lazo | 5:54 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 45 | Jaymark Lloren | 35:40 | 17 | 6 | 19 | 31.6 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 2 | 7 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 16.0 |
| 57 | Jefferson Quiambao | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | John Harvie Pablo | 6:07 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | -1.0 |
| 99 | Lance Arvin Paulino | 13:35 | 6 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8.0 |
| 9 | Leonardo III Manto | 7:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | -2.0 |
| 18 | Reing Fuentes | 38:34 | 21 | 9 | 16 | 56.3 | 9 | 16 | 56.3 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 6 | 12 | 1 | 2 | 5 | 0 | 0 | 4 | 6 | 6 | 29.0 |
| Totals | 85 | 34 | 92 | 37.0 | 24 | 55 | 43.6 | 10 | 37 | 27.0 | 7 | 18 | 38.9 | 17 | 32 | 8 | 21 | 12 | 1 | 1 | 15 | 18 | 95.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | STL | AST | TO | BLK | BLKR | PF | Fls on | +/- | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 |
Aldrin Arcilla
|
21:34 | 7 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 9 | 10.0 |
| 67 | Celestin Albert Olaes | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cyron Rama | 6:40 | 2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | -1.0 |
| 0 |
Ephraim Monzon
|
25:46 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | -13 | 7.0 |
| 11 |
Gerome Cahansa
|
14:49 | 2 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -16 | -3.0 |
| 10 |
Jakeem Fernandez
|
29:52 | 25 | 10 | 18 | 55.6 | 9 | 14 | 64.3 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 7 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -3 | 31.0 |
| 55 |
James Ryan Mangaran
|
23:10 | 10 | 5 | 15 | 33.3 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 5.0 |
| 8 | Jewlian Kobe Santiago | 19:10 | 7 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 5.0 |
| 27 |
Jonathan Eugenio
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 |
Michael Jay Melencio
|
31:34 | 15 | 6 | 17 | 35.3 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | -5 | 13.0 |
| 12 |
Paul John Pineda
|
25:01 | 11 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 12.0 |
| 21 | Ryan Matthew Olaes | 2:19 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2.0 |
| Totals | 84 | 33 | 90 | 36.7 | 27 | 63 | 42.9 | 6 | 27 | 22.2 | 12 | 21 | 57.1 | 21 | 37 | 6 | 20 | 16 | 1 | 1 | 19 | 13 | 87.0 |