| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | STL | AST | TO | BLK | BLKR | PF | Fls on | +/- | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anthony Santiago | 13:26 | 2 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 8 | 1.0 |
| 10 | Arvin Rosia | 16:01 | 2 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3.0 |
| 19 | Charles Zapata | 32:21 | 31 | 12 | 20 | 60.0 | 6 | 9 | 66.7 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 12 | 25.0 |
| 1 | Cian Jyril Golloso | 33:12 | 15 | 5 | 15 | 33.3 | 4 | 6 | 66.7 | 1 | 9 | 11.1 | 4 | 7 | 57.1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 17 | 14.0 |
| 57 | Jefferson Quiambao | 3:08 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 |
| 7 | John Harvie Pablo | 13:52 | 5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 8.0 |
| 99 | Lance Arvin Paulino | 17:23 | 7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 8.0 |
| 9 | Leonardo III Manto | 15:10 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 4.0 |
| 18 | Reing Fuentes | 28:46 | 30 | 12 | 21 | 57.1 | 10 | 19 | 52.6 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 6 | 8 | 2 | 2 | 3 | 0 | 2 | 1 | 4 | 22 | 36.0 |
| 17 | Richard Abarquez | 3:08 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| 21 | Robert Jack Ocampo | 23:26 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 10 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 7 | 23.0 |
| Totals | 101 | 40 | 79 | 50.6 | 31 | 52 | 59.6 | 9 | 27 | 33.3 | 12 | 20 | 60.0 | 17 | 34 | 7 | 28 | 12 | 0 | 4 | 14 | 13 | 125.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | STL | AST | TO | BLK | BLKR | PF | Fls on | +/- | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 |
Bonjob Tono
|
30:13 | 17 | 8 | 16 | 50.0 | 8 | 14 | 57.1 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | -19 | 21.0 |
| 69 |
Don allan De Guzman
|
23:19 | 17 | 8 | 13 | 61.5 | 8 | 13 | 61.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | -12 | 14.0 |
| 28 |
Gino Vargas
|
15:01 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 1.0 |
| 29 |
Jerome Ebit
|
38:36 | 15 | 6 | 19 | 31.6 | 4 | 6 | 66.7 | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 0 | 7 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | -19 | 16.0 |
| 9 |
Klein Cabral
|
22:53 | 11 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -7 | 14.0 |
| 14 |
Marlou Bernal
|
32:43 | 9 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | -13 | 14.0 |
| 99 |
Steven Rabanal
|
37:13 | 11 | 5 | 6 | 83.3 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 5 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | -19 | 19.0 |
| Totals | 82 | 33 | 73 | 45.2 | 27 | 45 | 60.0 | 6 | 28 | 21.4 | 10 | 15 | 66.7 | 7 | 25 | 9 | 29 | 12 | 4 | 0 | 13 | 13 | 100.0 |