| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | STL | AST | TO | BLK | BLKR | PF | Fls on | +/- | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anthony Santiago | 26:00 | 13 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 4 | 3 | 13.0 |
| 19 | Charles Zapata | 34:34 | 32 | 11 | 26 | 42.3 | 5 | 7 | 71.4 | 6 | 19 | 31.6 | 4 | 5 | 80.0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 17 | 18.0 |
| 1 | Cian Jyril Golloso | 34:23 | 26 | 11 | 19 | 57.9 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 8 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 33.0 |
| 13 | Ereck Calado | 16:18 | 6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -8 | 4.0 |
| 8 | Jason Lazo | 9:24 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | -5 | -1.0 |
| 7 | John Harvie Pablo | 16:49 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | -1.0 |
| 99 | Lance Arvin Paulino | 25:31 | 9 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 7 | 12.0 |
| 18 | Reing Fuentes | 34:13 | 18 | 7 | 12 | 58.3 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 2 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | 33.0 |
| 17 | Richard Abarquez | 2:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.0 |
| Totals | 106 | 40 | 81 | 49.4 | 30 | 53 | 56.6 | 10 | 28 | 35.7 | 16 | 21 | 76.2 | 11 | 30 | 14 | 17 | 22 | 2 | 2 | 15 | 18 | 115.0 |
| No | Player | Mins | Pts | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | STL | AST | TO | BLK | BLKR | PF | Fls on | +/- | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
Chester Chen
|
23:51 | 21 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 23.0 |
| 5 |
Elbren Salvoro
|
4:20 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | -2.0 |
| 14 |
Gerardo Muyargas
|
3:43 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -6 | -3.0 |
| 1 |
Jan Martin
|
9:10 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -3 | -2.0 |
| 19 |
John Earvin Dizon
|
11:15 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -4 | 3.0 |
| 13 |
Leaonard Reyes
|
30:23 | 9 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | -6 | 6.0 |
| 77 |
Marlon Balagasca
|
6:16 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -7 | 1.0 |
| 22 |
Michael Reyes
|
23:04 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -7 | 2.0 |
| 0 |
Mikee Paglinawan
|
25:06 | 7 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 1 | 6 | 9 | 5 | 0 | 0 | 4 | 0 | -3 | 7.0 |
| 11 |
Rod Sumayang
|
35:02 | 22 | 8 | 15 | 53.3 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 6 | 4 | 31.0 |
| 8 |
Vincent Pailanan
|
27:46 | 32 | 14 | 19 | 73.7 | 14 | 19 | 73.7 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 5 | 6 | 2 | 1 | 6 | 0 | 0 | 4 | 5 | 7 | 34.0 |
| Totals | 100 | 40 | 83 | 48.2 | 29 | 58 | 50.0 | 11 | 25 | 44.0 | 9 | 12 | 75.0 | 12 | 25 | 14 | 24 | 25 | 2 | 2 | 19 | 15 | 104.0 |