| Date | Opposition | Result |
|---|---|---|
| 3/28/26 |
(A)
|
L 68-83 |
| 3/21/26 | (H) | W 186-77 |
| 3/7/26 | (A) | L 80-94 |
| 2/28/26 |
(H)
|
L 69-75 |
| 2/21/26 | (A) | W 108-67 |
| Date | Opposition |
|---|---|
| 4/11/26 | (H) |
| 1. | Nantti Ruuhilahti | 26.4 |
| 2. | Joseph Tala | 16.5 |
| 3. | Kamsi Adigwe | 15.9 |
| 4. | Nikolas Seppenen | 8.0 |
| 5. | Aldrian Manalo | 7.7 |
| 1. | Joseph Tala | 9.8 |
| 2. | Nantti Ruuhilahti | 7.7 |
| 3. | Nikolas Seppenen | 4.6 |
| 4. | Oluwaseyi Kolajo | 4.0 |
| 5. | Tyson Väisänen | 3.6 |
| 1. | Nantti Ruuhilahti | 5.1 |
| 2. | Joona Kyntölä | 4.1 |
| 3. | Aldrian Manalo | 3.6 |
| 4. | Luca Bah | 3.6 |
| 5. | Zakariye Dool Muuse Abdillahi | 3.0 |
| 1. | Nantti Ruuhilahti | 2.8 |
| 2. | Joseph Tala | 2.7 |
| 3. | Kamsi Adigwe | 2.3 |
| 4. | Oluwaseyi Kolajo | 2.2 |
| 5. | Joona Kyntölä | 1.7 |
| 1. | Joseph Tala | 1.8 |
| 2. | Mohamed Abdilkader isse | 0.7 |
| 3. | Abdulrahman Imoro | 0.6 |
| 4. | Kamsi Adigwe | 0.5 |
| 5. | Kelvin Aidoo | 0.4 |
| 1. | Kamsi Adigwe | 91.7 |
| 2. | Jesse Jantunen | 88.9 |
| 3. | Tyson Väisänen | 80.0 |
| 4. | Yahye Ali | 75.0 |
| 5. | Joona Kyntölä | 75.0 |
| 1. | Mohamed Abdilkader isse | 75.0 |
| 2. | Abdulrahman Imoro | 50.0 |
| 3. | Kelvin Aidoo | 50.0 |
| 4. | Joonas Fredrikson | 35.7 |
| 5. | Kamsi Adigwe | 34.8 |
| 1. | Kelvin Aidoo | 72.7 |
| 2. | Joseph Tala | 69.6 |
| 3. | Nantti Ruuhilahti | 62.9 |
| 4. | Noh Aburafass | 60.0 |
| 5. | Aldrian Manalo | 59.6 |
| Player | PPG | RPG | APG |
|---|---|---|---|
| Nantti Ruuhilahti | 26.4 | 7.7 | 5.1 |
| Jesse Jantunen | 6.4 | 2.1 | 1.4 |
| Kelvin Aidoo | 4.2 | 2.6 | 1.8 |
| Oluwaseyi Kolajo | 3.8 | 4.0 | 2.7 |
| Mohamed Abdilkader isse | 4.7 | 3.4 | 0.9 |
| Kamsi Adigwe | 15.9 | 3.3 | 2.1 |
| Aldrian Manalo | 7.7 | 1.0 | 3.6 |
| Joonas Fredrikson | 6.9 | 3.3 | 2.2 |
| Zakariya Mahamed | 4.0 | 1.0 | 1.5 |
| Nikolas Seppenen | 8.0 | 4.6 | 1.1 |
| Cristiano Capitao | 5.8 | 2.0 | 0.9 |
| Yahye Ali | 4.9 | 2.9 | 0.9 |
| Tyson Väisänen | 5.7 | 3.6 | 2.2 |
| Zakariye Dool Muuse Abdillahi | 2.0 | 1.5 | 3.0 |
| Noh Aburafass | 1.8 | 2.8 | 0.5 |
| Joona Kyntölä | 3.8 | 2.0 | 4.1 |
| Luca Bah | 7.3 | 1.6 | 3.6 |
| Joseph Tala | 16.5 | 9.8 | 2.8 |
| Abdulrahman Imoro | 1.4 | 1.4 | 0.8 |
| Akol Deng | 0.0 | 0.0 | 0.0 |
| Team | GP | W | L | GD | Pts | |
|---|---|---|---|---|---|---|
![]() |
Tampereen Pyrintö | 17 | 15 | 2 | 535 | 30 |
![]() |
HNMKY | 17 | 14 | 3 | 328 | 28 |
![]() |
Ura Basket | 17 | 12 | 5 | 25 | 24 |
| KTP | 17 | 11 | 6 | 224 | 22 | |
| WB-Pantterit | 17 | 11 | 6 | 237 | 22 | |
![]() |
Tapiolan Honka | 17 | 10 | 7 | 197 | 20 |
![]() |
ToPo | 17 | 5 | 12 | -95 | 10 |
![]() |
Puhu I | 16 | 4 | 12 | -123 | 8 |
![]() |
BC Nokia | 16 | 1 | 15 | -573 | 2 |
![]() |
TuNMKY | 17 | 1 | 16 | -755 | 2 |