| No | Player | Pts | REB | AST |
|---|---|---|---|---|
| 6 | Simon Massamba Johansson | 11 | 2 | 5 |
| 7 | David Lindahl | 11 | 9 | 1 |
| 8 | Alexander Lukic-Gavric | 17 | 3 | 1 |
| 10 | Oscar Westlund | 2 | 2 | 0 |
| 11 | Abdicasiis Omar Mohammed | 7 | 3 | 1 |
| 12 | John Gonzalez | 6 | 8 | 1 |
| 13 | Victor Lagerkvist | 17 | 5 | 4 |
| 14 | Erik Augustine | 8 | 11 | 1 |
| 20 | Anders Bahati | 9 | 5 | 0 |
| 21 | Jack Rönndahl | 9 | 8 | 0 |
| No | Player | Pts | REB | AST |
|---|---|---|---|---|
| 4 | Pétur Cariglia | 2 | 4 | 0 |
| 5 | Bergvin Magnússon | 2 | 2 | 1 |
| 6 | Almar Jónsson | 9 | 5 | 0 |
| 7 | Ísarr Arnarsson | 4 | 1 | 1 |
| 8 | Kormákur Jack | 8 | 2 | 1 |
| 9 | Benoní Andrason | 25 | 11 | 2 |
| 11 | Freyr Jónsson | 8 | 0 | 2 |
| 12 | Benedikt Guðmundsson | 0 | 0 | 0 |
| 13 | Daníel Snorrason | 6 | 0 | 3 |
| 14 | Steinar Rafnarsson | 10 | 3 | 1 |
| 15 | Jóhannes Hallgrímsson | 0 | 0 | 0 |
| 19 | Stefan Eygloarson | 3 | 2 | 1 |
| 1. |
|
25 |
| 2. |
|
17 |
| 3. |
|
17 |
| 4. |
|
11 |
| 5. |
|
11 |
| 1. |
|
11 |
| 2. |
|
11 |
| 3. |
|
9 |
| 4. |
|
8 |
| 5. |
|
8 |
| 1. |
|
5 |
| 2. |
|
4 |
| 3. |
|
3 |
| 4. |
|
2 |
| 5. |
|
2 |
| 1. |
|
4 |
| 2. |
|
4 |
| 3. |
|
3 |
| 4. |
|
3 |
| 5. |
|
2 |
| 1. |
|
2 |
| 2. |
|
1 |
| 3. |
|
1 |
| 1. |
|
10 |
| 2. |
|
6 |
| 3. |
|
4 |
| 4. |
|
4 |
| 5. |
|
4 |
| 1. |
|
3 |
| 2. |
|
1 |
| 3. |
|
1 |
| 4. |
|
1 |
| 5. |
|
1 |
| 1. |
|
8 |
| 2. |
|
5 |
| 3. |
|
5 |
| 4. |
|
3 |
| 5. |
|
3 |