Finnish Basketball Association

Finnish Basketball Association

Korisliiga

Print

Statistics

Averages

Team GP PPG Ave Pts Agt ORPG DRPG RPG APG STPG TOPG BLKPG PFPG Index
Bisons Loimaa 19 84.9 87.8 13.8 24.4 38.2 15.4 7.5 13.5 3.3 19.2 1,687.0
Helsinki Seagulls 19 85.0 80.5 11.4 26.5 37.9 18.5 8.9 11.5 4.4 21.1 1,792.0
Kataja Basket 19 88.5 87.3 12.5 26.9 39.4 16.8 6.0 12.3 2.1 18.7 1,846.0
Kauhajoki 19 84.7 79.5 13.2 27.1 40.3 17.5 8.0 13.0 2.0 20.7 1,749.0
Kobrat 19 79.4 94.3 11.1 25.7 36.8 15.9 5.6 15.4 2.4 19.2 1,553.0
Korihait 19 88.7 85.9 12.4 28.2 40.5 19.1 9.0 13.7 3.2 20.3 1,943.0
Kouvot 19 88.1 96.5 10.5 27.4 38.0 17.4 7.3 15.1 2.3 19.2 1,693.0
KTP-Basket 19 83.2 79.8 15.1 28.7 43.8 16.6 7.2 13.2 2.8 19.2 1,778.0
Lahti Basketball 19 87.2 89.8 15.0 27.3 42.2 17.6 7.3 14.9 4.0 20.0 1,754.0
Salon Vilpas 19 93.3 83.9 16.4 28.4 44.7 21.3 6.9 13.1 4.6 20.1 2,098.0
Tampereen Pyrintö 19 84.8 84.3 13.3 26.3 39.6 19.2 7.0 12.8 2.4 20.3 1,769.0
Tapiolan Honka 19 90.2 88.5 13.5 27.7 41.2 22.1 9.0 13.7 3.5 20.7 1,892.0

Shooting Statistics

Team 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Bisons Loimaa 407 792 51.4 171 511 33.5 286 378 75.7
Helsinki Seagulls 386 768 50.3 206 566 36.4 225 295 76.3
Kataja Basket 398 718 55.4 194 595 32.6 304 382 79.6
Kauhajoki 376 711 52.9 195 585 33.3 273 372 73.4
Kobrat 354 710 49.9 166 513 32.4 302 367 82.3
Korihait 464 850 54.6 152 471 32.3 302 379 79.7
Kouvot 361 691 52.2 220 675 32.6 291 398 73.1
KTP-Basket 397 806 49.3 159 491 32.4 310 409 75.8
Lahti Basketball 440 811 54.3 193 587 32.9 198 302 65.6
Salon Vilpas 453 845 53.6 187 524 35.7 306 428 71.5
Tampereen Pyrintö 446 856 52.1 145 448 32.4 284 379 74.9
Tapiolan Honka 440 834 52.8 189 548 34.5 266 416 63.9

Totals

Team Pts Pts Agt OFF DEF REB AST STL TO BLK PF
Bisons Loimaa 1613 1669 262 463 725 292 143 257 63 365
Helsinki Seagulls 1615 1529 217 503 720 352 169 218 84 401
Kataja Basket 1682 1658 237 511 748 319 113 233 39 356
Kauhajoki 1610 1511 250 515 765 333 152 247 37 394
Kobrat 1508 1791 210 489 699 302 106 292 45 365
Korihait 1686 1632 235 535 770 363 171 260 61 385
Kouvot 1673 1833 200 521 721 331 139 287 44 365
KTP-Basket 1581 1516 286 546 832 315 137 250 53 364
Lahti Basketball 1657 1706 284 518 802 335 138 283 76 379
Salon Vilpas 1773 1594 311 539 850 404 131 248 87 382
Tampereen Pyrintö 1611 1601 253 500 753 364 133 243 46 385
Tapiolan Honka 1713 1682 256 526 782 419 170 260 66 394