Finnish Basketball Association

Finnish Basketball Association

Korisliiga

Print

BC Nokia

Contact Details

Nokia

Statistics

Averages

Player G GS MPG PPG ORPG DRPG RPG APG STPG BLKPG PFPG TOPG +/- PG
Niko Mattila 3 0 12.6 1.3 0.3 2.0 2.3 1.3 0.3 0.0 2.7 1.3 -2.0
Fiifi Aidoo 9 8 26.4 8.3 0.4 2.7 3.1 2.1 1.1 0.2 1.9 2.0 -0.7
Antti Kanervo 8 1 23.0 6.0 0.4 2.1 2.5 1.1 0.3 0.3 2.0 0.6 -1.3
Tomas Murphy 9 0 11.7 5.8 0.6 1.3 1.9 0.7 0.2 0.0 2.1 0.7 -2.9
Antti Ahonen 10 10 22.0 7.9 1.1 3.7 4.8 1.1 0.0 0.0 2.3 1.4 -4.2
Aamos Nikula 5 0 5.6 0.4 0.6 0.4 1.0 0.6 0.2 0.0 1.2 0.4 -1.0
Santeri Roiko 1 0 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
Kahron Ross 10 10 35.8 14.0 1.3 1.9 3.2 5.3 1.2 0.0 2.7 2.0 -5.1
Kyle Johnson 2 1 8.6 4.0 1.5 1.5 3.0 0.0 0.0 0.0 2.0 2.0 -4.0
Xavier Green 10 9 27.1 13.3 1.0 6.7 7.7 1.6 0.4 0.4 3.4 3.2 -3.4
Max Besselink 10 1 14.1 2.8 0.4 1.7 2.1 0.9 0.1 0.0 2.3 0.4 -7.2
Clevon Brown Jr 9 9 29.1 11.2 1.9 6.7 8.6 1.8 1.1 1.8 2.1 2.4 -2.3
Tyrone Lyons 2 1 28.2 5.5 1.5 1.0 2.5 2.5 0.0 1.0 2.0 1.5 -8.0
Isaiah Ross 5 0 21.2 17.6 0.0 3.6 3.6 3.0 1.4 0.0 2.4 1.4 2.4

Shooting Statistics

Player 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Niko Mattila 1 3 33.3 0 5 0.0 2 2 100.0
Fiifi Aidoo 17 35 48.6 11 33 33.3 8 17 47.1
Antti Kanervo 9 23 39.1 6 29 20.7 12 15 80.0
Tomas Murphy 16 28 57.1 2 5 40.0 14 17 82.4
Antti Ahonen 13 22 59.1 17 41 41.5 2 2 100.0
Aamos Nikula 1 4 25.0 0 4 0.0 0 0 0.0
Santeri Roiko 0 0 0.0 0 0 0.0 0 0 0.0
Kahron Ross 49 100 49.0 6 22 27.3 24 31 77.4
Kyle Johnson 4 5 80.0 0 0 0.0 0 0 0.0
Xavier Green 35 76 46.1 15 35 42.9 18 23 78.3
Max Besselink 4 10 40.0 5 25 20.0 5 7 71.4
Clevon Brown Jr 36 58 62.1 4 11 36.4 17 21 81.0
Tyrone Lyons 5 8 62.5 0 5 0.0 1 2 50.0
Isaiah Ross 16 28 57.1 14 33 42.4 14 18 77.8

Totals

Player G Min PTS OFF DEF REB AST STL BLK PF +/- Index
Niko Mattila 3 37:38 4 1 6 7 4 1 0 8 -6 -2.0
Fiifi Aidoo 9 237:57 75 4 24 28 19 10 2 17 -6 72.0
Antti Kanervo 8 183:46 48 3 17 20 9 2 2 16 -10 36.0
Tomas Murphy 9 105:00 52 5 12 17 6 2 0 19 -26 53.0
Antti Ahonen 10 219:51 79 11 37 48 11 0 0 23 -42 68.0
Aamos Nikula 5 27:43 2 3 2 5 3 1 0 6 -5 -4.0
Santeri Roiko 1 1:50 0 0 0 0 0 0 0 0 5 0.0
Kahron Ross 10 358:17 140 13 19 32 53 12 0 27 -51 147.0
Kyle Johnson 2 17:15 8 3 3 6 0 0 0 4 -8 5.0
Xavier Green 10 270:52 133 10 67 77 16 4 4 34 -34 123.0
Max Besselink 10 140:48 28 4 17 21 9 1 0 23 -72 8.0
Clevon Brown Jr 9 261:35 101 17 60 77 16 10 16 19 -21 161.0
Tyrone Lyons 2 56:22 11 3 2 5 5 0 2 4 -16 11.0
Isaiah Ross 5 106:00 88 0 18 18 15 7 0 12 12 88.0