| No | Jugador | Pt | Min | TC | TI | 2PC | 2PI | 3PC | 3PI | TLC | TLI | RO | RD | RT | AS | PER | REC | FP | FR | Tap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ADELA CARDENAS | 0 | 3:01 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ANDREA GOMEZ | 8 | 18:13 | 3 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 23 | BELEN PEREIRA | 6 | 40:00 | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 2 | 2 | 0 | 0 |
| 30 | CAMILA CAJES | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GIULIANA DOSE | 2 | 18:04 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 1 | JAEL BENITEZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOHANA GHIRINGHELLI | 4 | 36:47 | 2 | 7 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0 |
| 3 | MABEL MARTINEZ | 19 | 36:19 | 7 | 14 | 5 | 9 | 2 | 5 | 3 | 3 | 0 | 9 | 9 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | MARIA PAZ MERELES | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
PALOMA NIZ
|
19 | 35:49 | 6 | 14 | 6 | 11 | 0 | 3 | 7 | 11 | 0 | 8 | 8 | 3 | 2 | 0 | 2 | 0 | 0 |
| 17 | SOFIA GARRIGOZA | 0 | 6:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | VICTORIA SALDIVAR | 0 | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totales | 58 | 21 | 53 | 15 | 31 | 6 | 22 | 10 | 14 | 3 | 30 | 36 | 12 | 14 | 4 | 12 | 14 | 0 |
| No | Jugador | Pt | Min | TC | TI | 2PC | 2PI | 3PC | 3PI | TLC | TLI | RO | RD | RT | AS | PER | REC | FP | FR | Tap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ANA BRITEZ | 4 | 14:05 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 |
ANA GELAY
|
3 | 11:55 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 |
DIANA ZALAZAR
|
8 | 22:28 | 3 | 7 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 4 | 3 | 0 | 0 |
| 9 |
GABRIELA LOPEZ
|
0 | 0:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
JAZMIN MERCADO
|
11 | 34:06 | 4 | 18 | 1 | 5 | 3 | 13 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| 4 |
JOAQUINA MARIN
|
0 | 5:22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 |
MANUELA RAMIREZ
|
0 | 6:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 |
MARTA PERALTA
|
13 | 38:21 | 5 | 15 | 4 | 10 | 1 | 5 | 2 | 5 | 2 | 11 | 13 | 5 | 1 | 0 | 2 | 0 | 1 |
| 10 | PATRICIA SOSA | 6 | 20:40 | 2 | 5 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 |
SOFIA GOMEZ
|
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
SOFIA VILLASBOA
|
14 | 32:16 | 5 | 11 | 5 | 10 | 0 | 1 | 4 | 5 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| 14 |
XIMENA IBARRA
|
5 | 13:10 | 1 | 10 | 0 | 5 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Totales | 64 | 23 | 72 | 16 | 43 | 7 | 29 | 11 | 16 | 18 | 26 | 48 | 14 | 9 | 8 | 14 | 12 | 2 |