| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ARSENIO DE LOS RIOS | 2 | 8:49 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DIEGO LOPEZ | 3 | 4:10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 |
EDEGAR ALVARENGA
|
9 | 31:10 | 4 | 10 | 3 | 4 | 1 | 6 | 0 | 0 | 4 | 6 | 10 | 7 | 1 | 4 | 0 | 2 | 0 |
| 15 |
FERNANDO BENITEZ
|
2 | 9:33 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | GABRIEL RIVEIRO | 19 | 28:19 | 7 | 10 | 3 | 5 | 4 | 5 | 1 | 2 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 0 |
| 8 | HUGO RAMOS | 22 | 30:13 | 6 | 9 | 3 | 5 | 3 | 4 | 7 | 7 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 5 | 0 |
| 35 |
LEONARDO ICASATTI
|
8 | 13:20 | 3 | 7 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | OSMAR VENTURA | 21 | 29:22 | 9 | 17 | 7 | 10 | 2 | 7 | 1 | 2 | 6 | 10 | 16 | 5 | 0 | 2 | 2 | 3 | 0 |
| 11 | Paulo Dias | 2 | 9:46 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | Rafael Cardozo | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TIAGO ALVARENGA | 2 | 4:58 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | VICTOR DA COSTA | 23 | 28:04 | 10 | 23 | 9 | 16 | 1 | 7 | 2 | 3 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 2 | 0 |
| 96 | VICTOR TRINDADE | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 113 | 43 | 89 | 30 | 53 | 13 | 36 | 14 | 17 | 23 | 32 | 59 | 19 | 10 | 11 | 6 | 16 | 0 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ALAN PENZKOFER | 0 | 8:48 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 20 |
Alejandro Acosta
|
8 | 33:16 | 2 | 11 | 0 | 7 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 4 | 2 | 4 | 1 | 0 |
| 3 | AMARO CALVO | 3 | 7:15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | BENJAMIN ARCE | 6 | 13:09 | 2 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 25 | Desmond Holloway | 18 | 27:28 | 9 | 14 | 9 | 11 | 0 | 3 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| 15 | ELIAS SANCHEZ | 0 | 6:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | FABRICIO NUÑES | 6 | 10:35 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
| 5 | HENRY LEIVA | 15 | 35:06 | 5 | 11 | 0 | 2 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 2 | 6 | 2 | 2 | 1 | 0 |
| 13 |
MAXSUEL ROQUE
|
9 | 29:56 | 4 | 11 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| 00 | SILVIO MOURA | 6 | 27:55 | 3 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Totals | 71 | 28 | 64 | 16 | 36 | 12 | 28 | 3 | 5 | 6 | 18 | 25 | 10 | 21 | 6 | 16 | 6 | 1 |