| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ALAN PENZKOFER | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 |
Alejandro Acosta
|
5 | 34:46 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 0 | 0 |
| 3 | AMARO CALVO | 3 | 9:20 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | BENJAMIN ARCE | 10 | 17:13 | 4 | 7 | 4 | 6 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| 25 | Desmond Holloway | 15 | 27:52 | 3 | 8 | 1 | 3 | 2 | 5 | 7 | 7 | 1 | 4 | 5 | 2 | 7 | 0 | 4 | 3 | 0 |
| 7 | FABRICIO NUĆES | 4 | 10:37 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | HENRY LEIVA | 13 | 23:31 | 4 | 7 | 0 | 1 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 0 |
| 13 |
MAXSUEL ROQUE
|
13 | 34:52 | 5 | 9 | 4 | 7 | 1 | 2 | 2 | 2 | 1 | 7 | 8 | 0 | 2 | 0 | 5 | 2 | 0 |
| 00 | SILVIO MOURA | 20 | 39:01 | 8 | 19 | 7 | 15 | 1 | 4 | 3 | 5 | 3 | 11 | 14 | 4 | 1 | 5 | 4 | 7 | 1 |
| Totals | 83 | 29 | 63 | 19 | 38 | 10 | 25 | 15 | 19 | 7 | 27 | 37 | 11 | 23 | 8 | 24 | 17 | 1 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ALEN JUAREZ | 14 | 20:10 | 6 | 7 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 0 |
| 3 | BENJAMIN FLORES | 1 | 25:23 | 0 | 6 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 30 | Diego Silva | 17 | 19:28 | 6 | 11 | 4 | 5 | 2 | 6 | 3 | 4 | 0 | 7 | 7 | 4 | 2 | 3 | 1 | 3 | 0 |
| 4 |
FRANCISCO BOGARIN
|
5 | 13:28 | 2 | 7 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 |
JUAN POISSON
|
12 | 18:06 | 3 | 5 | 1 | 2 | 2 | 3 | 4 | 6 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 0 |
| 11 |
NICOLAS TISCHLER
|
11 | 17:23 | 3 | 8 | 2 | 3 | 1 | 5 | 4 | 4 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 4 | 0 |
| 19 |
RICARDO SARUBBI
|
15 | 25:28 | 5 | 7 | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 0 |
| 45 | Samuel Givens | 7 | 15:01 | 3 | 6 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
| 20 |
SEBASTIAN GALARZA
|
6 | 14:58 | 3 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 |
| 9 | Sebastian Konrad | 8 | 13:40 | 3 | 8 | 3 | 5 | 0 | 3 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 |
| 13 |
TIAGO TISCHLER
|
0 | 16:52 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 96 | 34 | 74 | 23 | 38 | 11 | 36 | 17 | 26 | 15 | 26 | 43 | 16 | 15 | 10 | 17 | 24 | 0 |