| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | DONATTO FERRO | 10 | 19:52 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| 5 |
FABRIZIO ARCA
|
12 | 28:28 | 5 | 9 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| 14 | IAN HEALY | 11 | 27:08 | 4 | 10 | 1 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| 21 | JESUS GILL | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Joao LIMA | 0 | 9:22 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | LUCAS GONZALEZ | 0 | 5:40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LUIS INSFRAN | 6 | 19:19 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| 6 | LUIS SOSA | 10 | 14:10 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| 2 |
NAHUEL SCALA
|
0 | 14:35 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| 7 | Oscar Toro | 16 | 25:00 | 5 | 10 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 |
| 10 | SANTIAGO PERALTA | 0 | 16:15 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 4 | 0 |
| 4 | SEBASTIAN AGUILERA | 3 | 15:52 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 68 | 25 | 59 | 12 | 27 | 13 | 32 | 5 | 6 | 6 | 21 | 31 | 13 | 15 | 3 | 18 | 12 | 1 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
ANTONIO MONTIEL
|
0 | 11:43 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 0 | AUSTIN WRIGHTEN | 19 | 14:01 | 6 | 8 | 3 | 3 | 3 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| 6 | CARLOS VALLEJOS | 3 | 15:16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 3 | FABRIZZIO CABALLERO | 2 | 9:52 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | FERNANDO DOSE | 21 | 28:04 | 8 | 9 | 8 | 8 | 0 | 1 | 5 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | FRANCO BENITEZ | 8 | 22:45 | 3 | 6 | 3 | 5 | 0 | 1 | 2 | 5 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 0 |
| 18 | Guillermo Aliende | 16 | 20:26 | 5 | 11 | 1 | 4 | 4 | 7 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | Jorge SEQUERA | 7 | 18:58 | 3 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | JOSE JARA | 3 | 4:16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 |
JUAN MEDINA
|
2 | 13:07 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 16 |
RAMON SANCHEZ
|
0 | 20:37 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 0 | 0 |
| 11 | SEBASTIAN PICTON | 11 | 20:49 | 5 | 7 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Totals | 92 | 34 | 65 | 23 | 36 | 11 | 29 | 13 | 19 | 9 | 23 | 38 | 17 | 7 | 4 | 12 | 18 | 1 |