No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
![]() |
7 | 20:26 | 3 | 8 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 4 | 0 | 0 |
15 | ADOLFO LOPEZ | 0 | 7:43 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
12 |
![]() |
5 | 17:40 | 2 | 6 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | AUGUSTO CARDENAS | 5 | 10:24 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Diego BAREIRO | 3 | 15:07 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
16 | Dominique Morrison | 26 | 22:51 | 10 | 18 | 6 | 8 | 4 | 10 | 2 | 3 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 0 | 1 |
13 | FABIO GAUTO | 12 | 17:43 | 4 | 5 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | HERNAN ALVAREZ | 6 | 19:33 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | 8 | 4 | 3 | 2 | 2 | 0 | 0 |
17 | Justin Strings | 9 | 21:25 | 4 | 13 | 3 | 11 | 1 | 2 | 0 | 2 | 4 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 1 |
6 |
![]() |
8 | 16:56 | 2 | 8 | 2 | 5 | 0 | 3 | 4 | 5 | 0 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
7 | MAXIMILIANO GOMEZ | 4 | 13:16 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 0 |
18 | NELSON PERALTA | 4 | 16:49 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
Totals | 89 | 34 | 78 | 22 | 43 | 12 | 35 | 9 | 15 | 9 | 45 | 59 | 21 | 12 | 12 | 15 | 15 | 2 |
No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 |
![]() |
0 | 17:10 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | IAN HEALY | 0 | 17:51 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |
77 | JESUS GILL | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Joao LIMA | 12 | 33:28 | 4 | 14 | 4 | 12 | 0 | 2 | 4 | 6 | 3 | 6 | 9 | 1 | 5 | 0 | 3 | 0 | 0 |
15 | LUCAS GONZALEZ | 0 | 3:42 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | LUCAS MARTINEZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LUIS SOSA | 2 | 12:26 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Magno Farias | 10 | 27:46 | 4 | 12 | 2 | 4 | 2 | 8 | 0 | 0 | 1 | 6 | 7 | 2 | 4 | 1 | 0 | 0 | 0 |
2 |
![]() |
3 | 20:49 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
7 | Oscar Toro | 0 | 17:43 | 0 | 9 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | SANTIAGO PERALTA | 5 | 24:40 | 2 | 10 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
4 | SEBASTIAN AGUILERA | 4 | 22:16 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
Totals | 36 | 13 | 65 | 10 | 34 | 3 | 31 | 7 | 10 | 5 | 29 | 40 | 9 | 19 | 8 | 15 | 15 | 1 |