| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ALEJANDRO TALAVERA | 0 | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ALVARO MORALES | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CHARLES HINKLE | 31 | 33:51 | 11 | 16 | 5 | 7 | 6 | 9 | 3 | 4 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 1 |
| 9 | Daniel Purifoy | 25 | 33:43 | 9 | 14 | 5 | 9 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 1 | 0 | 4 | 0 | 0 |
| 8 | Edgar RIVEROS | 7 | 25:03 | 3 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 |
| 5 | Jorge MARTINEZ | 7 | 19:01 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 |
MATEO SALDIVAR
|
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | MAXIMILIANO GIMENEZ | 0 | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | PABLO ESPINOZA | 2 | 27:55 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 |
| 69 | Tobias GOMEZ | 6 | 24:07 | 3 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 0 |
| 12 | VICTOR AQUINO | 0 | 3:58 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | VINCENZO OCHIPINTI | 26 | 29:04 | 8 | 14 | 2 | 5 | 6 | 9 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 |
| Totals | 104 | 37 | 67 | 19 | 37 | 18 | 30 | 12 | 13 | 7 | 24 | 34 | 20 | 9 | 3 | 19 | 17 | 2 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ALEN JUAREZ | 10 | 27:46 | 4 | 9 | 4 | 8 | 0 | 1 | 2 | 4 | 5 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 0 |
| 3 | BENJAMIN FLORES | 0 | 2:10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cristhian Becker | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Diego Silva | 21 | 36:25 | 6 | 14 | 1 | 6 | 5 | 8 | 4 | 4 | 0 | 7 | 7 | 6 | 2 | 3 | 1 | 0 | 0 |
| 4 |
FRANCISCO BOGARIN
|
0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 |
HUGO FLORES
|
9 | 8:15 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 5 |
JUAN POISSON
|
17 | 34:01 | 6 | 14 | 4 | 10 | 2 | 4 | 3 | 4 | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 |
NESTOR LOPEZ
|
0 | 10:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 |
NICOLAS TISCHLER
|
3 | 9:37 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 19 |
RICARDO SARUBBI
|
8 | 20:55 | 3 | 7 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 45 | Samuel Givens | 28 | 30:49 | 10 | 19 | 8 | 15 | 2 | 4 | 6 | 6 | 5 | 2 | 7 | 1 | 1 | 0 | 4 | 0 | 1 |
| 13 |
TIAGO TISCHLER
|
4 | 17:55 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 100 | 34 | 72 | 20 | 45 | 14 | 27 | 18 | 23 | 14 | 19 | 37 | 16 | 9 | 5 | 17 | 19 | 2 |