| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | AGOSTINA OCHIPINTI | 17 | 32:38 | 6 | 15 | 1 | 4 | 5 | 11 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 0 |
| 4 | GABRIELA LOPEZ | 0 | 13:31 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Giulianna Dose | 18 | 27:30 | 6 | 11 | 2 | 5 | 4 | 6 | 2 | 2 | 4 | 3 | 7 | 3 | 4 | 2 | 2 | 2 | 0 |
| 1 | JAEL BENITEZ | 2 | 12:25 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | JIMENA VALLEJOS | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KIARA MEDINA | 9 | 18:31 | 3 | 7 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 77 | LIZ LOPEZ | 0 | 8:22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | MARIA FERNANDA AMARILLA | 13 | 29:23 | 5 | 11 | 4 | 8 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 5 | 3 | 2 | 0 |
| 8 | MICAELA SOSA | 3 | 19:58 | 1 | 7 | 1 | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 2 | 0 |
| 9 | Natasha Alfonso | 2 | 21:01 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 0 |
| 11 | SOL OCAMPO | 3 | 16:34 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 67 | 24 | 68 | 10 | 37 | 14 | 31 | 5 | 6 | 16 | 19 | 44 | 16 | 19 | 13 | 16 | 9 | 0 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ASHLEY CLEMOTTE | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAMILA CAJES | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MARIA DRAGOTTO | 8 | 36:49 | 4 | 11 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 2 | 3 | 2 | 1 | 2 | 1 |
| 11 | MARIA HELLMERS | 2 | 26:55 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 0 | 0 |
| 9 | MARIA PAEZ | 4 | 38:55 | 0 | 4 | 0 | 3 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 5 | MARIA PAZ PEREZ | 11 | 31:33 | 3 | 9 | 0 | 2 | 3 | 7 | 2 | 2 | 3 | 5 | 8 | 3 | 6 | 3 | 3 | 5 | 0 |
| 7 | Maria Spaini | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |
MARTA PERALTA
|
17 | 27:43 | 5 | 10 | 4 | 7 | 1 | 3 | 6 | 7 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 6 | 1 |
| 23 | PAZ MERELES | 15 | 36:58 | 6 | 15 | 4 | 5 | 2 | 10 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 |
| 29 | XIMENA RAMOA | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 19 | 53 | 13 | 31 | 6 | 22 | 13 | 14 | 10 | 22 | 36 | 10 | 21 | 8 | 9 | 16 | 2 |