No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BENJAMIN ARCE | 17 | 31:40 | 6 | 11 | 2 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 |
15 | DENIS ORTIZ | 4 | 22:00 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 0 | 0 |
5 | FABRICIO NUĆES | 9 | 26:23 | 3 | 6 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
13 |
![]() |
6 | 38:37 | 2 | 9 | 2 | 3 | 0 | 6 | 2 | 2 | 2 | 6 | 8 | 2 | 5 | 1 | 3 | 0 | 0 |
9 | NICOLAS REYERO | 10 | 38:04 | 4 | 15 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 1 | 2 | 0 | 0 |
25 | OSVALDO ORUE | 2 | 9:07 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
00 | SILVIO MOURA | 14 | 34:04 | 6 | 12 | 5 | 9 | 1 | 3 | 1 | 4 | 0 | 11 | 11 | 2 | 1 | 0 | 2 | 0 | 0 |
Totals | 62 | 24 | 59 | 15 | 30 | 9 | 29 | 5 | 12 | 5 | 23 | 30 | 16 | 21 | 4 | 14 | 10 | 0 |
No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ALVARO DOMINGUEZ | 5 | 20:00 | 2 | 9 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 0 |
0 | Arsenio De Los Rios | 4 | 10:00 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
5 |
![]() |
14 | 27:10 | 6 | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 1 |
15 |
![]() |
4 | 10:00 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | GABRIEL RIVEIRO | 10 | 20:00 | 5 | 9 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 |
7 | HERNAN WINCKLER | 11 | 11:22 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
8 | HUGO RAMOS | 13 | 22:49 | 5 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
6 |
![]() |
13 | 20:00 | 4 | 8 | 2 | 4 | 2 | 4 | 3 | 4 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 0 |
24 | MARCOS RAMOA | 2 | 20:00 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
4 | OSMAR VENTURA | 13 | 18:37 | 4 | 9 | 3 | 5 | 1 | 4 | 4 | 5 | 1 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 0 |
16 | VICTOR DA COSTA | 13 | 20:00 | 6 | 7 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
Totals | 102 | 42 | 72 | 32 | 44 | 10 | 28 | 8 | 17 | 6 | 29 | 38 | 38 | 10 | 15 | 10 | 14 | 1 |