No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | DONATTO FERRO | 0 | 19:28 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
5 |
![]() |
2 | 23:45 | 1 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
14 | IAN HEALY | 14 | 21:37 | 5 | 10 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
11 | JAIME ZARACHO | 4 | 5:52 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JESUS GILL | 2 | 10:34 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | LUCA GONZALEZ | 0 | 10:03 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
15 | LUCAS MARTINEZ | 0 | 5:19 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | LUIS SOSA | 10 | 18:01 | 4 | 9 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
7 | Oscar Toro | 9 | 27:19 | 4 | 10 | 3 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 |
24 | RODRIGO LOPEZ | 0 | 18:46 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 2 | 1 | 2 | 0 | 0 |
10 | SANTIAGO PERALTA | 3 | 24:34 | 1 | 8 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 0 |
4 | SEBASTIAN AGUILERA | 2 | 14:37 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Totals | 46 | 18 | 64 | 10 | 32 | 8 | 32 | 2 | 4 | 8 | 16 | 26 | 11 | 19 | 6 | 16 | 8 | 0 |
No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
![]() |
6 | 16:16 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
2 | Diego BAREIRO | 15 | 18:22 | 5 | 6 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
12 | FERNANDO DOSE | 18 | 16:16 | 6 | 10 | 2 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
1 | FRANCO BENITEZ | 2 | 18:22 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 1 | 1 |
10 | Gabriel PERALTA | 14 | 18:30 | 6 | 11 | 5 | 6 | 1 | 5 | 1 | 1 | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 2 | 0 |
13 | Jorge SEQUERA | 8 | 21:37 | 3 | 7 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
4 |
![]() |
5 | 16:15 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 0 |
3 | NICOLAS PALETTA | 11 | 18:22 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
16 |
![]() |
5 | 18:22 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 5 | 1 | 0 | 0 |
18 | RASHAD HASSAN | 16 | 18:22 | 5 | 6 | 5 | 6 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
8 | RAUL OCAMPOS | 2 | 10:41 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | SEBASTIAN BENITEZ | 8 | 8:26 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 110 | 43 | 70 | 32 | 39 | 11 | 31 | 13 | 15 | 10 | 36 | 49 | 32 | 11 | 12 | 8 | 16 | 2 |