| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arsenio De Los Rios | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DIEGO LOPEZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
EDEGAR ALVARENGA
|
19 | 39:43 | 5 | 10 | 3 | 6 | 2 | 4 | 7 | 8 | 0 | 8 | 8 | 2 | 1 | 3 | 3 | 0 | 1 |
| 15 |
FERNANDO BENITEZ
|
0 | 0:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GABRIEL RIVEIRO | 15 | 37:17 | 6 | 10 | 6 | 10 | 0 | 0 | 3 | 5 | 3 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 1 |
| 7 | HERNAN WINCKLER | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HUGO RAMOS | 10 | 39:07 | 4 | 17 | 2 | 5 | 2 | 12 | 0 | 2 | 1 | 5 | 6 | 8 | 0 | 4 | 2 | 0 | 0 |
| 23 | Jefferson Arguello | 0 | 3:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 |
LEONARDO YCASSATTI
|
16 | 36:21 | 6 | 12 | 3 | 6 | 3 | 6 | 1 | 2 | 0 | 4 | 4 | 2 | 5 | 2 | 4 | 0 | 0 |
| 4 | OSMAR VENTURA | 23 | 29:43 | 4 | 8 | 2 | 5 | 2 | 3 | 13 | 15 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 0 |
| 16 | VICTOR DA COSTA | 0 | 6:49 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | VICTOR TRINDADE | 2 | 7:19 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 85 | 26 | 61 | 17 | 36 | 9 | 25 | 24 | 32 | 6 | 31 | 38 | 18 | 11 | 11 | 17 | 21 | 2 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
ABRAHAM MERCADO
|
6 | 25:21 | 2 | 7 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 |
| 16 | ADOLFO LOPEZ | 10 | 18:46 | 4 | 5 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 |
ARON TIECHER
|
0 | 3:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | AUGUSTO CARDENAS | 2 | 7:30 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | FABIO GAUTO | 11 | 27:10 | 5 | 12 | 4 | 5 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 |
| 5 | HERNAN ALVAREZ | 5 | 23:23 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| 12 | JENKINS CHEESEMAN | 18 | 35:09 | 7 | 11 | 5 | 6 | 2 | 5 | 2 | 2 | 1 | 10 | 11 | 3 | 4 | 2 | 3 | 4 | 1 |
| 10 | JOAQUIN DUARTE | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
LEANDRO FERREIRA
|
9 | 24:40 | 4 | 14 | 3 | 10 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 0 |
| 7 | MAXIMILIANO GOMEZ | 0 | 2:46 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 |
SEBASTIAN PORTA
|
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YAHOTA AWAD RASAS | 17 | 31:22 | 8 | 15 | 8 | 15 | 0 | 0 | 1 | 2 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 2 | 1 |
| Totals | 78 | 32 | 73 | 27 | 51 | 5 | 22 | 9 | 15 | 8 | 27 | 44 | 17 | 14 | 8 | 21 | 17 | 2 |