No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ABRAHAM MERCADO | 0 | 4:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ALESSIO JOSE | 11 | 26:56 | 3 | 5 | 3 | 4 | 0 | 1 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
16 | CLAUDIO BELING | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FABIO GAUTO | 9 | 12:40 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
4 | FABRIZIO RUIZ DIAZ | 11 | 29:41 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 0 | 0 |
6 | JAVIER MARTINEZ | 14 | 27:34 | 5 | 13 | 3 | 6 | 2 | 7 | 2 | 2 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 0 | 0 |
10 | JUNIORS PERALTA | 24 | 40:00 | 7 | 14 | 6 | 10 | 1 | 4 | 9 | 10 | 0 | 11 | 11 | 3 | 0 | 0 | 4 | 0 | 0 |
9 | LUIS LJUBETIC | 3 | 5:55 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
25 | MATEO CATALDI | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | NESTOR LOPEZ | 3 | 9:13 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | SEBASTIAN KONRAD | 0 | 3:49 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | THOMAS COOPER | 20 | 40:00 | 6 | 12 | 4 | 8 | 2 | 4 | 6 | 7 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 1 |
Totals | 95 | 28 | 56 | 20 | 33 | 8 | 23 | 31 | 38 | 4 | 26 | 31 | 14 | 8 | 5 | 22 | 27 | 1 |
No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 |
![]() |
7 | 21:46 | 3 | 7 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
14 |
![]() |
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |
![]() |
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 |
![]() |
15 | 30:07 | 5 | 11 | 3 | 5 | 2 | 6 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 0 | 0 |
12 |
![]() |
4 | 29:11 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 1 |
1 |
![]() |
6 | 17:41 | 2 | 6 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
30 | JEREMIAH WOOD | 10 | 17:31 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 0 |
4 |
![]() |
0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LUCAS GARGALLO | 16 | 26:56 | 6 | 11 | 5 | 6 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 |
16 |
![]() |
32 | 31:31 | 12 | 18 | 9 | 11 | 3 | 7 | 5 | 6 | 1 | 4 | 5 | 4 | 1 | 3 | 3 | 0 | 1 |
9 |
![]() |
3 | 10:24 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
3 |
![]() |
9 | 14:49 | 4 | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 |
Totals | 102 | 37 | 68 | 29 | 41 | 8 | 27 | 20 | 25 | 3 | 26 | 32 | 24 | 7 | 6 | 28 | 22 | 4 |