| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ALVARO MORALES | 2 | 1:28 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | FABRIZIO FERNANDEZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FABRIZIO RUIZ DIAZ | 14 | 35:52 | 4 | 7 | 1 | 2 | 3 | 5 | 3 | 4 | 1 | 2 | 3 | 2 | 9 | 2 | 4 | 0 | 0 |
| 12 | FEDERICO GIMENEZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FERNANDO ORTIZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FRANCO TROTE | 4 | 12:26 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 8 | JUAN MARTI | 18 | 31:40 | 7 | 11 | 5 | 7 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 0 | 0 |
| 4 | MARCO GAUTO | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MARCOS RAMOA | 10 | 38:31 | 4 | 15 | 2 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 14 | NICOLAS ESCURRA | 14 | 40:00 | 5 | 12 | 4 | 8 | 1 | 4 | 3 | 4 | 2 | 8 | 10 | 3 | 4 | 2 | 3 | 0 | 0 |
| 13 | OCTAVIO CAPUTO | 8 | 35:06 | 4 | 11 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| 7 | SEBASTIAN BENITEZ | 0 | 4:54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 70 | 26 | 62 | 18 | 39 | 8 | 23 | 10 | 14 | 5 | 19 | 26 | 15 | 22 | 6 | 15 | 10 | 0 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 |
ALEN JUAREZ
|
13 | 20:22 | 6 | 8 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 |
ALVARO DOMINGUEZ
|
22 | 28:10 | 7 | 9 | 1 | 3 | 6 | 6 | 2 | 3 | 0 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 |
| 4 | BRUNO FRUTOS | 0 | 4:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 |
EDGAR RIVEROS
|
2 | 7:43 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 15 |
FEDERICO IBARRA
|
11 | 23:30 | 5 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 3 |
| 12 |
FERNANDO DOSE
|
14 | 23:16 | 6 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 0 | 0 |
| 1 |
FRANCO BENITEZ
|
19 | 27:48 | 9 | 12 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | 1 |
| 7 | IAN HEALY | 2 | 4:54 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | LUCAS BENITEZ | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 |
RAMON SANCHEZ
|
12 | 26:38 | 5 | 12 | 3 | 8 | 2 | 4 | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 0 |
| 9 |
TOBIAS GOMEZ
|
2 | 5:13 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 |
VINCENZO OCHIPINTI
|
14 | 25:43 | 5 | 9 | 4 | 5 | 1 | 4 | 3 | 5 | 1 | 6 | 7 | 6 | 1 | 3 | 2 | 0 | 1 |
| Totals | 111 | 46 | 71 | 32 | 46 | 14 | 25 | 5 | 11 | 7 | 30 | 40 | 28 | 16 | 13 | 12 | 14 | 5 |