| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ALVARO MORALES | 0 | 1:57 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | FABRIZIO FERNANDEZ | 2 | 10:00 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | FABRIZIO RUIZ DIAZ | 5 | 40:00 | 2 | 8 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 5 | 7 | 5 | 3 | 2 | 4 | 0 | 0 |
| 12 | FERNANDO ORTIZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FRANCO TROTE | 6 | 23:03 | 2 | 7 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| 4 | JOSE MARTI | 0 | 5:13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | JUAN MARTI | 25 | 38:02 | 10 | 16 | 8 | 11 | 2 | 5 | 3 | 4 | 0 | 6 | 6 | 3 | 3 | 2 | 2 | 0 | 0 |
| 15 | MARCO GAUTO | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MARCOS RAMOA | 2 | 30:00 | 1 | 7 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
| 11 | MARTI JESUS | 6 | 11:43 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | NICOLAS ESCURRA | 28 | 40:00 | 9 | 16 | 8 | 13 | 1 | 3 | 9 | 9 | 1 | 6 | 7 | 2 | 2 | 2 | 2 | 0 | 1 |
| 13 | SEBASTIAN LOPEZ | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 74 | 27 | 65 | 22 | 45 | 5 | 20 | 15 | 19 | 4 | 19 | 26 | 16 | 15 | 9 | 15 | 16 | 1 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
BENJAMIN FLORES
|
2 | 9:37 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 14 |
CRISTHIAN BECKER
|
2 | 14:19 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 |
HUGO FLORES
|
16 | 22:28 | 6 | 8 | 5 | 5 | 1 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 1 |
| 10 |
JEREMIAS HEPP
|
5 | 12:19 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 3 | 2 | 0 | 0 |
| 5 |
JUAN POISSON
|
13 | 29:18 | 6 | 11 | 5 | 6 | 1 | 5 | 0 | 0 | 6 | 8 | 14 | 2 | 2 | 2 | 2 | 0 | 1 |
| 2 |
MAIKOL MOHR
|
6 | 4:02 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 |
NELSON PERALTA
|
6 | 15:40 | 3 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
| 11 |
NICOLAS TISCHLER
|
11 | 15:28 | 5 | 6 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 |
SEBASTIAN GALARZA
|
29 | 33:01 | 11 | 24 | 5 | 11 | 6 | 13 | 1 | 2 | 3 | 5 | 8 | 5 | 1 | 0 | 3 | 0 | 0 |
| 6 | STEFANO PIEROTTI | 25 | 35:52 | 9 | 14 | 6 | 9 | 3 | 5 | 4 | 6 | 1 | 7 | 8 | 8 | 3 | 2 | 1 | 0 | 0 |
| 13 |
TIAGO TISCHLER
|
0 | 7:50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 115 | 46 | 85 | 31 | 48 | 15 | 37 | 8 | 14 | 21 | 29 | 56 | 25 | 13 | 10 | 16 | 15 | 2 |