| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ALEJANDRO AGUERO | 8 | 15:16 | 4 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ANGEL MELO | 10 | 22:53 | 4 | 6 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | ARTURO CAMPOS | 5 | 22:37 | 2 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | BRUNO PERALTA | 4 | 15:49 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | DIEGO ALCARAZ | 19 | 16:31 | 7 | 8 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | ESTEBAN VERA | 8 | 16:53 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2 | OSCAR TORO | 2 | 15:16 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ROBERTO MERCADO | 12 | 17:08 | 5 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | RODNEY MERCADO | 10 | 18:52 | 4 | 6 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | SANTIAGO ALMEIDA | 4 | 9:25 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | SERGIO CARDENAS | 4 | 9:31 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 | SILAS APONTE | 0 | 19:43 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 86 | 37 | 65 | 27 | 44 | 10 | 21 | 2 | 5 | 0 | 29 | 34 | 1 | 10 | 4 | 14 | 4 | 1 |
| No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AGUSTIN GONZALEZ | 2 | 21:07 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ALEX ROMERO | 3 | 28:31 | 1 | 7 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| 12 | CIRO LAMBARE | 4 | 19:07 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | FABRICIO AQUINO | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GUSTAVO CABANAS | 2 | 12:16 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN GONZALEZ | 10 | 33:16 | 4 | 8 | 4 | 8 | 0 | 0 | 2 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 |
JOSE ROLON
|
15 | 25:36 | 6 | 7 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | MARIANO ALVAREZ | 23 | 34:55 | 9 | 18 | 4 | 9 | 5 | 9 | 0 | 1 | 0 | 7 | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | MAXIMILIANO SEGOVIA | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RENZO PANIAGUA | 0 | 6:52 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | RODRIGO RAMIREZ | 3 | 5:30 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | THIAGO HORN | 7 | 12:46 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 69 | 27 | 58 | 18 | 38 | 9 | 20 | 6 | 14 | 0 | 26 | 30 | 0 | 15 | 2 | 4 | 14 | 1 |