No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANGEL VALIENTE | 11 | 30:22 | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | BASILIO MONGES | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BRUNO FERNANDEZ | 6 | 22:04 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
13 | FERNANDO CARRAZCO | 0 | 16:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | FRANCISCO RECALDE | 5 | 16:00 | 2 | 7 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
11 | JOSE JARA | 0 | 1:28 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JUAN DECOUD | 14 | 34:31 | 6 | 8 | 5 | 6 | 1 | 2 | 1 | 5 | 1 | 5 | 6 | 1 | 1 | 3 | 3 | 0 | 0 |
5 | LUIS VERA | 3 | 17:04 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | MARCELO DELGADO | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | MAXIMILIANO GIMENEZ | 9 | 17:34 | 4 | 7 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
10 | OSVALDO GAONA | 9 | 15:20 | 4 | 7 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | SANTIAGO ALMEIDA | 17 | 24:56 | 7 | 10 | 7 | 9 | 0 | 1 | 3 | 9 | 0 | 4 | 4 | 0 | 2 | 4 | 2 | 0 | 0 |
Totals | 74 | 32 | 52 | 30 | 46 | 2 | 6 | 8 | 23 | 4 | 17 | 26 | 2 | 14 | 14 | 7 | 20 | 0 |
No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 |
![]() |
4 | 4:28 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ALCIDES TORALES | 8 | 18:15 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | ARTURO MARTINEZ | 9 | 30:45 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
9 | DAVID GONZALEZ | 2 | 6:46 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
4 | DYLAN ROMERO | 6 | 21:07 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | EMANUEL CATALDO | 10 | 27:18 | 4 | 11 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 8 | 1 | 2 | 0 | 0 |
7 | FERNANDO RIPPLER | 2 | 10:46 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | JOEL BAREIRO | 0 | 9:33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 0 | 0 |
6 | KEVIN IBARROLA | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LUCAS VELAZQUEZ | 2 | 33:37 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
11 | MAXIMO RUIZ DIAZ | 4 | 26:46 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
8 | THOMAS FANEGO | 0 | 10:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 47 | 22 | 38 | 20 | 32 | 2 | 6 | 1 | 8 | 1 | 18 | 22 | 1 | 26 | 4 | 20 | 7 | 0 |