No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | ALEXIS RUIZ | 0 | 4:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | DARIO AYALA | 2 | 9:43 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
4 | DIEGO MENDOZA | 0 | 11:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | EVERT DOMINGUEZ | 9 | 40:00 | 3 | 9 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
9 | JUAN MENSCH | 0 | 4:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | JUAN OCAMPOS | 6 | 30:23 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 4 | 2 | 3 | 0 | 0 |
15 | MAICON MAYER | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | MATIAS ALMADA | 0 | 11:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | ORIAN SBUELZ | 12 | 25:25 | 5 | 7 | 4 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
8 | PABLO GONZALEZ | 12 | 31:41 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 8 | 1 | 4 | 0 | 0 |
11 | RUBERT MORALES | 9 | 29:08 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 |
Totals | 50 | 20 | 31 | 14 | 17 | 6 | 14 | 4 | 11 | 1 | 12 | 17 | 4 | 25 | 10 | 23 | 15 | 0 |
No | Player | Pts | Mins | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | PF | Fls on | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 |
![]() |
0 | 8:50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | ALCIDES TORALES | 2 | 23:31 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | ARTURO MARTINEZ | 11 | 31:41 | 4 | 9 | 4 | 9 | 0 | 0 | 3 | 6 | 1 | 3 | 4 | 1 | 5 | 3 | 2 | 0 | 0 |
9 | DAVID GONZALEZ | 2 | 13:10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | DYLAN ROMERO | 3 | 27:37 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | EMANUEL CATALDO | 0 | 13:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
7 | FERNANDO RIPPLER | 5 | 24:48 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
12 | JOEL BAREIRO | 7 | 13:55 | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
6 | KEVIN IBARROLA | 0 | 4:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | LUCAS VELAZQUEZ | 3 | 13:55 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | MAXIMO RUIZ DIAZ | 4 | 20:52 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
8 | THOMAS FANEGO | 0 | 3:52 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 37 | 12 | 22 | 12 | 21 | 0 | 1 | 13 | 33 | 1 | 11 | 17 | 1 | 26 | 12 | 15 | 23 | 0 |