No | Player | Pos | Mins | YC | RC | G |
---|---|---|---|---|---|---|
18 | Aisha Mbwana | GK | 90' | |||
3 | Lushomo Mweemba | MID | 90' | |||
10 | Maweta Chilenga | MID | 45' | |||
17 | Loveness Malunga | MID | 74' | |||
22 | Comfort Selemani | MID | 73' | |||
9 | Maylan Mulenga | FOR | 85' | |||
4 | Memory Nthala | 90' | ||||
16 | Joana Benai | 45' | ||||
19 | Eneless Phiri | 90' | ||||
Substitutes | ||||||
5 | Esther Banda | DEF | ||||
8 | Diana Banda | DEF | 16' | |||
7 | Salome Phiri | MID | 17' | |||
14 | Natasha Nanyangwe | FOR | 45' | |||
12 | Margaret Chisenga | |||||
25 | Agness Phiri | 5' |
No | Player | Pos | Mins | YC | RC | G |
---|---|---|---|---|---|---|
21 | Bame Mokime | GK | 90' | |||
15 | Veronicah Mogotsi | DEF | 90' | |||
10 | Lesego Radiakanyo | MID | 90' | 1 | ||
11 | Obonetse Rathari | MID | 90' | |||
9 | Leungo Senwelo | FOR | 66' | |||
17 | Segakolodi Didukanyane | FOR | 66' | |||
18 | Gaonyadiwe Ontlametse | FOR | 89' | |||
4 | Desiree Kenyaditswe | 90' | ||||
5 | Oteng Bonang | 82' | ||||
7 | Balotlhanyi Johannes | 90' | ||||
20 | Boitumelo Gammu | 90' | ||||
Substitutes | ||||||
1 | Kgomotso Molefe | DEF | ||||
19 | Bofelo Rantsho | FOR | 8' | |||
2 | Kesego Mathatsa | |||||
3 | Ontibile Lepono | |||||
6 | Larona Ntshontsho | |||||
8 | Serati Modisenyane | 24' | ||||
12 | Mbapeua Hangara | 24' | ||||
13 | Peggy Manewe | 1' | ||||
14 | Leloba Bonolo | |||||
16 | Janice Lenyatso |
1. |
![]() |
1 |
1. |
![]() |
1 |
1. |
![]() |
1 |
1. |
![]() |
1 |
2. |
![]() |
1 |
3. |
![]() |
1 |