No | Player | Pts | 3PM | AST | Mins | DEF | OFF | REB | PF | Uns. foul | TF | Coach tech | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Alex Londoño | 18 | 3 | 3 | 30:00 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
5 | Alufohai Imohimi | 2 | 0 | 1 | 13:15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
20 | Andres Bejarano | 6 | 0 | 4 | 21:23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
4 | Andres Salazar | 15 | 1 | 3 | 31:43 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 17.0 |
19 | Carlos Agudelo | 0 | 0 | 0 | 4:27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.0 |
6 | Gregory Mena | 2 | 0 | 1 | 10:49 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
22 | Hayner Montaño | 14 | 0 | 2 | 37:23 | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 19.0 |
10 | Luis Agudelo | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Luis Daniel Benitez | 5 | 1 | 1 | 21:46 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 |
13 | Luis Eduardo Benitez | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Marlon Suarez | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sebastian Lopez | 11 | 3 | 1 | 29:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 73 | 8 | 16 | 25 | 9 | 38 | 12 | 0 | 1 | 0 | 77.0 |
No | Player | Pts | 3PM | AST | Mins | DEF | OFF | REB | PF | Uns. foul | TF | Coach tech | Index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andres Millan | 8 | 0 | 3 | 16:13 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 15.0 |
4 | David Ojeda | 15 | 1 | 2 | 25:52 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 15.0 |
14 | David Rua | 0 | 0 | 1 | 9:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
9 | Elton Fonseca | 10 | 0 | 0 | 23:52 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 8.0 |
16 | Harold Bedoya | 5 | 1 | 0 | 25:00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -5.0 |
12 | Jesus Munera | 4 | 0 | 0 | 13:45 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
8 | Jose Lozano | 6 | 1 | 3 | 33:10 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 1.0 |
5 |
![]() |
4 | 0 | 2 | 14:07 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
6 | Luis Diaz | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Oscar Asprilla | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Steven Sanabria | 12 | 0 | 1 | 21:58 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5.0 |
13 | Yeimersson Hoyos | 5 | 1 | 0 | 15:00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 69 | 4 | 12 | 32 | 14 | 51 | 16 | 0 | 1 | 1 | 62.0 |