| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A. Hernandez Gonzalez | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | A. Gonzalez Noriega | 25:52 | 2 | 0 | 0 | 0.0 | 21 | 5 | 23.8 | 3 | 2 | 66.7 | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 32 | B. Guilarte Zamora | 38:06 | 2 | 7 | 1 | 14.3 | 9 | 3 | 33.3 | 0 | 0 | 0.0 | 9 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 0 | 9.0 |
| 28 | C. Inostroza Esparza | 22:53 | 3 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 5.0 |
| 19 |
F. Chavez Maira
|
0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 |
F. Rivera Cuevas
|
12:52 | 4 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2.0 |
| 4 | I. Valencia Astudillo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | M. Camargo Ortiz | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | M. Mondaca Pizarro | 16:40 | 2 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 2 |
S. Vidal Cabrera
|
25:52 | 2 | 8 | 2 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1.0 |
| 11 | S. Morris | 36:25 | 2 | 3 | 0 | 0.0 | 14 | 6 | 42.9 | 9 | 9 | 100.0 | 21 | 2 | 6 | 8 | 1 | 4 | 0 | 0 | 6 | 17.0 |
| 3 |
T. Moyano Olivares
|
21:18 | 1 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 3 | 2 | 66.7 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 4.0 |
| Totals | 18 | 23 | 4 | 17.4 | 53 | 16 | 30.2 | 17 | 15 | 88.2 | 59 | 14 | 28 | 45 | 13 | 10 | 1 | 3 | 19 | 51.0 |
| No | Player | Mins | PF | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | FTA | FTM | FT% | Pts | OFF | DEF | REB | AST | STL | BLK | BLKR | TO | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 |
A. Hernandez Chihuan
|
7:55 | 1 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 2 |
A. Valdes Cataldo
|
21:52 | 2 | 8 | 3 | 37.5 | 6 | 5 | 83.3 | 0 | 0 | 0.0 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | E. Astudillo Gonzalez | 18:07 | 1 | 2 | 0 | 0.0 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | F. Barahona Garcia | 11:49 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4.0 |
| 22 | J. Ljubetic Cereijo | 24:55 | 1 | 12 | 4 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 14 | 0 | 8 | 8 | 2 | 4 | 0 | 0 | 2 | 18.0 |
| 11 | K. Clark | 25:49 | 2 | 8 | 1 | 12.5 | 5 | 1 | 20.0 | 4 | 3 | 75.0 | 8 | 4 | 4 | 8 | 5 | 4 | 0 | 1 | 1 | 12.0 |
| 21 | L. Rivers | 23:13 | 1 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 10 | 7 | 70.0 | 13 | 4 | 10 | 14 | 3 | 0 | 2 | 0 | 2 | 24.0 |
| 3 | M. Pereira Sepulveda | 4:04 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 10 |
M. Barahona Garcia
|
2:21 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| 70 | O. Eschmann Rodriguez | 17:41 | 0 | 4 | 2 | 50.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 10 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 13.0 |
| 9 |
R. Diaz Rojas
|
15:10 | 1 | 1 | 0 | 0.0 | 6 | 4 | 66.7 | 4 | 3 | 75.0 | 11 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 1 |
T. Garcia Gutierrez
|
27:01 | 1 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 4 | 15.0 |
| Totals | 13 | 45 | 13 | 28.9 | 33 | 19 | 57.6 | 22 | 16 | 72.7 | 93 | 14 | 35 | 59 | 25 | 13 | 3 | 1 | 16 | 125.0 |