No | Player | Pts | AST | REB |
---|---|---|---|---|
1 | A. Bernedo Castro | 6 | 0 | 0 |
4 | I. Martinez Boutaud | 4 | 2 | 2 |
8 | V. Reyes Torres | 4 | 2 | 3 |
9 | J. Salamanca Condori | 0 | 2 | 1 |
13 |
![]() |
2 | 0 | 8 |
15 | D. Palma Menzel | 10 | 2 | 5 |
33 | A. Alvear Larenas | 2 | 0 | 1 |
45 | R. Game Jaccard | 9 | 1 | 5 |
77 | R. Alvarado Camus | 5 | 3 | 4 |
99 | E. Canulaf Mora | 6 | 0 | 5 |
No | Player | Pts | AST | REB |
---|---|---|---|---|
4 | C. Ruiz Benavides | 14 | 3 | 5 |
5 | V. Astete Munoz | 16 | 5 | 3 |
6 | A. Avila Pena | 6 | 7 | 3 |
7 | J. Anzola Mendoza | 13 | 2 | 9 |
8 | A. Lara Henriquez | 12 | 5 | 4 |
9 | M. Aguilar Navarrete | 21 | 3 | 10 |
10 | M. Klenner Gatica | 4 | 3 | 3 |
11 | G. Mellado Alvarado | 12 | 3 | 1 |
12 | B. Alarcon Morales | 8 | 1 | 1 |
13 | I. Saavedra San Martin | 2 | 0 | 0 |
14 | V. Escobar Agurto | 2 | 1 | 3 |
15 | B. Gonzalez Palacios | 6 | 0 | 4 |
1. |
![]() |
21 |
2. |
![]() |
16 |
3. |
![]() |
14 |
4. |
![]() |
13 |
5. |
![]() |
12 |
1. |
![]() |
7 |
2. |
![]() |
5 |
3. |
![]() |
5 |
4. |
![]() |
3 |
5. |
![]() |
3 |
1. |
![]() |
10 |
2. |
![]() |
9 |
3. |
![]() ![]() |
8 |
4. |
![]() |
5 |
5. |
![]() |
5 |